Long Duration Government Opportunities Fund

Share Class :
 
USGAX CUSIP: 616969101
 
 
Overall Morningstar Rating
Long Duration Government Opportunities Fund
USGAX CUSIP: 616969101
Share Class :

Long Duration Government Opportunities Fund

SHARE CLASS :
USGAX CUSIP: 616969101
 
Overall Morningstar Rating
Ratings are historical and do not guarantee future results. For standardized ratings information refer to the Pricing & Performance section. Please click here for additional disclosures.

 
 
Investment Objective

Seeks a high level of current income consistent with safety of principal.

Investment Approach
We seek to provide investors with the relative safety of a U.S. Government-focused portfolio while capitalizing on excess return opportunities that exist in the long duration fixed income markets. Our longstanding expertise in the agency mortgage-backed securities market, which combines extensive prepayment analysis and security structure selection, may result in reduced credit risk, above-benchmark yields and attractive total return potential.
 
 
Pricing & Performance

Performance data quoted represents past performance, which is no guarantee of future results, and current performance may be lower or higher than the figures shown. For the most recent month-end performance figures, please select the "month" timeframe or call 1-800-548-7786. Investment returns and principal value will fluctuate and fund shares, when redeemed, may be worth more or less than their original cost. For additional important information, please click here

Blended Index performance shown is calculated using the Bloomberg U.S. Government/Mortgage Index from inception through 05/31/2023 and the Bloomberg US Long Treasury Index thereafter.

As of 08/31/2024

As of 10/02/2024

As of 08/31/2024

As of 10/02/2024


Performance of $10,000 invested
Performance of $10,000 invested

    
Past performance is not indicative of future results. Information above does not take into account any applicable sales charges.
 
 
Average Annual Total Returns As of 08/31/2024 As of 06/30/2024
 
  SALES CHARGE:
 
  •  
1 YR 3 YRS 5 YRS 10 YRS Since Inception
USGAX 9.46 -2.94 -1.05 0.83 2.99
Bloomberg US Long Treasury Index (%) 4.89 -9.84 -5.14 0.70 5.17
BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) 4.89 -3.83 -1.42 0.71 3.71
Bloomberg U.S. Government/Mortgage Index (%) 6.56 -2.17 -0.41 1.23 3.91
Lipper Category Average (%) 6.26 -2.92 -0.82 0.78 --
Morningstar Category Average (%) 4.52 -10.08 -5.15 0.41 --
1 YR 3 YRS 5 YRS 10 YRS Since Inception
USGAX (%) 13.12 -1.88 -0.39 1.16 3.11
Bloomberg US Long Treasury Index (%) 4.89 -9.84 -5.14 0.70 5.17
BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) 4.89 -3.83 -1.42 0.71 3.71
Bloomberg U.S. Government/Mortgage Index (%) 6.56 -2.17 -0.41 1.23 3.91
Lipper Category Average (%) 6.26 -2.92 -0.82 0.78 --
Morningstar Category Average (%) 4.52 -10.08 -5.15 0.41 --
1 YR 3 YRS 5 YRS 10 YRS Since Inception
USGAX -3.45 -5.70 -2.36 -0.04 2.66
Bloomberg US Long Treasury Index (%) -5.61 -10.49 -4.26 0.60 4.99
BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) -5.61 -5.31 -2.03 0.22 3.53
Bloomberg U.S. Government/Mortgage Index (%) 1.80 -3.09 -0.66 0.92 3.79
Lipper Category Average (%) 0.81 -3.90 -1.11 0.45 --
Morningstar Category Average (%) -5.88 -10.96 -4.45 0.27 --
1 YR 3 YRS 5 YRS 10 YRS Since Inception
USGAX (%) -0.21 -4.66 -1.72 0.29 2.78
Bloomberg US Long Treasury Index (%) -5.61 -10.49 -4.26 0.60 4.99
BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) -5.61 -5.31 -2.03 0.22 3.53
Bloomberg U.S. Government/Mortgage Index (%) 1.80 -3.09 -0.66 0.92 3.79
Lipper Category Average (%) 0.81 -3.90 -1.11 0.45 --
Morningstar Category Average (%) -5.88 -10.96 -4.45 0.27 --
2023 2022 2021 2020 2019 2018 2017
USGAX 5.67 -13.03 -2.06 5.55 6.43 -0.01 2.66
Bloomberg US Long Treasury Index (%) 3.06 -29.26 -4.65 17.70 14.83 -1.84 8.53
BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) 1.66 -12.12 -1.77 6.36 6.63 0.93 2.37
Bloomberg U.S. Government/Mortgage Index (%) 4.45 -12.12 -1.77 6.36 6.63 0.93 2.37
Lipper Category Average (%) 3.37 -12.94 -2.18 7.43 6.29 -0.02 2.22
Morningstar Category Average (%) 2.79 -13.32 -1.48 7.52 8.06 -0.50 3.71
Average Annual Total Returns
  SALES CHARGE:
As of 08/31/2024
TIMEFRAME USGAX Bloomberg US Long Treasury Index (%) BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) Bloomberg U.S. Government/Mortgage Index (%) Lipper Category Average (%) Morningstar Category Average (%)
1 Yr 9.46 4.89 4.89 6.56 6.26 4.52
3 Yrs -2.94 -9.84 -3.83 -2.17 -2.92 -10.08
5 Yrs -1.05 -5.14 -1.42 -0.41 -0.82 -5.15
10 Yrs 0.83 0.70 0.71 1.23 0.78 0.41
Since Inception 2.99 5.17 } 3.71 } 3.91 } -- --
TIMEFRAME USGAX Bloomberg US Long Treasury Index (%) BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) Bloomberg U.S. Government/Mortgage Index (%) Lipper Category Average (%) Morningstar Category Average (%)
1 Yr 13.12 4.89 4.89 6.56 6.26 4.52
3 Yrs -1.88 -9.84 -3.83 -2.17 -2.92 -10.08
5 Yrs -0.39 -5.14 -1.42 -0.41 -0.82 -5.15
10 Yrs 1.16 0.70 0.71 1.23 0.78 0.41
Since Inception 3.11 5.17 } 3.71 } 3.91 } -- --
As of 06/30/2024
TIMEFRAME USGAX Bloomberg US Long Treasury Index (%) BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) Bloomberg U.S. Government/Mortgage Index (%) Lipper Category Average (%) Morningstar Category Average (%)
1 Yr -3.45 -5.61 -5.61 1.80 0.81 -5.88
3 Yrs -5.70 -10.49 -5.31 -3.09 -3.90 -10.96
5 Yrs -2.36 -4.26 -2.03 -0.66 -1.11 -4.45
10 Yrs -0.04 0.60 0.22 0.92 0.45 0.27
Since Inception 2.66 4.99 } 3.53 } 3.79 } -- --
TIMEFRAME USGAX Bloomberg US Long Treasury Index (%) BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) Bloomberg U.S. Government/Mortgage Index (%) Lipper Category Average (%) Morningstar Category Average (%)
1 Yr -0.21 -5.61 -5.61 1.80 0.81 -5.88
3 Yrs -4.66 -10.49 -5.31 -3.09 -3.90 -10.96
5 Yrs -1.72 -4.26 -2.03 -0.66 -1.11 -4.45
10 Yrs 0.29 0.60 0.22 0.92 0.45 0.27
Since Inception 2.78 4.99 } 3.53 } 3.79 } -- --
TIMEFRAME USGAX Bloomberg US Long Treasury Index (%) BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) Bloomberg U.S. Government/Mortgage Index (%) Lipper Category Average (%) Morningstar Category Average (%)
2023 5.67 3.06 1.66 4.45 3.37 2.79
2022 -13.03 -29.26 -12.12 -12.12 -12.94 -13.32
2021 -2.06 -4.65 -1.77 -1.77 -2.18 -1.48
2020 5.55 17.70 6.36 6.36 7.43 7.52
2019 6.43 14.83 6.63 6.63 6.29 8.06
2018 -0.01 -1.84 0.93 0.93 -0.02 -0.50
2017 2.66 8.53 2.37 2.37 2.22 3.71
Past performance is not indicative of future results. The Portfolio's calendar year returns do not include the deduction of any applicable sales charges.
 
 
Risk/Return Statistics

TIMEFRAME:
    USGAX
Alpha (%) 3.64
Beta (vs. benchmark) 1.23
Excess return (%) 1.95
Information ratio 0.43
R squared 0.94
Sharpe ratio -0.36
Standard deviation (%) 15.03
    USGAX
Alpha (%) 1.78
Beta (vs. benchmark) 1.20
Excess return (%) 1.03
Information ratio 0.27
R squared 0.92
Sharpe ratio -0.23
Standard deviation (%) 11.71
Past performance is not indicative of future results.
 
 
Distributions Accrued Daily
 
 TIMEFRAME:
Record Date Ex-Date Payable Date Net Investment Income ($ per share) Long-Term Capital Gains ($ per share) Short-Term Capital Gains ($ per share) Total Capital Gains ($ per share)
10/01/2024 10/02/2024 10/29/2024 0.000921 0.000000 0.000000 0.000000
09/30/2024 10/01/2024 10/29/2024 0.000921 0.000000 0.000000 0.000000
09/27/2024 09/30/2024 10/29/2024 0.000921 0.000000 0.000000 0.000000
09/26/2024 09/27/2024 10/29/2024 0.002764 0.000000 0.000000 0.000000
09/25/2024 09/26/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/24/2024 09/25/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/23/2024 09/24/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/20/2024 09/23/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/19/2024 09/20/2024 09/26/2024 0.002764 0.000000 0.000000 0.000000
09/18/2024 09/19/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/17/2024 09/18/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/16/2024 09/17/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/13/2024 09/16/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/12/2024 09/13/2024 09/26/2024 0.002764 0.000000 0.000000 0.000000
09/11/2024 09/12/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/10/2024 09/11/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/09/2024 09/10/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/06/2024 09/09/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/05/2024 09/06/2024 09/26/2024 0.002764 0.000000 0.000000 0.000000
09/04/2024 09/05/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
09/03/2024 09/04/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
08/30/2024 09/03/2024 09/26/2024 0.000921 0.000000 0.000000 0.000000
08/29/2024 08/30/2024 09/26/2024 0.003685 0.000000 0.000000 0.000000
08/28/2024 08/29/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/27/2024 08/28/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/26/2024 08/27/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/23/2024 08/26/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/22/2024 08/23/2024 08/29/2024 0.002764 0.000000 0.000000 0.000000
08/21/2024 08/22/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/20/2024 08/21/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/19/2024 08/20/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/16/2024 08/19/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/15/2024 08/16/2024 08/29/2024 0.002764 0.000000 0.000000 0.000000
08/14/2024 08/15/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/13/2024 08/14/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/12/2024 08/13/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/09/2024 08/12/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/08/2024 08/09/2024 08/29/2024 0.002764 0.000000 0.000000 0.000000
08/07/2024 08/08/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/06/2024 08/07/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/05/2024 08/06/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/02/2024 08/05/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
08/01/2024 08/02/2024 08/29/2024 0.002764 0.000000 0.000000 0.000000
07/31/2024 08/01/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
07/30/2024 07/31/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
07/29/2024 07/30/2024 08/29/2024 0.000921 0.000000 0.000000 0.000000
07/26/2024 07/29/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/25/2024 07/26/2024 07/29/2024 0.002764 0.000000 0.000000 0.000000
07/24/2024 07/25/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/23/2024 07/24/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/22/2024 07/23/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/19/2024 07/22/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/18/2024 07/19/2024 07/29/2024 0.002764 0.000000 0.000000 0.000000
07/17/2024 07/18/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/16/2024 07/17/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/15/2024 07/16/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/12/2024 07/15/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/11/2024 07/12/2024 07/29/2024 0.002764 0.000000 0.000000 0.000000
07/10/2024 07/11/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/09/2024 07/10/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/08/2024 07/09/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/05/2024 07/08/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
07/03/2024 07/05/2024 07/29/2024 0.002764 0.000000 0.000000 0.000000
07/02/2024 07/03/2024 07/29/2024 0.001842 0.000000 0.000000 0.000000
07/01/2024 07/02/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
06/28/2024 07/01/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
06/27/2024 06/28/2024 07/29/2024 0.002764 0.000000 0.000000 0.000000
06/26/2024 06/27/2024 07/29/2024 0.000921 0.000000 0.000000 0.000000
06/25/2024 06/26/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
06/24/2024 06/25/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
06/21/2024 06/24/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
06/20/2024 06/21/2024 06/26/2024 0.002764 0.000000 0.000000 0.000000
06/18/2024 06/20/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
06/17/2024 06/18/2024 06/26/2024 0.001842 0.000000 0.000000 0.000000
06/14/2024 06/17/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
06/13/2024 06/14/2024 06/26/2024 0.002764 0.000000 0.000000 0.000000
06/12/2024 06/13/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
06/11/2024 06/12/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
06/10/2024 06/11/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
06/07/2024 06/10/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
06/06/2024 06/07/2024 06/26/2024 0.002764 0.000000 0.000000 0.000000
06/05/2024 06/06/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
06/04/2024 06/05/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
06/03/2024 06/04/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
05/31/2024 06/03/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
05/30/2024 05/31/2024 06/26/2024 0.002764 0.000000 0.000000 0.000000
05/29/2024 05/30/2024 06/26/2024 0.000921 0.000000 0.000000 0.000000
05/28/2024 05/29/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/24/2024 05/28/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/23/2024 05/24/2024 05/29/2024 0.003685 0.000000 0.000000 0.000000
05/22/2024 05/23/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/21/2024 05/22/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/20/2024 05/21/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/17/2024 05/20/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/16/2024 05/17/2024 05/29/2024 0.002764 0.000000 0.000000 0.000000
05/15/2024 05/16/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/14/2024 05/15/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/13/2024 05/14/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/10/2024 05/13/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/08/2024 05/09/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/07/2024 05/08/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/06/2024 05/07/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/03/2024 05/06/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
05/02/2024 05/03/2024 05/29/2024 0.002764 0.000000 0.000000 0.000000
05/01/2024 05/02/2024 05/29/2024 0.000921 0.000000 0.000000 0.000000
04/30/2024 05/01/2024 05/29/2024 0.000806 0.000000 0.000000 0.000000
04/29/2024 04/30/2024 05/29/2024 0.000852 0.000000 0.000000 0.000000
04/26/2024 04/29/2024 05/29/2024 0.000885 0.000000 0.000000 0.000000
04/25/2024 04/26/2024 04/26/2024 0.002766 0.000000 0.000000 0.000000
04/24/2024 04/25/2024 04/26/2024 0.000989 0.000000 0.000000 0.000000
04/23/2024 04/24/2024 04/26/2024 0.000946 0.000000 0.000000 0.000000
04/22/2024 04/23/2024 04/26/2024 0.000900 0.000000 0.000000 0.000000
04/19/2024 04/22/2024 04/26/2024 0.000892 0.000000 0.000000 0.000000
04/18/2024 04/19/2024 04/26/2024 0.002774 0.000000 0.000000 0.000000
04/17/2024 04/18/2024 04/26/2024 0.000946 0.000000 0.000000 0.000000
04/16/2024 04/17/2024 04/26/2024 0.000983 0.000000 0.000000 0.000000
04/15/2024 04/16/2024 04/26/2024 0.000961 0.000000 0.000000 0.000000
04/12/2024 04/15/2024 04/26/2024 0.000968 0.000000 0.000000 0.000000
04/11/2024 04/12/2024 04/26/2024 0.002625 0.000000 0.000000 0.000000
04/10/2024 04/11/2024 04/26/2024 0.000937 0.000000 0.000000 0.000000
04/09/2024 04/10/2024 04/26/2024 0.000943 0.000000 0.000000 0.000000
04/08/2024 04/09/2024 04/26/2024 0.000910 0.000000 0.000000 0.000000
04/05/2024 04/08/2024 04/26/2024 0.000979 0.000000 0.000000 0.000000
04/04/2024 04/05/2024 04/26/2024 0.002929 0.000000 0.000000 0.000000
04/03/2024 04/04/2024 04/26/2024 0.000987 0.000000 0.000000 0.000000
04/02/2024 04/03/2024 04/26/2024 0.000913 0.000000 0.000000 0.000000
04/01/2024 04/02/2024 04/26/2024 0.000915 0.000000 0.000000 0.000000
03/28/2024 04/01/2024 04/26/2024 0.000889 0.000000 0.000000 0.000000
03/27/2024 03/28/2024 04/26/2024 0.003494 0.000000 0.000000 0.000000
03/26/2024 03/27/2024 04/26/2024 0.000871 0.000000 0.000000 0.000000
03/25/2024 03/26/2024 03/26/2024 0.000838 0.000000 0.000000 0.000000
03/22/2024 03/25/2024 03/26/2024 0.000815 0.000000 0.000000 0.000000
03/21/2024 03/22/2024 03/26/2024 0.002670 0.000000 0.000000 0.000000
03/20/2024 03/21/2024 03/26/2024 0.000955 0.000000 0.000000 0.000000
03/19/2024 03/20/2024 03/26/2024 0.000867 0.000000 0.000000 0.000000
03/18/2024 03/19/2024 03/26/2024 0.000872 0.000000 0.000000 0.000000
03/15/2024 03/18/2024 03/26/2024 0.000847 0.000000 0.000000 0.000000
03/14/2024 03/15/2024 03/26/2024 0.002630 0.000000 0.000000 0.000000
03/13/2024 03/14/2024 03/26/2024 0.000877 0.000000 0.000000 0.000000
03/12/2024 03/13/2024 03/26/2024 0.000849 0.000000 0.000000 0.000000
03/11/2024 03/12/2024 03/26/2024 0.000950 0.000000 0.000000 0.000000
03/08/2024 03/11/2024 03/26/2024 0.000984 0.000000 0.000000 0.000000
03/07/2024 03/08/2024 03/26/2024 0.002990 0.000000 0.000000 0.000000
03/06/2024 03/07/2024 03/26/2024 0.001005 0.000000 0.000000 0.000000
03/05/2024 03/06/2024 03/26/2024 0.000913 0.000000 0.000000 0.000000
03/04/2024 03/05/2024 03/26/2024 0.000885 0.000000 0.000000 0.000000
03/01/2024 03/04/2024 03/26/2024 0.000870 0.000000 0.000000 0.000000
02/29/2024 03/01/2024 03/26/2024 0.002655 0.000000 0.000000 0.000000
02/28/2024 02/29/2024 03/26/2024 0.000975 0.000000 0.000000 0.000000
02/27/2024 02/28/2024 03/26/2024 0.000882 0.000000 0.000000 0.000000
02/26/2024 02/27/2024 02/27/2024 0.000791 0.000000 0.000000 0.000000
02/23/2024 02/26/2024 02/27/2024 0.000873 0.000000 0.000000 0.000000
02/22/2024 02/23/2024 02/27/2024 0.002847 0.000000 0.000000 0.000000
02/21/2024 02/22/2024 02/27/2024 0.000963 0.000000 0.000000 0.000000
02/20/2024 02/21/2024 02/27/2024 0.000894 0.000000 0.000000 0.000000
02/16/2024 02/20/2024 02/27/2024 0.000903 0.000000 0.000000 0.000000
02/15/2024 02/16/2024 02/27/2024 0.003842 0.000000 0.000000 0.000000
02/14/2024 02/15/2024 02/27/2024 0.000926 0.000000 0.000000 0.000000
02/13/2024 02/14/2024 02/27/2024 0.000927 0.000000 0.000000 0.000000
02/12/2024 02/13/2024 02/27/2024 0.000963 0.000000 0.000000 0.000000
02/09/2024 02/12/2024 02/27/2024 0.001038 0.000000 0.000000 0.000000
02/08/2024 02/09/2024 02/27/2024 0.003111 0.000000 0.000000 0.000000
02/07/2024 02/08/2024 02/27/2024 0.001053 0.000000 0.000000 0.000000
02/06/2024 02/07/2024 02/27/2024 0.001063 0.000000 0.000000 0.000000
02/05/2024 02/06/2024 02/27/2024 0.001096 0.000000 0.000000 0.000000
02/02/2024 02/05/2024 02/27/2024 0.001024 0.000000 0.000000 0.000000
02/01/2024 02/02/2024 02/27/2024 0.002881 0.000000 0.000000 0.000000
01/31/2024 02/01/2024 02/27/2024 0.000958 0.000000 0.000000 0.000000
01/30/2024 01/31/2024 02/27/2024 0.000864 0.000000 0.000000 0.000000
01/29/2024 01/30/2024 02/27/2024 0.000928 0.000000 0.000000 0.000000
01/26/2024 01/29/2024 01/29/2024 0.000943 0.000000 0.000000 0.000000
01/25/2024 01/26/2024 01/29/2024 0.002827 0.000000 0.000000 0.000000
01/24/2024 01/25/2024 01/29/2024 0.000902 0.000000 0.000000 0.000000
01/23/2024 01/24/2024 01/29/2024 0.000890 0.000000 0.000000 0.000000
01/22/2024 01/23/2024 01/29/2024 0.000885 0.000000 0.000000 0.000000
01/19/2024 01/22/2024 01/29/2024 0.000860 0.000000 0.000000 0.000000
01/18/2024 01/19/2024 01/29/2024 0.002657 0.000000 0.000000 0.000000
01/17/2024 01/18/2024 01/29/2024 0.000869 0.000000 0.000000 0.000000
01/16/2024 01/17/2024 01/29/2024 0.000908 0.000000 0.000000 0.000000
01/12/2024 01/16/2024 01/29/2024 0.000927 0.000000 0.000000 0.000000
01/11/2024 01/12/2024 01/29/2024 0.003805 0.000000 0.000000 0.000000
01/10/2024 01/11/2024 01/29/2024 0.000876 0.000000 0.000000 0.000000
01/09/2024 01/10/2024 01/29/2024 0.000932 0.000000 0.000000 0.000000
01/08/2024 01/09/2024 01/29/2024 0.000931 0.000000 0.000000 0.000000
01/05/2024 01/08/2024 01/29/2024 0.000870 0.000000 0.000000 0.000000
01/04/2024 01/05/2024 01/29/2024 0.002838 0.000000 0.000000 0.000000
01/03/2024 01/04/2024 01/29/2024 0.000869 0.000000 0.000000 0.000000
01/02/2024 01/03/2024 01/29/2024 0.000910 0.000000 0.000000 0.000000
12/29/2023 01/02/2024 01/29/2024 0.000930 0.000000 0.000000 0.000000
12/28/2023 12/29/2023 12/29/2023 0.003675 0.000000 0.000000 0.000000
12/27/2023 12/28/2023 12/29/2023 0.000889 0.000000 0.000000 0.000000
12/26/2023 12/27/2023 12/29/2023 0.000799 0.000000 0.000000 0.000000
12/22/2023 12/26/2023 12/29/2023 0.000784 0.000000 0.000000 0.000000
12/21/2023 12/22/2023 12/29/2023 0.003499 0.000000 0.000000 0.000000
12/20/2023 12/21/2023 12/29/2023 0.000886 0.000000 0.000000 0.000000
12/19/2023 12/20/2023 12/29/2023 0.000839 0.000000 0.000000 0.000000
12/18/2023 12/19/2023 12/29/2023 0.000845 0.000000 0.000000 0.000000
12/15/2023 12/18/2023 12/29/2023 0.000815 0.000000 0.000000 0.000000
12/14/2023 12/15/2023 12/29/2023 0.002516 0.000000 0.000000 0.000000
12/13/2023 12/14/2023 12/29/2023 0.000836 0.000000 0.000000 0.000000
12/12/2023 12/13/2023 12/29/2023 0.000789 0.000000 0.000000 0.000000
12/11/2023 12/12/2023 12/29/2023 0.000873 0.000000 0.000000 0.000000
12/08/2023 12/11/2023 12/29/2023 0.000952 0.000000 0.000000 0.000000
12/07/2023 12/08/2023 12/29/2023 0.002891 0.000000 0.000000 0.000000
12/06/2023 12/07/2023 12/29/2023 0.000984 0.000000 0.000000 0.000000
12/05/2023 12/06/2023 12/29/2023 0.000983 0.000000 0.000000 0.000000
12/04/2023 12/05/2023 12/29/2023 0.000899 0.000000 0.000000 0.000000
12/01/2023 12/04/2023 12/29/2023 0.000833 0.000000 0.000000 0.000000
11/30/2023 12/01/2023 12/29/2023 0.002594 0.000000 0.000000 0.000000
11/29/2023 11/30/2023 12/29/2023 0.000836 0.000000 0.000000 0.000000
11/28/2023 11/29/2023 12/29/2023 0.000888 0.000000 0.000000 0.000000
11/27/2023 11/28/2023 11/28/2023 0.000939 0.000000 0.000000 0.000000
11/24/2023 11/27/2023 11/28/2023 0.001008 0.000000 0.000000 0.000000
11/22/2023 11/24/2023 11/28/2023 0.002693 0.000000 0.000000 0.000000
11/21/2023 11/22/2023 11/28/2023 0.001755 0.000000 0.000000 0.000000
11/20/2023 11/21/2023 11/28/2023 0.000911 0.000000 0.000000 0.000000
11/17/2023 11/20/2023 11/28/2023 0.000886 0.000000 0.000000 0.000000
11/16/2023 11/17/2023 11/28/2023 0.002508 0.000000 0.000000 0.000000
11/15/2023 11/16/2023 11/28/2023 0.000881 0.000000 0.000000 0.000000
11/14/2023 11/15/2023 11/28/2023 0.000886 0.000000 0.000000 0.000000
11/13/2023 11/14/2023 11/28/2023 0.000978 0.000000 0.000000 0.000000
11/10/2023 11/13/2023 11/28/2023 0.001027 0.000000 0.000000 0.000000
11/09/2023 11/10/2023 11/28/2023 0.002881 0.000000 0.000000 0.000000
11/08/2023 11/09/2023 11/28/2023 0.000966 0.000000 0.000000 0.000000
11/07/2023 11/08/2023 11/28/2023 0.000983 0.000000 0.000000 0.000000
11/06/2023 11/07/2023 11/28/2023 0.000982 0.000000 0.000000 0.000000
11/03/2023 11/06/2023 11/28/2023 0.000933 0.000000 0.000000 0.000000
11/02/2023 11/03/2023 11/28/2023 0.002572 0.000000 0.000000 0.000000
11/01/2023 11/02/2023 11/28/2023 0.000842 0.000000 0.000000 0.000000
10/31/2023 11/01/2023 11/28/2023 0.000831 0.000000 0.000000 0.000000
10/30/2023 10/31/2023 11/28/2023 0.000759 0.000000 0.000000 0.000000
10/27/2023 10/30/2023 11/28/2023 0.000786 0.000000 0.000000 0.000000
10/26/2023 10/27/2023 10/27/2023 0.002205 0.000000 0.000000 0.000000
10/25/2023 10/26/2023 10/27/2023 0.000756 0.000000 0.000000 0.000000
10/24/2023 10/25/2023 10/27/2023 0.000854 0.000000 0.000000 0.000000
10/23/2023 10/24/2023 10/27/2023 0.000867 0.000000 0.000000 0.000000
10/20/2023 10/23/2023 10/27/2023 0.000773 0.000000 0.000000 0.000000
10/19/2023 10/20/2023 10/27/2023 0.002256 0.000000 0.000000 0.000000
10/18/2023 10/19/2023 10/27/2023 0.000730 0.000000 0.000000 0.000000
10/17/2023 10/18/2023 10/27/2023 0.000750 0.000000 0.000000 0.000000
10/16/2023 10/17/2023 10/27/2023 0.000809 0.000000 0.000000 0.000000
10/13/2023 10/16/2023 10/27/2023 0.000852 0.000000 0.000000 0.000000
10/12/2023 10/13/2023 10/27/2023 0.002405 0.000000 0.000000 0.000000
