Ultra-Short Income Portfolio

Share Class :
 
MULSX CUSIP: 617455696
Ultra-Short Income Portfolio
MULSX CUSIP: 617455696
Share Class :

Ultra-Short Income Portfolio

SHARE CLASS :
MULSX CUSIP: 617455696
 

 
 
Investment Approach

The Morgan Stanley Institutional Fund Trust (MSIFT) Ultra-Short Income Portfolio seeks current income with capital preservation while maintaining liquidity.

Investment Philosophy
We believe that a conservative ultra-short bond fund offers a compelling strategy that seeks to deliver current income while maintaining a focus on preserving capital and liquidity.
Investment Process
The management team follows a multi-pronged investment process with respect to credit risk, interest rate risk and liquidity. Securities are reviewed on an ongoing basis on their ability to maintain creditworthiness taking into consideration factors such as cash flow, asset quality, debt service coverage ratios and economic developments. Additionally, exposure to guarantors and liquidity providers is monitored separately as are the various diversification requirements. The team manages the Portfolio's assets in an attempt to reduce credit or interest rate risks.
 
Fund Highlights
  • AAAf/S1 – Fitch1
  • Diversified portfolio2
  • Managed by the same experienced and specialized portfolio management team that manages the Morgan Stanley Liquidity funds
 
 
Pricing & Performance

Performance data quoted represents past performance, which is no guarantee of future results, and current performance may be lower or higher than the figures shown. For the most recent month-end performance figures, please select the "month" timeframe or call 1-800-548-7786. Investment returns and principal value will fluctuate and fund shares, when redeemed, may be worth more or less than their original cost. For additional important information, please click here

As of 11/30/2024

As of 12/05/2024

As of 11/30/2024

As of 12/05/2024


Performance of $10,000 invested
Performance of $10,000 invested

    
Past performance is not indicative of future results.
 
 
Average Annual Total Returns As of 11/30/2024 As of 09/30/2024
1 YR 3 YRS 5 YRS 10 YRS Since Inception
MULSX 5.70 4.14 2.62 -- 2.26
ICE BofA 3-Month U.S. Treasury Bill Index (%) 5.32 3.76 2.41 -- 1.99
Lipper Category Average (%) -- -- -- -- --
Morningstar Category Average (%) -- -- -- -- --
1 YR 3 YRS 5 YRS 10 YRS Since Inception
MULSX 5.93 3.89 2.55 -- 2.22
ICE BofA 3-Month U.S. Treasury Bill Index (%) 5.46 3.49 2.32 -- 1.94
Lipper Category Average (%) 6.48 3.43 2.52 -- --
Morningstar Category Average (%) 6.51 3.37 2.48 -- --
2023 2022 2021 2020 2019 2018 2017
MULSX 5.63 1.72 0.15 0.48 2.59 2.13 1.21
ICE BofA 3-Month U.S. Treasury Bill Index (%) 5.01 1.46 0.05 0.67 2.28 1.87 0.86
Lipper Category Average (%) 5.83 0.09 0.10 1.43 2.93 1.34 1.40
Morningstar Category Average (%) 5.96 -0.14 0.20 1.34 3.08 1.61 1.44
Average Annual Total Returns
As of 11/30/2024
TIMEFRAME MULSX ICE BofA 3-Month U.S. Treasury Bill Index (%) Lipper Category Average (%) Morningstar Category Average (%)
1 Yr 5.70 5.32 -- --
3 Yrs 4.14 3.76 -- --
5 Yrs 2.62 2.41 -- --
10 Yrs -- -- -- --
Since Inception 2.26 1.99 } -- --
As of 09/30/2024
TIMEFRAME MULSX ICE BofA 3-Month U.S. Treasury Bill Index (%) Lipper Category Average (%) Morningstar Category Average (%)
1 Yr 5.93 5.46 6.48 6.51
3 Yrs 3.89 3.49 3.43 3.37
5 Yrs 2.55 2.32 2.52 2.48
10 Yrs -- -- -- --
Since Inception 2.22 1.94 } -- --
TIMEFRAME MULSX ICE BofA 3-Month U.S. Treasury Bill Index (%) Lipper Category Average (%) Morningstar Category Average (%)
2023 5.63 5.01 5.83 5.96
2022 1.72 1.46 0.09 -0.14
2021 0.15 0.05 0.10 0.20
2020 0.48 0.67 1.43 1.34
2019 2.59 2.28 2.93 3.08
2018 2.13 1.87 1.34 1.61
2017 1.21 0.86 1.40 1.44
Past performance is not indicative of future results.
 
 

Monthly Yields
 
(% Average Annualized Monthly Net Yield (SEC 30-day Yield))
 
    Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024 Feb 2024 Jan 2024 Dec 2023
MULSX
(Subsidized)
4.85 5.00 5.29 5.44 5.48 5.51 5.54 5.53 5.55 5.58 5.61 5.61
MULSX
(Unsubsidized)
4.80 4.94 5.23 5.38 5.42 5.45 5.48 5.47 5.50 5.53 5.56 5.57
Performance data quoted represents past performance, which is no guarantee of future results, and current performance may be lower or higher than the figures shown. For additional information, click here.
 
 
Distributions Accrued Daily
 
 TIMEFRAME:
Record Date Ex-Date Payable Date Net Investment Income ($ per share) Long-Term Capital Gains ($ per share) Short-Term Capital Gains ($ per share) Total Capital Gains ($ per share)
12/05/2024 12/05/2024 12/31/2024 0.001307 0.000000 0.000000 0.000000
12/04/2024 12/04/2024 12/31/2024 0.001309 0.000000 0.000000 0.000000
12/03/2024 12/03/2024 12/31/2024 0.001307 0.000000 0.000000 0.000000
12/02/2024 12/02/2024 12/31/2024 0.001305 0.000000 0.000000 0.000000
11/29/2024 11/29/2024 11/30/2024 0.003944 0.000000 0.000000 0.000000
11/27/2024 11/27/2024 11/30/2024 0.002629 0.000000 0.000000 0.000000
11/26/2024 11/26/2024 11/30/2024 0.001314 0.000000 0.000000 0.000000
11/25/2024 11/25/2024 11/30/2024 0.001314 0.000000 0.000000 0.000000
11/22/2024 11/22/2024 11/30/2024 0.003945 0.000000 0.000000 0.000000
11/21/2024 11/21/2024 11/30/2024 0.001319 0.000000 0.000000 0.000000
11/20/2024 11/20/2024 11/30/2024 0.001319 0.000000 0.000000 0.000000
11/19/2024 11/19/2024 11/30/2024 0.001318 0.000000 0.000000 0.000000
11/18/2024 11/18/2024 11/30/2024 0.001320 0.000000 0.000000 0.000000
11/15/2024 11/15/2024 11/30/2024 0.003962 0.000000 0.000000 0.000000
11/14/2024 11/14/2024 11/30/2024 0.001324 0.000000 0.000000 0.000000
11/13/2024 11/13/2024 11/30/2024 0.001323 0.000000 0.000000 0.000000
11/12/2024 11/12/2024 11/30/2024 0.001332 0.000000 0.000000 0.000000
11/08/2024 11/08/2024 11/30/2024 0.005396 0.000000 0.000000 0.000000
11/07/2024 11/07/2024 11/30/2024 0.001352 0.000000 0.000000 0.000000
11/06/2024 11/06/2024 11/30/2024 0.001352 0.000000 0.000000 0.000000
11/05/2024 11/05/2024 11/30/2024 0.001355 0.000000 0.000000 0.000000
11/04/2024 11/04/2024 11/30/2024 0.001358 0.000000 0.000000 0.000000
11/01/2024 11/01/2024 11/30/2024 0.004065 0.000000 0.000000 0.000000
10/31/2024 10/31/2024 10/31/2024 0.001358 0.000000 0.000000 0.000000
10/30/2024 10/30/2024 10/31/2024 0.001366 0.000000 0.000000 0.000000
10/29/2024 10/29/2024 10/31/2024 0.001366 0.000000 0.000000 0.000000
10/28/2024 10/28/2024 10/31/2024 0.001368 0.000000 0.000000 0.000000
10/25/2024 10/25/2024 10/31/2024 0.004103 0.000000 0.000000 0.000000
10/24/2024 10/24/2024 10/31/2024 0.001368 0.000000 0.000000 0.000000
10/23/2024 10/23/2024 10/31/2024 0.001368 0.000000 0.000000 0.000000
10/22/2024 10/22/2024 10/31/2024 0.001367 0.000000 0.000000 0.000000
10/21/2024 10/21/2024 10/31/2024 0.001367 0.000000 0.000000 0.000000
10/18/2024 10/18/2024 10/31/2024 0.004106 0.000000 0.000000 0.000000
10/17/2024 10/17/2024 10/31/2024 0.001371 0.000000 0.000000 0.000000
10/16/2024 10/16/2024 10/31/2024 0.001369 0.000000 0.000000 0.000000
10/15/2024 10/15/2024 10/31/2024 0.001366 0.000000 0.000000 0.000000
10/11/2024 10/11/2024 10/31/2024 0.005471 0.000000 0.000000 0.000000
10/10/2024 10/10/2024 10/31/2024 0.001370 0.000000 0.000000 0.000000
10/09/2024 10/09/2024 10/31/2024 0.001370 0.000000 0.000000 0.000000
10/08/2024 10/08/2024 10/31/2024 0.001370 0.000000 0.000000 0.000000
10/07/2024 10/07/2024 10/31/2024 0.001370 0.000000 0.000000 0.000000
10/04/2024 10/04/2024 10/31/2024 0.004123 0.000000 0.000000 0.000000
10/03/2024 10/03/2024 10/31/2024 0.001379 0.000000 0.000000 0.000000
10/02/2024 10/02/2024 10/31/2024 0.001378 0.000000 0.000000 0.000000
09/30/2024 09/30/2024 09/30/2024 0.001381 0.000000 0.000000 0.000000
09/27/2024 09/27/2024 09/30/2024 0.004153 0.000000 0.000000 0.000000
09/26/2024 09/26/2024 09/30/2024 0.001386 0.000000 0.000000 0.000000
09/25/2024 09/25/2024 09/30/2024 0.001385 0.000000 0.000000 0.000000
09/24/2024 09/24/2024 09/30/2024 0.001384 0.000000 0.000000 0.000000
09/23/2024 09/23/2024 09/30/2024 0.001384 0.000000 0.000000 0.000000
09/20/2024 09/20/2024 09/30/2024 0.004281 0.000000 0.000000 0.000000
09/19/2024 09/19/2024 09/30/2024 0.001462 0.000000 0.000000 0.000000
09/18/2024 09/18/2024 09/30/2024 0.001475 0.000000 0.000000 0.000000
09/17/2024 09/17/2024 09/30/2024 0.001474 0.000000 0.000000 0.000000
09/16/2024 09/16/2024 09/30/2024 0.001472 0.000000 0.000000 0.000000
09/13/2024 09/13/2024 09/30/2024 0.004395 0.000000 0.000000 0.000000
09/12/2024 09/12/2024 09/30/2024 0.001476 0.000000 0.000000 0.000000
09/11/2024 09/11/2024 09/30/2024 0.001478 0.000000 0.000000 0.000000
09/10/2024 09/10/2024 09/30/2024 0.001479 0.000000 0.000000 0.000000
09/09/2024 09/09/2024 09/30/2024 0.001480 0.000000 0.000000 0.000000
09/06/2024 09/06/2024 09/30/2024 0.004443 0.000000 0.000000 0.000000
09/05/2024 09/05/2024 09/30/2024 0.001483 0.000000 0.000000 0.000000
09/04/2024 09/04/2024 09/30/2024 0.001481 0.000000 0.000000 0.000000
09/03/2024 09/03/2024 09/30/2024 0.001483 0.000000 0.000000 0.000000
08/30/2024 08/30/2024 08/31/2024 0.005965 0.000000 0.000000 0.000000
08/29/2024 08/29/2024 08/31/2024 0.001491 0.000000 0.000000 0.000000
08/28/2024 08/28/2024 08/31/2024 0.001490 0.000000 0.000000 0.000000
08/27/2024 08/27/2024 08/31/2024 0.001489 0.000000 0.000000 0.000000
08/26/2024 08/26/2024 08/31/2024 0.001487 0.000000 0.000000 0.000000
08/23/2024 08/23/2024 08/31/2024 0.004459 0.000000 0.000000 0.000000
08/22/2024 08/22/2024 08/31/2024 0.001488 0.000000 0.000000 0.000000
08/21/2024 08/21/2024 08/31/2024 0.001489 0.000000 0.000000 0.000000
08/20/2024 08/20/2024 08/31/2024 0.001488 0.000000 0.000000 0.000000
08/19/2024 08/19/2024 08/31/2024 0.001491 0.000000 0.000000 0.000000
08/16/2024 08/16/2024 08/31/2024 0.004467 0.000000 0.000000 0.000000
08/15/2024 08/15/2024 08/31/2024 0.001489 0.000000 0.000000 0.000000
08/14/2024 08/14/2024 08/31/2024 0.001490 0.000000 0.000000 0.000000
08/13/2024 08/13/2024 08/31/2024 0.001489 0.000000 0.000000 0.000000
08/12/2024 08/12/2024 08/31/2024 0.001489 0.000000 0.000000 0.000000
08/09/2024 08/09/2024 08/31/2024 0.004470 0.000000 0.000000 0.000000
08/08/2024 08/08/2024 08/31/2024 0.001491 0.000000 0.000000 0.000000
08/07/2024 08/07/2024 08/31/2024 0.001491 0.000000 0.000000 0.000000
08/06/2024 08/06/2024 08/31/2024 0.001492 0.000000 0.000000 0.000000
08/05/2024 08/05/2024 08/31/2024 0.001493 0.000000 0.000000 0.000000
08/01/2024 08/01/2024 08/31/2024 0.001497 0.000000 0.000000 0.000000
08/01/2024 08/01/2024 08/31/2024 0.004479 0.000000 0.000000 0.000000
07/31/2024 07/31/2024 07/31/2024 0.001504 0.000000 0.000000 0.000000
07/30/2024 07/30/2024 07/31/2024 0.001505 0.000000 0.000000 0.000000
07/29/2024 07/29/2024 07/31/2024 0.001505 0.000000 0.000000 0.000000
07/26/2024 07/26/2024 07/31/2024 0.004510 0.000000 0.000000 0.000000
07/25/2024 07/25/2024 07/31/2024 0.001505 0.000000 0.000000 0.000000
07/24/2024 07/24/2024 07/31/2024 0.001506 0.000000 0.000000 0.000000
07/23/2024 07/23/2024 07/31/2024 0.001505 0.000000 0.000000 0.000000
07/22/2024 07/22/2024 07/31/2024 0.001505 0.000000 0.000000 0.000000
07/19/2024 07/19/2024 07/31/2024 0.004517 0.000000 0.000000 0.000000
07/18/2024 07/18/2024 07/31/2024 0.001505 0.000000 0.000000 0.000000
07/17/2024 07/17/2024 07/31/2024 0.001504 0.000000 0.000000 0.000000
07/16/2024 07/16/2024 07/31/2024 0.001504 0.000000 0.000000 0.000000
07/15/2024 07/15/2024 07/31/2024 0.001505 0.000000 0.000000 0.000000
07/12/2024 07/12/2024 07/31/2024 0.004510 0.000000 0.000000 0.000000
07/11/2024 07/11/2024 07/31/2024 0.001505 0.000000 0.000000 0.000000
07/10/2024 07/10/2024 07/31/2024 0.001502 0.000000 0.000000 0.000000
07/09/2024 07/09/2024 07/31/2024 0.001502 0.000000 0.000000 0.000000
07/08/2024 07/08/2024 07/31/2024 0.001503 0.000000 0.000000 0.000000
07/05/2024 07/05/2024 07/31/2024 0.004513 0.000000 0.000000 0.000000
07/03/2024 07/03/2024 07/31/2024 0.003015 0.000000 0.000000 0.000000
07/02/2024 07/02/2024 07/31/2024 0.001504 0.000000 0.000000 0.000000
07/01/2024 07/01/2024 07/31/2024 0.001507 0.000000 0.000000 0.000000
06/28/2024 06/28/2024 06/30/2024 0.004553 0.000000 0.000000 0.000000
06/27/2024 06/27/2024 06/30/2024 0.001517 0.000000 0.000000 0.000000
06/26/2024 06/26/2024 06/30/2024 0.001516 0.000000 0.000000 0.000000
06/25/2024 06/25/2024 06/30/2024 0.001512 0.000000 0.000000 0.000000
06/24/2024 06/24/2024 06/30/2024 0.001513 0.000000 0.000000 0.000000
06/21/2024 06/21/2024 06/30/2024 0.004542 0.000000 0.000000 0.000000
06/20/2024 06/20/2024 06/30/2024 0.001512 0.000000 0.000000 0.000000
06/18/2024 06/18/2024 06/30/2024 0.003020 0.000000 0.000000 0.000000
06/17/2024 06/17/2024 06/30/2024 0.001511 0.000000 0.000000 0.000000
06/14/2024 06/14/2024 06/30/2024 0.004527 0.000000 0.000000 0.000000
06/13/2024 06/13/2024 06/30/2024 0.001512 0.000000 0.000000 0.000000
06/12/2024 06/12/2024 06/30/2024 0.001509 0.000000 0.000000 0.000000
06/11/2024 06/11/2024 06/30/2024 0.001512 0.000000 0.000000 0.000000
06/10/2024 06/10/2024 06/30/2024 0.001512 0.000000 0.000000 0.000000
06/07/2024 06/07/2024 06/30/2024 0.004522 0.000000 0.000000 0.000000
06/06/2024 06/06/2024 06/30/2024 0.001512 0.000000 0.000000 0.000000
06/05/2024 06/05/2024 06/30/2024 0.001516 0.000000 0.000000 0.000000
06/04/2024 06/04/2024 06/30/2024 0.001515 0.000000 0.000000 0.000000
06/03/2024 06/03/2024 06/30/2024 0.001516 0.000000 0.000000 0.000000
05/31/2024 05/31/2024 05/31/2024 0.004567 0.000000 0.000000 0.000000
05/30/2024 05/30/2024 05/31/2024 0.001522 0.000000 0.000000 0.000000
05/29/2024 05/29/2024 05/31/2024 0.001520 0.000000 0.000000 0.000000
05/28/2024 05/28/2024 05/31/2024 0.001518 0.000000 0.000000 0.000000
05/24/2024 05/24/2024 05/31/2024 0.006066 0.000000 0.000000 0.000000
05/23/2024 05/23/2024 05/31/2024 0.001519 0.000000 0.000000 0.000000
05/22/2024 05/22/2024 05/31/2024 0.001519 0.000000 0.000000 0.000000
05/21/2024 05/21/2024 05/31/2024 0.001519 0.000000 0.000000 0.000000
05/20/2024 05/20/2024 05/31/2024 0.001519 0.000000 0.000000 0.000000
05/17/2024 05/17/2024 05/31/2024 0.004561 0.000000 0.000000 0.000000
05/16/2024 05/16/2024 05/31/2024 0.001522 0.000000 0.000000 0.000000
05/15/2024 05/15/2024 05/31/2024 0.001521 0.000000 0.000000 0.000000
05/14/2024 05/14/2024 05/31/2024 0.001519 0.000000 0.000000 0.000000
05/13/2024 05/13/2024 05/31/2024 0.001520 0.000000 0.000000 0.000000
05/09/2024 05/09/2024 05/31/2024 0.001519 0.000000 0.000000 0.000000
05/08/2024 05/08/2024 05/31/2024 0.001518 0.000000 0.000000 0.000000
05/07/2024 05/07/2024 05/31/2024 0.001519 0.000000 0.000000 0.000000
05/06/2024 05/06/2024 05/31/2024 0.001518 0.000000 0.000000 0.000000
05/03/2024 05/03/2024 05/31/2024 0.004549 0.000000 0.000000 0.000000
05/02/2024 05/02/2024 05/31/2024 0.001519 0.000000 0.000000 0.000000
05/01/2024 05/01/2024 05/31/2024 0.001516 0.000000 0.000000 0.000000
04/30/2024 04/30/2024 04/30/2024 0.001522 0.000000 0.000000 0.000000
04/29/2024 04/29/2024 04/30/2024 0.001521 0.000000 0.000000 0.000000
04/26/2024 04/26/2024 04/30/2024 0.004552 0.000000 0.000000 0.000000
04/25/2024 04/25/2024 04/30/2024 0.001518 0.000000 0.000000 0.000000
04/24/2024 04/24/2024 04/30/2024 0.001518 0.000000 0.000000 0.000000
04/23/2024 04/23/2024 04/30/2024 0.001518 0.000000 0.000000 0.000000
04/22/2024 04/22/2024 04/30/2024 0.001517 0.000000 0.000000 0.000000
04/19/2024 04/19/2024 04/30/2024 0.004549 0.000000 0.000000 0.000000
04/18/2024 04/18/2024 04/30/2024 0.001517 0.000000 0.000000 0.000000
04/17/2024 04/17/2024 04/30/2024 0.001518 0.000000 0.000000 0.000000
04/16/2024 04/16/2024 04/30/2024 0.001517 0.000000 0.000000 0.000000
04/15/2024 04/15/2024 04/30/2024 0.001517 0.000000 0.000000 0.000000
04/12/2024 04/12/2024 04/30/2024 0.004542 0.000000 0.000000 0.000000
04/11/2024 04/11/2024 04/30/2024 0.001514 0.000000 0.000000 0.000000
04/10/2024 04/10/2024 04/30/2024 0.001513 0.000000 0.000000 0.000000
04/09/2024 04/09/2024 04/30/2024 0.001513 0.000000 0.000000 0.000000
04/08/2024 04/08/2024 04/30/2024 0.001512 0.000000 0.000000 0.000000
04/05/2024 04/05/2024 04/30/2024 0.004535 0.000000 0.000000 0.000000
04/04/2024 04/04/2024 04/30/2024 0.001518 0.000000 0.000000 0.000000
04/03/2024 04/03/2024 04/30/2024 0.001519 0.000000 0.000000 0.000000
04/02/2024 04/02/2024 04/30/2024 0.001519 0.000000 0.000000 0.000000
04/01/2024 04/01/2024 04/30/2024 0.001518 0.000000 0.000000 0.000000
03/28/2024 03/28/2024 03/31/2024 0.006096 0.000000 0.000000 0.000000
03/27/2024 03/27/2024 03/31/2024 0.001522 0.000000 0.000000 0.000000
03/26/2024 03/26/2024 03/31/2024 0.001522 0.000000 0.000000 0.000000
03/25/2024 03/25/2024 03/31/2024 0.001522 0.000000 0.000000 0.000000
03/22/2024 03/22/2024 03/31/2024 0.004564 0.000000 0.000000 0.000000
03/21/2024 03/21/2024 03/31/2024 0.001521 0.000000 0.000000 0.000000
03/20/2024 03/20/2024 03/31/2024 0.001521 0.000000 0.000000 0.000000
03/19/2024 03/19/2024 03/31/2024 0.001521 0.000000 0.000000 0.000000
03/18/2024 03/18/2024 03/31/2024 0.001521 0.000000 0.000000 0.000000
03/15/2024 03/15/2024 03/31/2024 0.004559 0.000000 0.000000 0.000000
03/14/2024 03/14/2024 03/31/2024 0.001522 0.000000 0.000000 0.000000
03/13/2024 03/13/2024 03/31/2024 0.001522 0.000000 0.000000 0.000000
03/12/2024 03/12/2024 03/31/2024 0.001522 0.000000 0.000000 0.000000
03/11/2024 03/11/2024 03/31/2024 0.001523 0.000000 0.000000 0.000000
03/08/2024 03/08/2024 03/31/2024 0.004573 0.000000 0.000000 0.000000
03/07/2024 03/07/2024 03/31/2024 0.001524 0.000000 0.000000 0.000000
03/06/2024 03/06/2024 03/31/2024 0.001525 0.000000 0.000000 0.000000
03/05/2024 03/05/2024 03/31/2024 0.001505 0.000000 0.000000 0.000000
03/04/2024 03/04/2024 03/31/2024 0.001526 0.000000 0.000000 0.000000
03/01/2024 03/01/2024 03/31/2024 0.004574 0.000000 0.000000 0.000000
02/29/2024 02/29/2024 02/29/2024 0.001533 0.000000 0.000000 0.000000
02/28/2024 02/28/2024 02/29/2024 0.001532 0.000000 0.000000 0.000000
02/27/2024 02/27/2024 02/29/2024 0.001531 0.000000 0.000000 0.000000
02/26/2024 02/26/2024 02/29/2024 0.001530 0.000000 0.000000 0.000000
02/23/2024 02/23/2024 02/29/2024 0.004588 0.000000 0.000000 0.000000
02/22/2024 02/22/2024 02/29/2024 0.001530 0.000000 0.000000 0.000000
02/21/2024 02/21/2024 02/29/2024 0.001531 0.000000 0.000000 0.000000
02/20/2024 02/20/2024 02/29/2024 0.001532 0.000000 0.000000 0.000000
02/16/2024 02/16/2024 02/29/2024 0.006118 0.000000 0.000000 0.000000
02/15/2024 02/15/2024 02/29/2024 0.001530 0.000000 0.000000 0.000000
02/14/2024 02/14/2024 02/29/2024 0.001530 0.000000 0.000000 0.000000
02/13/2024 02/13/2024 02/29/2024 0.001530 0.000000 0.000000 0.000000
02/12/2024 02/12/2024 02/29/2024 0.001530 0.000000 0.000000 0.000000
02/09/2024 02/09/2024 02/29/2024 0.004593 0.000000 0.000000 0.000000
02/08/2024 02/08/2024 02/29/2024 0.001530 0.000000 0.000000 0.000000
02/07/2024 02/07/2024 02/29/2024 0.001530 0.000000 0.000000 0.000000
02/06/2024 02/06/2024 02/29/2024 0.001530 0.000000 0.000000 0.000000
02/05/2024 02/05/2024 02/29/2024 0.001530 0.000000 0.000000 0.000000
02/02/2024 02/02/2024 02/29/2024 0.004586 0.000000 0.000000 0.000000
02/01/2024 02/01/2024 02/29/2024 0.001528 0.000000 0.000000 0.000000
01/31/2024 01/31/2024 01/31/2024 0.001535 0.000000 0.000000 0.000000
01/30/2024 01/30/2024 01/31/2024 0.001536 0.000000 0.000000 0.000000
01/29/2024 01/29/2024 01/31/2024 0.001538 0.000000 0.000000 0.000000
01/26/2024 01/26/2024 01/31/2024 0.004611 0.000000 0.000000 0.000000
01/25/2024 01/25/2024 01/31/2024 0.001536 0.000000 0.000000 0.000000
01/24/2024 01/24/2024 01/31/2024 0.001536 0.000000 0.000000 0.000000
01/23/2024 01/23/2024 01/31/2024 0.001537 0.000000 0.000000 0.000000
01/22/2024 01/22/2024 01/31/2024 0.001535 0.000000 0.000000 0.000000
01/19/2024 01/19/2024 01/31/2024 0.004607 0.000000 0.000000 0.000000
01/18/2024 01/18/2024 01/31/2024 0.001538 0.000000 0.000000 0.000000
01/17/2024 01/17/2024 01/31/2024 0.001538 0.000000 0.000000 0.000000
01/16/2024 01/16/2024 01/31/2024 0.001535 0.000000 0.000000 0.000000
01/12/2024 01/12/2024 01/31/2024 0.006151 0.000000 0.000000 0.000000
01/11/2024 01/11/2024 01/31/2024 0.001537 0.000000 0.000000 0.000000
01/10/2024 01/10/2024 01/31/2024 0.001536 0.000000 0.000000 0.000000
01/09/2024 01/09/2024 01/31/2024 0.001537 0.000000 0.000000 0.000000
01/08/2024 01/08/2024 01/31/2024 0.001538 0.000000 0.000000 0.000000
01/05/2024 01/05/2024 01/31/2024 0.004628 0.000000 0.000000 0.000000
01/04/2024 01/04/2024 01/31/2024 0.001547 0.000000 0.000000 0.000000
01/03/2024 01/03/2024 01/31/2024 0.001545 0.000000 0.000000 0.000000
01/02/2024 01/02/2024 01/31/2024 0.001544 0.000000 0.000000 0.000000
12/29/2023 12/29/2023 12/31/2023 0.006207 0.000000 0.000000 0.000000
12/28/2023 12/28/2023 12/31/2023 0.001547 0.000000 0.000000 0.000000
12/27/2023 12/27/2023 12/31/2023 0.001543 0.000000 0.000000 0.000000
12/26/2023 12/26/2023 12/31/2023 0.001541 0.000000 0.000000 0.000000
12/22/2023 12/22/2023 12/31/2023 0.006160 0.000000 0.000000 0.000000
12/21/2023 12/21/2023 12/31/2023 0.001539 0.000000 0.000000 0.000000
12/20/2023 12/20/2023 12/31/2023 0.001539 0.000000 0.000000 0.000000
12/19/2023 12/19/2023 12/31/2023 0.001537 0.000000 0.000000 0.000000
12/18/2023 12/18/2023 12/31/2023 0.001538 0.000000 0.000000 0.000000
12/15/2023 12/15/2023 12/31/2023 0.004612 0.000000 0.000000 0.000000
12/14/2023 12/14/2023 12/31/2023 0.001536 0.000000 0.000000 0.000000
12/13/2023 12/13/2023 12/31/2023 0.001538 0.000000 0.000000 0.000000
12/12/2023 12/12/2023 12/31/2023 0.001538 0.000000 0.000000 0.000000
12/11/2023 12/11/2023 12/31/2023 0.001538 0.000000 0.000000 0.000000
12/08/2023 12/08/2023 12/31/2023 0.004615 0.000000 0.000000 0.000000
12/07/2023 12/07/2023 12/31/2023 0.001536 0.000000 0.000000 0.000000
12/06/2023 12/06/2023 12/31/2023 0.001536 0.000000 0.000000 0.000000
12/05/2023 12/05/2023 12/31/2023 0.001540 0.000000 0.000000 0.000000
12/04/2023 12/04/2023 12/31/2023 0.001541 0.000000 0.000000 0.000000
12/01/2023 12/01/2023 12/31/2023 0.004613 0.000000 0.000000 0.000000
11/30/2023 11/30/2023 11/30/2023 0.001546 0.000000 0.000000 0.000000
11/29/2023 11/29/2023 11/30/2023 0.001548 0.000000 0.000000 0.000000
11/28/2023 11/28/2023 11/30/2023 0.001548 0.000000 0.000000 0.000000
11/27/2023 11/27/2023 11/30/2023 0.001548 0.000000 0.000000 0.000000
11/24/2023 11/24/2023 11/30/2023 0.004637 0.000000 0.000000 0.000000
11/22/2023 11/22/2023 11/30/2023 0.003093 0.000000 0.000000 0.000000
11/21/2023 11/21/2023 11/30/2023 0.001547 0.000000 0.000000 0.000000
11/20/2023 11/20/2023 11/30/2023 0.001549 0.000000 0.000000 0.000000
11/17/2023 11/17/2023 11/30/2023 0.004634 0.000000 0.000000 0.000000
11/16/2023 11/16/2023 11/30/2023 0.001544 0.000000 0.000000 0.000000
11/15/2023 11/15/2023 11/30/2023 0.001544 0.000000 0.000000 0.000000
11/14/2023 11/14/2023 11/30/2023 0.001544 0.000000 0.000000 0.000000
11/13/2023 11/13/2023 11/30/2023 0.001544 0.000000 0.000000 0.000000
11/10/2023 11/10/2023 11/30/2023 0.004631 0.000000 0.000000 0.000000
11/09/2023 11/09/2023 11/30/2023 0.001543 0.000000 0.000000 0.000000
11/08/2023 11/08/2023 11/30/2023 0.001543 0.000000 0.000000 0.000000
11/07/2023 11/07/2023 11/30/2023 0.001543 0.000000 0.000000 0.000000
11/06/2023 11/06/2023 11/30/2023 0.001542 0.000000 0.000000 0.000000
11/03/2023 11/03/2023 11/30/2023 0.004628 0.000000 0.000000 0.000000
11/02/2023 11/02/2023 11/30/2023 0.001542 0.000000 0.000000 0.000000
11/01/2023 11/01/2023 11/30/2023 0.001539 0.000000 0.000000 0.000000
10/31/2023 10/31/2023 10/31/2023 0.001545 0.000000 0.000000 0.000000
10/30/2023 10/30/2023 10/31/2023 0.001543 0.000000 0.000000 0.000000
10/27/2023 10/27/2023 10/31/2023 0.004626 0.000000 0.000000 0.000000
10/26/2023 10/26/2023 10/31/2023 0.001541 0.000000 0.000000 0.000000
10/25/2023 10/25/2023 10/31/2023 0.001537 0.000000 0.000000 0.000000
10/24/2023 10/24/2023 10/31/2023 0.001539 0.000000 0.000000 0.000000
10/23/2023 10/23/2023 10/31/2023 0.001537 0.000000 0.000000 0.000000
10/20/2023 10/20/2023 10/31/2023 0.004612 0.000000 0.000000 0.000000
10/19/2023 10/19/2023 10/31/2023 0.001538 0.000000 0.000000 0.000000
10/18/2023 10/18/2023 10/31/2023 0.001538 0.000000 0.000000 0.000000
10/17/2023 10/17/2023 10/31/2023 0.001538 0.000000 0.000000 0.000000
10/16/2023 10/16/2023 10/31/2023 0.001538 0.000000 0.000000 0.000000
