摩根士丹利基金管理(中国)有限公司 |
Mutual Funds |
||||
|
|
Asset Class
|
Teams
|
Share Class
|
Performance data quoted represents past performance, which is no guarantee of future results, and current performance may be lower or higher than the figures shown. For the most recent month-end performance figures, please select the "month" timeframe within the Performance tab or call 1-800-548-7786. Investment returns and principal value will fluctuate and fund shares, when redeemed, may be worth more or less than their original cost. For additional important information, please click here.
Download |
Expense Ratio (%)
|
||||||||||||
FUND NAME | SHARE CLASS |
AS OF DATE | YTD | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Inception |
Inception Date |
NET | GROSS | Factcard |
MAPPX
|
A
|
11/30/2023 | 33.71 | 20.81 | -15.61 | 3.35 | 8.30 | 11.36 | 05/21/2010 | 11/30/2023 | 26.74 | 14.44 | -17.12 | 2.25 | 7.72 | 10.92 | 05/21/2010 | 10/31/2023 | 11.53 | 0.02 | -17.08 | 0.07 | 6.61 | 9.94 | 05/21/2010 | 10/31/2023 | 5.71 | -5.21 | -18.55 | -1.00 | 6.04 | 9.50 | 05/21/2010 | 09/30/2023 | 20.09 | 13.04 | -15.59 | -0.18 | 7.92 | 10.62 | 05/21/2010 | 09/30/2023 | 13.82 | 7.11 | -17.09 | -1.26 | 7.34 | 10.17 | 05/21/2010 | 1.20 | 1.23 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | 23.20 | 18.95 | 8.70 | 14.22 | 13.82 | 14.97 | -- | 10/31/2023 | 23.20 | 18.95 | 8.70 | 14.22 | 13.82 | 14.97 | -- | 09/30/2023 | 24.98 | 27.72 | 7.97 | 12.42 | 14.48 | 15.20 | -- | 09/30/2023 | 24.98 | 27.72 | 7.97 | 12.42 | 14.48 | 15.20 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | 12.06 | 8.16 | -0.15 | 8.61 | 9.56 | -- | -- | 10/31/2023 | 12.06 | 8.16 | -0.15 | 8.61 | 9.56 | -- | -- | 09/30/2023 | 16.69 | 18.54 | 0.55 | 7.20 | 10.39 | -- | -- | 09/30/2023 | 16.69 | 18.54 | 0.55 | 7.20 | 10.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | 17.15 | 14.19 | 4.51 | 10.68 | 10.98 | -- | -- | 10/31/2023 | 17.15 | 14.19 | 4.51 | 10.68 | 10.98 | -- | -- | 09/30/2023 | 19.80 | 23.46 | 4.26 | 9.04 | 11.63 | -- | -- | 09/30/2023 | 19.80 | 23.46 | 4.26 | 9.04 | 11.63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSPRX
|
C
|
11/30/2023 | 32.80 | 19.94 | -16.21 | 2.62 | -- | 6.65 | 04/30/2015 | 11/30/2023 | 31.80 | 19.02 | -16.21 | 2.62 | -- | 6.65 | 04/30/2015 | 10/31/2023 | 10.81 | -0.70 | -17.68 | -0.64 | -- | 4.47 | 04/30/2015 | 10/31/2023 | 9.81 | -1.47 | -17.68 | -0.64 | -- | 4.47 | 04/30/2015 | 09/30/2023 | 19.43 | 12.31 | -16.18 | -0.89 | -- | 5.45 | 04/30/2015 | 09/30/2023 | 18.43 | 11.45 | -16.18 | -0.89 | -- | 5.45 | 04/30/2015 | 1.95 | 1.95 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | 23.20 | 18.95 | 8.70 | 14.22 | -- | 13.46 | -- | 10/31/2023 | 23.20 | 18.95 | 8.70 | 14.22 | -- | 13.46 | -- | 09/30/2023 | 24.98 | 27.72 | 7.97 | 12.42 | -- | 13.79 | -- | 09/30/2023 | 24.98 | 27.72 | 7.97 | 12.42 | -- | 13.79 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | 12.06 | 8.16 | -0.15 | 8.61 | -- | -- | -- | 10/31/2023 | 12.06 | 8.16 | -0.15 | 8.61 | -- | -- | -- | 09/30/2023 | 16.69 | 18.54 | 0.55 | 7.20 | -- | -- | -- | 09/30/2023 | 16.69 | 18.54 | 0.55 | 7.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | 17.15 | 14.19 | 4.51 | 10.68 | -- | -- | -- | 10/31/2023 | 17.15 | 14.19 | 4.51 | 10.68 | -- | -- | -- | 09/30/2023 | 19.80 | 23.46 | 4.26 | 9.04 | -- | -- | -- | 09/30/2023 | 19.80 | 23.46 | 4.26 | 9.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MPAIX
|
I
|
11/30/2023 | 34.05 | 21.19 | -15.35 | 3.67 | 8.66 | 9.61 | 06/30/2008 | 11/30/2023 | 34.05 | 21.19 | -15.35 | 3.67 | 8.66 | 9.61 | 06/30/2008 | 10/31/2023 | 11.82 | 0.38 | -16.81 | 0.40 | 6.97 | 8.38 | 06/30/2008 | 10/31/2023 | 11.82 | 0.38 | -16.81 | 0.40 | 6.97 | 8.38 | 06/30/2008 | 09/30/2023 | 20.33 | 13.43 | -15.33 | 0.14 | 8.28 | 8.95 | 06/30/2008 | 09/30/2023 | 20.33 | 13.43 | -15.33 | 0.14 | 8.28 | 8.95 | 06/30/2008 | 0.85 | 0.97 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | 23.20 | 18.95 | 8.70 | 14.22 | 13.82 | 12.28 | -- | 10/31/2023 | 23.20 | 18.95 | 8.70 | 14.22 | 13.82 | 12.28 | -- | 09/30/2023 | 24.98 | 27.72 | 7.97 | 12.42 | 14.48 | 12.46 | -- | 09/30/2023 | 24.98 | 27.72 | 7.97 | 12.42 | 14.48 | 12.46 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | 12.06 | 8.16 | -0.15 | 8.61 | 9.56 | -- | -- | 10/31/2023 | 12.06 | 8.16 | -0.15 | 8.61 | 9.56 | -- | -- | 09/30/2023 | 16.69 | 18.54 | 0.55 | 7.20 | 10.39 | -- | -- | 09/30/2023 | 16.69 | 18.54 | 0.55 | 7.20 | 10.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | 17.15 | 14.19 | 4.51 | 10.68 | 10.98 | -- | -- | 10/31/2023 | 17.15 | 14.19 | 4.51 | 10.68 | 10.98 | -- | -- | 09/30/2023 | 19.80 | 23.46 | 4.26 | 9.04 | 11.63 | -- | -- | 09/30/2023 | 19.80 | 23.46 | 4.26 | 9.04 | 11.63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MADSX
|
R6
|
11/30/2023 | 34.15 | 21.27 | -15.29 | 3.74 | 8.72 | 9.56 | 09/13/2013 | 11/30/2023 | 34.15 | 21.27 | -15.29 | 3.74 | 8.72 | 9.56 | 09/13/2013 | 10/31/2023 | 11.82 | 0.37 | -16.77 | 0.44 | 7.01 | 7.69 | 09/13/2013 | 10/31/2023 | 11.82 | 0.37 | -16.77 | 0.44 | 7.01 | 7.69 | 09/13/2013 | 09/30/2023 | 20.44 | 13.49 | -15.26 | 0.19 | 8.33 | 8.55 | 09/13/2013 | 09/30/2023 | 20.44 | 13.49 | -15.26 | 0.19 | 8.33 | 8.55 | 09/13/2013 | 0.81 | 0.86 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | 23.20 | 18.95 | 8.70 | 14.22 | 13.82 | 14.18 | -- | 10/31/2023 | 23.20 | 18.95 | 8.70 | 14.22 | 13.82 | 14.18 | -- | 09/30/2023 | 24.98 | 27.72 | 7.97 | 12.42 | 14.48 | 14.47 | -- | 09/30/2023 | 24.98 | 27.72 | 7.97 | 12.42 | 14.48 | 14.47 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | 12.06 | 8.16 | -0.15 | 8.61 | 9.56 | -- | -- | 10/31/2023 | 12.06 | 8.16 | -0.15 | 8.61 | 9.56 | -- | -- | 09/30/2023 | 16.69 | 18.54 | 0.55 | 7.20 | 10.39 | -- | -- | 09/30/2023 | 16.69 | 18.54 | 0.55 | 7.20 | 10.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | 17.15 | 14.19 | 4.51 | 10.68 | 10.98 | -- | -- | 10/31/2023 | 17.15 | 14.19 | 4.51 | 10.68 | 10.98 | -- | -- | 09/30/2023 | 19.80 | 23.46 | 4.26 | 9.04 | 11.63 | -- | -- | 09/30/2023 | 19.80 | 23.46 | 4.26 | 9.04 | 11.63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MAPLX
|
L
|
11/30/2023 | 33.86 | 20.98 | -15.45 | 3.56 | 8.54 | 9.48 | 06/30/2008 | 11/30/2023 | 33.86 | 20.98 | -15.45 | 3.56 | 8.54 | 9.48 | 06/30/2008 | 10/31/2023 | 11.62 | 0.16 | -16.93 | 0.26 | 6.84 | 8.25 | 06/30/2008 | 10/31/2023 | 11.62 | 0.16 | -16.93 | 0.26 | 6.84 | 8.25 | 06/30/2008 | 09/30/2023 | 20.23 | 13.27 | -15.42 | 0.02 | 8.16 | 8.82 | 06/30/2008 | 09/30/2023 | 20.23 | 13.27 | -15.42 | 0.02 | 8.16 | 8.82 | 06/30/2008 | 0.99 | 1.79 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | 23.20 | 18.95 | 8.70 | 14.22 | 13.82 | 12.28 | -- | 10/31/2023 | 23.20 | 18.95 | 8.70 | 14.22 | 13.82 | 12.28 | -- | 09/30/2023 | 24.98 | 27.72 | 7.97 | 12.42 | 14.48 | 12.46 | -- | 09/30/2023 | 24.98 | 27.72 | 7.97 | 12.42 | 14.48 | 12.46 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | 12.06 | 8.16 | -0.15 | 8.61 | 9.56 | -- | -- | 10/31/2023 | 12.06 | 8.16 | -0.15 | 8.61 | 9.56 | -- | -- | 09/30/2023 | 16.69 | 18.54 | 0.55 | 7.20 | 10.39 | -- | -- | 09/30/2023 | 16.69 | 18.54 | 0.55 | 7.20 | 10.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | 17.15 | 14.19 | 4.51 | 10.68 | 10.98 | -- | -- | 10/31/2023 | 17.15 | 14.19 | 4.51 | 10.68 | 10.98 | -- | -- | 09/30/2023 | 19.80 | 23.46 | 4.26 | 9.04 | 11.63 | -- | -- | 09/30/2023 | 19.80 | 23.46 | 4.26 | 9.04 | 11.63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSCUX
|
A
|
11/30/2023 | 14.61 | 10.23 | -- | -- | -- | 4.96 | 07/29/2022 | 11/30/2023 | 8.55 | 4.40 | -- | -- | -- | 0.85 | 07/29/2022 | 10/31/2023 | 5.48 | 8.99 | -- | -- | -- | -1.43 | 07/29/2022 | 10/31/2023 | -0.10 | 3.26 | -- | -- | -- | -5.54 | 07/29/2022 | 09/30/2023 | 9.24 | 19.23 | -- | -- | -- | 1.45 | 07/29/2022 | 09/30/2023 | 3.46 | 13.00 | -- | -- | -- | -3.08 | 07/29/2022 | 1.05 | 41.47 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | 10.69 | 10.14 | -- | -- | -- | 2.92 | -- | 10/31/2023 | 10.69 | 10.14 | -- | -- | -- | 2.92 | -- | 09/30/2023 | 13.07 | 21.62 | -- | -- | -- | 5.02 | -- | 09/30/2023 | 13.07 | 21.62 | -- | -- | -- | 5.02 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | 9.29 | 9.53 | -- | -- | -- | -- | -- | 10/31/2023 | 9.29 | 9.53 | -- | -- | -- | -- | -- | 09/30/2023 | 11.44 | 20.39 | -- | -- | -- | -- | -- | 09/30/2023 | 11.44 | 20.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | 7.28 | 7.62 | -- | -- | -- | -- | -- | 10/31/2023 | 7.28 | 7.62 | -- | -- | -- | -- | -- | 09/30/2023 | 9.86 | 19.13 | -- | -- | -- | -- | -- | 09/30/2023 | 9.86 | 19.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSBWX
|
C
|
11/30/2023 | 13.67 | 9.43 | -- | -- | -- | 4.15 | 07/29/2022 | 11/30/2023 | 12.67 | 8.43 | -- | -- | -- | 4.15 | 07/29/2022 | 10/31/2023 | 4.74 | 8.11 | -- | -- | -- | -2.15 | 07/29/2022 | 10/31/2023 | 3.74 | 7.11 | -- | -- | -- | -2.15 | 07/29/2022 | 09/30/2023 | 8.50 | 18.31 | -- | -- | -- | 0.68 | 07/29/2022 | 09/30/2023 | 7.50 | 17.31 | -- | -- | -- | 0.68 | 07/29/2022 | 1.80 | 42.21 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | 10.69 | 10.14 | -- | -- | -- | 2.92 | -- | 10/31/2023 | 10.69 | 10.14 | -- | -- | -- | 2.92 | -- | 09/30/2023 | 13.07 | 21.62 | -- | -- | -- | 5.02 | -- | 09/30/2023 | 13.07 | 21.62 | -- | -- | -- | 5.02 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | 9.29 | 9.53 | -- | -- | -- | -- | -- | 10/31/2023 | 9.29 | 9.53 | -- | -- | -- | -- | -- | 09/30/2023 | 11.44 | 20.39 | -- | -- | -- | -- | -- | 09/30/2023 | 11.44 | 20.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | 7.28 | 7.62 | -- | -- | -- | -- | -- | 10/31/2023 | 7.28 | 7.62 | -- | -- | -- | -- | -- | 09/30/2023 | 9.86 | 19.13 | -- | -- | -- | -- | -- | 09/30/2023 | 9.86 | 19.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSBVX
|
I
|
11/30/2023 | 14.90 | 10.63 | -- | -- | -- | 5.33 | 07/29/2022 | 11/30/2023 | 14.90 | 10.63 | -- | -- | -- | 5.33 | 07/29/2022 | 10/31/2023 | 5.68 | 9.31 | -- | -- | -- | -1.11 | 07/29/2022 | 10/31/2023 | 5.68 | 9.31 | -- | -- | -- | -1.11 | 07/29/2022 | 09/30/2023 | 9.43 | 19.56 | -- | -- | -- | 1.79 | 07/29/2022 | 09/30/2023 | 9.43 | 19.56 | -- | -- | -- | 1.79 | 07/29/2022 | 0.70 | 36.85 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | 10.69 | 10.14 | -- | -- | -- | 2.92 | -- | 10/31/2023 | 10.69 | 10.14 | -- | -- | -- | 2.92 | -- | 09/30/2023 | 13.07 | 21.62 | -- | -- | -- | 5.02 | -- | 09/30/2023 | 13.07 | 21.62 | -- | -- | -- | 5.02 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | 9.29 | 9.53 | -- | -- | -- | -- | -- | 10/31/2023 | 9.29 | 9.53 | -- | -- | -- | -- | -- | 09/30/2023 | 11.44 | 20.39 | -- | -- | -- | -- | -- | 09/30/2023 | 11.44 | 20.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | 7.28 | 7.62 | -- | -- | -- | -- | -- | 10/31/2023 | 7.28 | 7.62 | -- | -- | -- | -- | -- | 09/30/2023 | 9.86 | 19.13 | -- | -- | -- | -- | -- | 09/30/2023 | 9.86 | 19.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSBQX
|
R6
|
11/30/2023 | 15.01 | 10.73 | -- | -- | -- | 5.40 | 07/29/2022 | 11/30/2023 | 15.01 | 10.73 | -- | -- | -- | 5.40 | 07/29/2022 | 10/31/2023 | 5.79 | 9.42 | -- | -- | -- | -1.04 | 07/29/2022 | 10/31/2023 | 5.79 | 9.42 | -- | -- | -- | -1.04 | 07/29/2022 | 09/30/2023 | 9.43 | 19.56 | -- | -- | -- | 1.79 | 07/29/2022 | 09/30/2023 | 9.43 | 19.56 | -- | -- | -- | 1.79 | 07/29/2022 | 0.65 | 41.22 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | 10.69 | 10.14 | -- | -- | -- | 2.92 | -- | 10/31/2023 | 10.69 | 10.14 | -- | -- | -- | 2.92 | -- | 09/30/2023 | 13.07 | 21.62 | -- | -- | -- | 5.02 | -- | 09/30/2023 | 13.07 | 21.62 | -- | -- | -- | 5.02 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | 9.29 | 9.53 | -- | -- | -- | -- | -- | 10/31/2023 | 9.29 | 9.53 | -- | -- | -- | -- | -- | 09/30/2023 | 11.44 | 20.39 | -- | -- | -- | -- | -- | 09/30/2023 | 11.44 | 20.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | 7.28 | 7.62 | -- | -- | -- | -- | -- | 10/31/2023 | 7.28 | 7.62 | -- | -- | -- | -- | -- | 09/30/2023 | 9.86 | 19.13 | -- | -- | -- | -- | -- | 09/30/2023 | 9.86 | 19.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAUX
|
A
|
11/30/2023 | -8.84 | -6.79 | -15.66 | 3.65 | -- | 8.03 | 12/29/2015 | 11/30/2023 | -13.63 | -11.70 | -17.16 | 2.54 | -- | 7.31 | 12/29/2015 | 10/31/2023 | -10.88 | 15.92 | -14.61 | 4.56 | -- | 7.81 | 12/29/2015 | 10/31/2023 | -15.56 | 9.86 | -16.14 | 3.44 | -- | 7.08 | 12/29/2015 | 09/30/2023 | -7.11 | 4.53 | -12.78 | 2.32 | -- | 8.48 | 12/29/2015 | 09/30/2023 | -11.99 | -0.95 | -14.33 | 1.23 | -- | 7.73 | 12/29/2015 | 1.42 | 1.42 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | -4.27 | 13.52 | -5.44 | 2.09 | -- | 4.22 | -- | 10/31/2023 | -4.27 | 13.52 | -5.44 | 2.09 | -- | 4.22 | -- | 09/30/2023 | -0.42 | 10.88 | -3.31 | 0.56 | -- | 4.80 | -- | 09/30/2023 | -0.42 | 10.88 | -3.31 | 0.56 | -- | 4.80 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | -6.75 | 10.45 | -6.98 | 2.22 | -- | -- | -- | 10/31/2023 | -6.75 | 10.45 | -6.98 | 2.22 | -- | -- | -- | 09/30/2023 | -2.99 | 8.41 | -5.10 | 0.65 | -- | -- | -- | 09/30/2023 | -2.99 | 8.41 | -5.10 | 0.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | -5.19 | 11.41 | -4.45 | 2.71 | -- | -- | -- | 10/31/2023 | -5.19 | 11.41 | -4.45 | 2.71 | -- | -- | -- | 09/30/2023 | -1.36 | 9.98 | -2.30 | 1.58 | -- | -- | -- | 09/30/2023 | -1.36 | 9.98 | -2.30 | 1.58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAWX
|
C
|
11/30/2023 | -9.40 | -7.43 | -16.28 | 2.90 | -- | 7.24 | 12/29/2015 | 11/30/2023 | -10.31 | -8.36 | -16.28 | 2.90 | -- | 7.24 | 12/29/2015 | 10/31/2023 | -11.43 | 15.06 | -15.25 | 3.79 | -- | 7.01 | 12/29/2015 | 10/31/2023 | -12.31 | 14.06 | -15.25 | 3.79 | -- | 7.01 | 12/29/2015 | 09/30/2023 | -7.65 | 3.68 | -13.44 | 1.57 | -- | 7.66 | 12/29/2015 | 09/30/2023 | -8.58 | 2.68 | -13.44 | 1.57 | -- | 7.66 | 12/29/2015 | 2.15 | 2.15 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | -4.27 | 13.52 | -5.44 | 2.09 | -- | 4.22 | -- | 10/31/2023 | -4.27 | 13.52 | -5.44 | 2.09 | -- | 4.22 | -- | 09/30/2023 | -0.42 | 10.88 | -3.31 | 0.56 | -- | 4.80 | -- | 09/30/2023 | -0.42 | 10.88 | -3.31 | 0.56 | -- | 4.80 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | -6.75 | 10.45 | -6.98 | 2.22 | -- | -- | -- | 10/31/2023 | -6.75 | 10.45 | -6.98 | 2.22 | -- | -- | -- | 09/30/2023 | -2.99 | 8.41 | -5.10 | 0.65 | -- | -- | -- | 09/30/2023 | -2.99 | 8.41 | -5.10 | 0.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | -5.19 | 11.41 | -4.45 | 2.71 | -- | -- | -- | 10/31/2023 | -5.19 | 11.41 | -4.45 | 2.71 | -- | -- | -- | 09/30/2023 | -1.36 | 9.98 | -2.30 | 1.58 | -- | -- | -- | 09/30/2023 | -1.36 | 9.98 | -2.30 | 1.58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAQX
|
I
|
11/30/2023 | -8.52 | -6.45 | -15.42 | 3.97 | -- | 8.38 | 12/29/2015 | 11/30/2023 | -8.52 | -6.45 | -15.42 | 3.97 | -- | 8.38 | 12/29/2015 | 10/31/2023 | -10.62 | 16.29 | -14.37 | 4.87 | -- | 8.15 | 12/29/2015 | 10/31/2023 | -10.62 | 16.29 | -14.37 | 4.87 | -- | 8.15 | 12/29/2015 | 09/30/2023 | -6.88 | 4.79 | -12.53 | 2.63 | -- | 8.82 | 12/29/2015 | 09/30/2023 | -6.88 | 4.79 | -12.53 | 2.63 | -- | 8.82 | 12/29/2015 | 1.10 | 1.17 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | -4.27 | 13.52 | -5.44 | 2.09 | -- | 4.22 | -- | 10/31/2023 | -4.27 | 13.52 | -5.44 | 2.09 | -- | 4.22 | -- | 09/30/2023 | -0.42 | 10.88 | -3.31 | 0.56 | -- | 4.80 | -- | 09/30/2023 | -0.42 | 10.88 | -3.31 | 0.56 | -- | 4.80 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | -6.75 | 10.45 | -6.98 | 2.22 | -- | -- | -- | 10/31/2023 | -6.75 | 10.45 | -6.98 | 2.22 | -- | -- | -- | 09/30/2023 | -2.99 | 8.41 | -5.10 | 0.65 | -- | -- | -- | 09/30/2023 | -2.99 | 8.41 | -5.10 | 0.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 10/31/2023 | -5.19 | 11.41 | -4.45 | 2.71 | -- | -- | -- | 10/31/2023 | -5.19 | 11.41 | -4.45 | 2.71 | -- | -- | -- | 09/30/2023 | -1.36 | 9.98 | -2.30 | 1.58 | -- | -- | -- | 09/30/2023 | -1.36 | 9.98 | -2.30 | 1.58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAYX
|
R6
|
11/30/2023 | -8.50 | -6.44 | -15.37 | 4.02 | -- | 8.43 | 12/29/2015 | 11/30/2023 | -8.50 | -6.44 | -15.37 | 4.02 | -- | 8.43 | 12/29/2015 | 10/31/2023 | -10.54 | 16.38 | -14.30 | 4.94 | -- | 8.21 | 12/29/2015 | 10/31/2023 | -10.54 | 16.38 | -14.30 | 4.94 | -- | 8.21 | 12/29/2015 | 09/30/2023 | -6.86 | 4.84 | -12.49 | 2.68 | -- | 8.86 | 12/29/2015 | 09/30/2023 | -6.86 | 4.84 | -12.49 | 2.68 | -- | 8.86 | 12/29/2015 | 1.05 | 1.12 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/31/2023 | -4.27 | 13.52 | -5.44 | 2.09 | -- | 4.22 | -- | 10/31/2023 | -4.27 | 13.52 | -5.44 | 2.09 | -- | 4.22 | -- | 09/30/2023 | -0.42 | 10.88 | -3.31 | 0.56 | -- | 4.80 | -- | 09/30/2023 | -0.42 | 10.88 | -3.31 | 0.56 | -- | 4.80 | -- | -- | -- | -- | |
Lipper Category Average | 10/31/2023 | -6.75 | 10.45 | -6.98 | 2.22 | -- | -- | -- | 10/31/2023 | -6.75 | 10.45 | -6.98 | 2.22 | -- | -- | -- | 09/30/2023 | -2.99 | 8.41 | -5.10 | 0.65 | -- | -- | -- | 09/30/2023 | -2.99 | 8.41 | -5.10 | 0.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
