摩根士丹利基金管理(中国)有限公司 |
Mutual Funds |
||||
|
|
Asset Class
|
Teams
|
Share Class
|
Performance data quoted represents past performance, which is no guarantee of future results, and current performance may be lower or higher than the figures shown. For the most recent month-end performance figures, please select the "month" timeframe within the Performance tab or call 1-800-548-7786. Investment returns and principal value will fluctuate and fund shares, when redeemed, may be worth more or less than their original cost. For additional important information, please click here.
Download |
Expense Ratio (%)
|
||||||||||||
FUND NAME | SHARE CLASS |
AS OF DATE | YTD | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Inception |
Inception Date |
NET | GROSS | Factcard |
MAPPX
|
A
|
03/24/2025 | 0.54 | 24.27 | 6.10 | 11.23 | 10.39 | 13.30 | 05/21/2010 | 03/24/2025 | -4.74 | 17.73 | 4.21 | 10.03 | 9.80 | 12.89 | 05/21/2010 | 02/28/2025 | 3.93 | 28.75 | 5.93 | 9.11 | 10.89 | 13.62 | 05/21/2010 | 02/28/2025 | -1.52 | 22.01 | 4.05 | 7.94 | 10.29 | 13.21 | 05/21/2010 | 12/31/2024 | 35.75 | 35.75 | -3.57 | 8.29 | 11.39 | 13.48 | 05/21/2010 | 12/31/2024 | 28.59 | 28.59 | -5.29 | 7.12 | 10.78 | 13.06 | 05/21/2010 | 1.20 | 1.26 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | -1.69 | 19.75 | 14.84 | 19.71 | 16.01 | 16.80 | -- | 02/28/2025 | -1.69 | 19.75 | 14.84 | 19.71 | 16.01 | 16.80 | -- | 12/31/2024 | 33.36 | 33.36 | 10.47 | 18.96 | 16.78 | 17.13 | -- | 12/31/2024 | 33.36 | 33.36 | 10.47 | 18.96 | 16.78 | 17.13 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | -0.48 | 16.11 | 8.96 | 13.78 | 11.77 | -- | -- | 02/28/2025 | -0.48 | 16.11 | 8.96 | 13.78 | 11.77 | -- | -- | 12/31/2024 | 27.39 | 27.39 | 3.52 | 13.29 | 12.43 | -- | -- | 12/31/2024 | 27.39 | 27.39 | 3.52 | 13.29 | 12.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | -0.49 | 16.63 | 11.85 | 16.29 | 13.45 | -- | -- | 02/28/2025 | -0.49 | 16.63 | 11.85 | 16.29 | 13.45 | -- | -- | 12/31/2024 | 28.96 | 28.96 | 6.74 | 15.42 | 14.02 | -- | -- | 12/31/2024 | 28.96 | 28.96 | 6.74 | 15.42 | 14.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSPRX
|
C
|
03/24/2025 | 0.34 | 23.31 | 5.29 | 10.42 | -- | 10.12 | 04/30/2015 | 03/24/2025 | -0.66 | 22.31 | 5.29 | 10.42 | -- | 10.12 | 04/30/2015 | 02/28/2025 | 3.81 | 27.81 | 5.15 | 8.32 | -- | 10.57 | 04/30/2015 | 02/28/2025 | 2.81 | 26.81 | 5.15 | 8.32 | -- | 10.57 | 04/30/2015 | 12/31/2024 | 34.81 | 34.81 | -4.28 | 7.51 | -- | 10.17 | 04/30/2015 | 12/31/2024 | 33.81 | 33.81 | -4.28 | 7.51 | -- | 10.17 | 04/30/2015 | 1.95 | 2.01 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | -1.69 | 19.75 | 14.84 | 19.71 | -- | 16.38 | -- | 02/28/2025 | -1.69 | 19.75 | 14.84 | 19.71 | -- | 16.38 | -- | 12/31/2024 | 33.36 | 33.36 | 10.47 | 18.96 | -- | 16.88 | -- | 12/31/2024 | 33.36 | 33.36 | 10.47 | 18.96 | -- | 16.88 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | -0.48 | 16.11 | 8.96 | 13.78 | -- | -- | -- | 02/28/2025 | -0.48 | 16.11 | 8.96 | 13.78 | -- | -- | -- | 12/31/2024 | 27.39 | 27.39 | 3.52 | 13.29 | -- | -- | -- | 12/31/2024 | 27.39 | 27.39 | 3.52 | 13.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | -0.49 | 16.63 | 11.85 | 16.29 | -- | -- | -- | 02/28/2025 | -0.49 | 16.63 | 11.85 | 16.29 | -- | -- | -- | 12/31/2024 | 28.96 | 28.96 | 6.74 | 15.42 | -- | -- | -- | 12/31/2024 | 28.96 | 28.96 | 6.74 | 15.42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MPAIX
|
I
|
03/24/2025 | 0.63 | 24.69 | 6.43 | 11.58 | 10.75 | 11.48 | 06/30/2008 | 03/24/2025 | 0.63 | 24.69 | 6.43 | 11.58 | 10.75 | 11.48 | 06/30/2008 | 02/28/2025 | 4.00 | 29.13 | 6.28 | 9.45 | 11.25 | 11.74 | 06/30/2008 | 02/28/2025 | 4.00 | 29.13 | 6.28 | 9.45 | 11.25 | 11.74 | 06/30/2008 | 12/31/2024 | 36.16 | 36.16 | -3.26 | 8.62 | 11.74 | 11.60 | 06/30/2008 | 12/31/2024 | 36.16 | 36.16 | -3.26 | 8.62 | 11.74 | 11.60 | 06/30/2008 | 0.85 | 1.01 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | -1.69 | 19.75 | 14.84 | 19.71 | 16.01 | 14.07 | -- | 02/28/2025 | -1.69 | 19.75 | 14.84 | 19.71 | 16.01 | 14.07 | -- | 12/31/2024 | 33.36 | 33.36 | 10.47 | 18.96 | 16.78 | 14.34 | -- | 12/31/2024 | 33.36 | 33.36 | 10.47 | 18.96 | 16.78 | 14.34 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | -0.48 | 16.11 | 8.96 | 13.78 | 11.77 | -- | -- | 02/28/2025 | -0.48 | 16.11 | 8.96 | 13.78 | 11.77 | -- | -- | 12/31/2024 | 27.39 | 27.39 | 3.52 | 13.29 | 12.43 | -- | -- | 12/31/2024 | 27.39 | 27.39 | 3.52 | 13.29 | 12.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | -0.49 | 16.63 | 11.85 | 16.29 | 13.45 | -- | -- | 02/28/2025 | -0.49 | 16.63 | 11.85 | 16.29 | 13.45 | -- | -- | 12/31/2024 | 28.96 | 28.96 | 6.74 | 15.42 | 14.02 | -- | -- | 12/31/2024 | 28.96 | 28.96 | 6.74 | 15.42 | 14.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MADSX
|
R6
|
03/24/2025 | 0.63 | 24.66 | 6.46 | 11.62 | 10.80 | 12.27 | 09/13/2013 | 03/24/2025 | 0.63 | 24.66 | 6.46 | 11.62 | 10.80 | 12.27 | 09/13/2013 | 02/28/2025 | 4.01 | 29.12 | 6.31 | 9.50 | 11.30 | 12.67 | 09/13/2013 | 02/28/2025 | 4.01 | 29.12 | 6.31 | 9.50 | 11.30 | 12.67 | 09/13/2013 | 12/31/2024 | 36.19 | 36.19 | -3.24 | 8.67 | 11.79 | 12.47 | 09/13/2013 | 12/31/2024 | 36.19 | 36.19 | -3.24 | 8.67 | 11.79 | 12.47 | 09/13/2013 | 0.81 | 0.90 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | -1.69 | 19.75 | 14.84 | 19.71 | 16.01 | 16.61 | -- | 02/28/2025 | -1.69 | 19.75 | 14.84 | 19.71 | 16.01 | 16.61 | -- | 12/31/2024 | 33.36 | 33.36 | 10.47 | 18.96 | 16.78 | 17.04 | -- | 12/31/2024 | 33.36 | 33.36 | 10.47 | 18.96 | 16.78 | 17.04 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | -0.48 | 16.11 | 8.96 | 13.78 | 11.77 | -- | -- | 02/28/2025 | -0.48 | 16.11 | 8.96 | 13.78 | 11.77 | -- | -- | 12/31/2024 | 27.39 | 27.39 | 3.52 | 13.29 | 12.43 | -- | -- | 12/31/2024 | 27.39 | 27.39 | 3.52 | 13.29 | 12.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | -0.49 | 16.63 | 11.85 | 16.29 | 13.45 | -- | -- | 02/28/2025 | -0.49 | 16.63 | 11.85 | 16.29 | 13.45 | -- | -- | 12/31/2024 | 28.96 | 28.96 | 6.74 | 15.42 | 14.02 | -- | -- | 12/31/2024 | 28.96 | 28.96 | 6.74 | 15.42 | 14.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MAPLX
|
L
|
03/24/2025 | 0.60 | 24.52 | 6.29 | 11.44 | 10.62 | 11.34 | 06/30/2008 | 03/24/2025 | 0.60 | 24.52 | 6.29 | 11.44 | 10.62 | 11.34 | 06/30/2008 | 02/28/2025 | 3.97 | 28.96 | 6.13 | 9.31 | 11.12 | 11.61 | 06/30/2008 | 02/28/2025 | 3.97 | 28.96 | 6.13 | 9.31 | 11.12 | 11.61 | 06/30/2008 | 12/31/2024 | 35.97 | 35.97 | -3.40 | 8.49 | 11.62 | 11.47 | 06/30/2008 | 12/31/2024 | 35.97 | 35.97 | -3.40 | 8.49 | 11.62 | 11.47 | 06/30/2008 | 0.99 | 1.92 | |
Russell 1000 Growth Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | -1.69 | 19.75 | 14.84 | 19.71 | 16.01 | 14.07 | -- | 02/28/2025 | -1.69 | 19.75 | 14.84 | 19.71 | 16.01 | 14.07 | -- | 12/31/2024 | 33.36 | 33.36 | 10.47 | 18.96 | 16.78 | 14.34 | -- | 12/31/2024 | 33.36 | 33.36 | 10.47 | 18.96 | 16.78 | 14.34 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | -0.48 | 16.11 | 8.96 | 13.78 | 11.77 | -- | -- | 02/28/2025 | -0.48 | 16.11 | 8.96 | 13.78 | 11.77 | -- | -- | 12/31/2024 | 27.39 | 27.39 | 3.52 | 13.29 | 12.43 | -- | -- | 12/31/2024 | 27.39 | 27.39 | 3.52 | 13.29 | 12.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | -0.49 | 16.63 | 11.85 | 16.29 | 13.45 | -- | -- | 02/28/2025 | -0.49 | 16.63 | 11.85 | 16.29 | 13.45 | -- | -- | 12/31/2024 | 28.96 | 28.96 | 6.74 | 15.42 | 14.02 | -- | -- | 12/31/2024 | 28.96 | 28.96 | 6.74 | 15.42 | 14.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSCUX
|
A
|
03/24/2025 | 1.64 | 6.40 | -- | -- | -- | 8.55 | 07/29/2022 | 03/24/2025 | -3.67 | 0.82 | -- | -- | -- | 6.38 | 07/29/2022 | 02/28/2025 | 3.79 | 9.03 | -- | -- | -- | 9.66 | 07/29/2022 | 02/28/2025 | -1.63 | 3.29 | -- | -- | -- | 7.41 | 07/29/2022 | 12/31/2024 | 10.21 | 10.21 | -- | -- | -- | 8.66 | 07/29/2022 | 12/31/2024 | 4.41 | 4.41 | -- | -- | -- | 6.28 | 07/29/2022 | 1.05 | 33.82 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | 1.44 | 18.41 | -- | -- | -- | 16.99 | -- | 02/28/2025 | 1.44 | 18.41 | -- | -- | -- | 16.99 | -- | 12/31/2024 | 25.02 | 25.02 | -- | -- | -- | 17.52 | -- | 12/31/2024 | 25.02 | 25.02 | -- | -- | -- | 17.52 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | 1.56 | 15.62 | -- | -- | -- | -- | -- | 02/28/2025 | 1.56 | 15.62 | -- | -- | -- | -- | -- | 12/31/2024 | 22.20 | 22.20 | -- | -- | -- | -- | -- | 12/31/2024 | 22.20 | 22.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | 1.71 | 15.53 | -- | -- | -- | -- | -- | 02/28/2025 | 1.71 | 15.53 | -- | -- | -- | -- | -- | 12/31/2024 | 21.45 | 21.45 | -- | -- | -- | -- | -- | 12/31/2024 | 21.45 | 21.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSBWX
|
C
|
03/24/2025 | 1.56 | 5.70 | -- | -- | -- | 7.76 | 07/29/2022 | 03/24/2025 | 0.56 | 4.70 | -- | -- | -- | 7.76 | 07/29/2022 | 02/28/2025 | 3.73 | 8.24 | -- | -- | -- | 8.84 | 07/29/2022 | 02/28/2025 | 2.73 | 7.24 | -- | -- | -- | 8.84 | 07/29/2022 | 12/31/2024 | 9.31 | 9.31 | -- | -- | -- | 7.82 | 07/29/2022 | 12/31/2024 | 8.31 | 8.31 | -- | -- | -- | 7.82 | 07/29/2022 | 1.80 | 34.58 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | 1.44 | 18.41 | -- | -- | -- | 16.99 | -- | 02/28/2025 | 1.44 | 18.41 | -- | -- | -- | 16.99 | -- | 12/31/2024 | 25.02 | 25.02 | -- | -- | -- | 17.52 | -- | 12/31/2024 | 25.02 | 25.02 | -- | -- | -- | 17.52 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | 1.56 | 15.62 | -- | -- | -- | -- | -- | 02/28/2025 | 1.56 | 15.62 | -- | -- | -- | -- | -- | 12/31/2024 | 22.20 | 22.20 | -- | -- | -- | -- | -- | 12/31/2024 | 22.20 | 22.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | 1.71 | 15.53 | -- | -- | -- | -- | -- | 02/28/2025 | 1.71 | 15.53 | -- | -- | -- | -- | -- | 12/31/2024 | 21.45 | 21.45 | -- | -- | -- | -- | -- | 12/31/2024 | 21.45 | 21.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSBVX
|
I
|
03/24/2025 | 1.72 | 6.74 | -- | -- | -- | 8.92 | 07/29/2022 | 03/24/2025 | 1.72 | 6.74 | -- | -- | -- | 8.92 | 07/29/2022 | 02/28/2025 | 3.95 | 9.56 | -- | -- | -- | 10.08 | 07/29/2022 | 02/28/2025 | 3.95 | 9.56 | -- | -- | -- | 10.08 | 07/29/2022 | 12/31/2024 | 10.56 | 10.56 | -- | -- | -- | 9.03 | 07/29/2022 | 12/31/2024 | 10.56 | 10.56 | -- | -- | -- | 9.03 | 07/29/2022 | 0.70 | 29.44 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | 1.44 | 18.41 | -- | -- | -- | 16.99 | -- | 02/28/2025 | 1.44 | 18.41 | -- | -- | -- | 16.99 | -- | 12/31/2024 | 25.02 | 25.02 | -- | -- | -- | 17.52 | -- | 12/31/2024 | 25.02 | 25.02 | -- | -- | -- | 17.52 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | 1.56 | 15.62 | -- | -- | -- | -- | -- | 02/28/2025 | 1.56 | 15.62 | -- | -- | -- | -- | -- | 12/31/2024 | 22.20 | 22.20 | -- | -- | -- | -- | -- | 12/31/2024 | 22.20 | 22.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | 1.71 | 15.53 | -- | -- | -- | -- | -- | 02/28/2025 | 1.71 | 15.53 | -- | -- | -- | -- | -- | 12/31/2024 | 21.45 | 21.45 | -- | -- | -- | -- | -- | 12/31/2024 | 21.45 | 21.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSBQX
|
R6
|
03/24/2025 | 1.80 | 6.88 | -- | -- | -- | 8.99 | 07/29/2022 | 03/24/2025 | 1.80 | 6.88 | -- | -- | -- | 8.99 | 07/29/2022 | 02/28/2025 | 3.95 | 9.51 | -- | -- | -- | 10.11 | 07/29/2022 | 02/28/2025 | 3.95 | 9.51 | -- | -- | -- | 10.11 | 07/29/2022 | 12/31/2024 | 10.61 | 10.61 | -- | -- | -- | 9.07 | 07/29/2022 | 12/31/2024 | 10.61 | 10.61 | -- | -- | -- | 9.07 | 07/29/2022 | 0.65 | 33.36 | |
S&P 500 Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | 1.44 | 18.41 | -- | -- | -- | 16.99 | -- | 02/28/2025 | 1.44 | 18.41 | -- | -- | -- | 16.99 | -- | 12/31/2024 | 25.02 | 25.02 | -- | -- | -- | 17.52 | -- | 12/31/2024 | 25.02 | 25.02 | -- | -- | -- | 17.52 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | 1.56 | 15.62 | -- | -- | -- | -- | -- | 02/28/2025 | 1.56 | 15.62 | -- | -- | -- | -- | -- | 12/31/2024 | 22.20 | 22.20 | -- | -- | -- | -- | -- | 12/31/2024 | 22.20 | 22.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | 1.71 | 15.53 | -- | -- | -- | -- | -- | 02/28/2025 | 1.71 | 15.53 | -- | -- | -- | -- | -- | 12/31/2024 | 21.45 | 21.45 | -- | -- | -- | -- | -- | 12/31/2024 | 21.45 | 21.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAUX
|
A
|
03/24/2025 | 4.74 | 24.46 | 3.12 | 4.52 | -- | 9.69 | 12/29/2015 | 03/24/2025 | -0.77 | 17.91 | 1.28 | 3.39 | -- | 9.05 | 12/29/2015 | 02/28/2025 | 0.53 | 22.97 | -2.00 | 1.08 | -- | 9.27 | 12/29/2015 | 02/28/2025 | -4.76 | 16.51 | -3.74 | 0.00 | -- | 8.63 | 12/29/2015 | 12/31/2024 | 19.36 | 19.36 | -4.83 | 0.78 | -- | 9.38 | 12/29/2015 | 12/31/2024 | 13.12 | 13.12 | -6.52 | -0.30 | -- | 8.73 | 12/29/2015 | 1.45 | 1.53 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | 1.79 | 14.14 | 0.84 | 4.48 | -- | 6.26 | -- | 02/28/2025 | 1.79 | 14.14 | 0.84 | 4.48 | -- | 6.26 | -- | 12/31/2024 | 11.96 | 11.96 | -1.59 | 2.57 | -- | 6.16 | -- | 12/31/2024 | 11.96 | 11.96 | -1.59 | 2.57 | -- | 6.16 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | 1.57 | 9.68 | -1.92 | 3.18 | -- | -- | -- | 02/28/2025 | 1.57 | 9.68 | -1.92 | 3.18 | -- | -- | -- | 12/31/2024 | 7.45 | 7.45 | -4.37 | 1.48 | -- | -- | -- | 12/31/2024 | 7.45 | 7.45 | -4.37 | 1.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | 1.53 | 12.83 | 0.53 | 4.66 | -- | -- | -- | 02/28/2025 | 1.53 | 12.83 | 0.53 | 4.66 | -- | -- | -- | 12/31/2024 | 11.03 | 11.03 | -1.90 | 2.81 | -- | -- | -- | 12/31/2024 | 11.03 | 11.03 | -1.90 | 2.81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAWX
|
C
|
03/24/2025 | 4.54 | 23.55 | 2.36 | 3.75 | -- | 8.98 | 12/29/2015 | 03/24/2025 | 3.54 | 22.55 | 2.36 | 3.75 | -- | 8.98 | 12/29/2015 | 02/28/2025 | 0.40 | 22.06 | -2.73 | 0.33 | -- | 8.56 | 12/29/2015 | 02/28/2025 | -0.60 | 21.06 | -2.73 | 0.33 | -- | 8.56 | 12/29/2015 | 12/31/2024 | 18.47 | 18.47 | -5.53 | 0.04 | -- | 8.57 | 12/29/2015 | 12/31/2024 | 17.47 | 17.47 | -5.53 | 0.04 | -- | 8.57 | 12/29/2015 | 2.20 | 2.26 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | 1.79 | 14.14 | 0.84 | 4.48 | -- | 6.26 | -- | 02/28/2025 | 1.79 | 14.14 | 0.84 | 4.48 | -- | 6.26 | -- | 12/31/2024 | 11.96 | 11.96 | -1.59 | 2.57 | -- | 6.16 | -- | 12/31/2024 | 11.96 | 11.96 | -1.59 | 2.57 | -- | 6.16 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | 1.57 | 9.68 | -1.92 | 3.18 | -- | -- | -- | 02/28/2025 | 1.57 | 9.68 | -1.92 | 3.18 | -- | -- | -- | 12/31/2024 | 7.45 | 7.45 | -4.37 | 1.48 | -- | -- | -- | 12/31/2024 | 7.45 | 7.45 | -4.37 | 1.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | 1.53 | 12.83 | 0.53 | 4.66 | -- | -- | -- | 02/28/2025 | 1.53 | 12.83 | 0.53 | 4.66 | -- | -- | -- | 12/31/2024 | 11.03 | 11.03 | -1.90 | 2.81 | -- | -- | -- | 12/31/2024 | 11.03 | 11.03 | -1.90 | 2.81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAQX
|
I
|
03/24/2025 | 4.79 | 24.83 | 3.43 | 4.82 | -- | 10.03 | 12/29/2015 | 03/24/2025 | 4.79 | 24.83 | 3.43 | 4.82 | -- | 10.03 | 12/29/2015 | 02/28/2025 | 0.56 | 23.33 | -1.70 | 1.37 | -- | 9.61 | 12/29/2015 | 02/28/2025 | 0.56 | 23.33 | -1.70 | 1.37 | -- | 9.61 | 12/29/2015 | 12/31/2024 | 19.72 | 19.72 | -4.54 | 1.07 | -- | 9.72 | 12/29/2015 | 12/31/2024 | 19.72 | 19.72 | -4.54 | 1.07 | -- | 9.72 | 12/29/2015 | 1.10 | 1.22 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | 1.79 | 14.14 | 0.84 | 4.48 | -- | 6.26 | -- | 02/28/2025 | 1.79 | 14.14 | 0.84 | 4.48 | -- | 6.26 | -- | 12/31/2024 | 11.96 | 11.96 | -1.59 | 2.57 | -- | 6.16 | -- | 12/31/2024 | 11.96 | 11.96 | -1.59 | 2.57 | -- | 6.16 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | 1.57 | 9.68 | -1.92 | 3.18 | -- | -- | -- | 02/28/2025 | 1.57 | 9.68 | -1.92 | 3.18 | -- | -- | -- | 12/31/2024 | 7.45 | 7.45 | -4.37 | 1.48 | -- | -- | -- | 12/31/2024 | 7.45 | 7.45 | -4.37 | 1.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Morningstar Category Average | 02/28/2025 | 1.53 | 12.83 | 0.53 | 4.66 | -- | -- | -- | 02/28/2025 | 1.53 | 12.83 | 0.53 | 4.66 | -- | -- | -- | 12/31/2024 | 11.03 | 11.03 | -1.90 | 2.81 | -- | -- | -- | 12/31/2024 | 11.03 | 11.03 | -1.90 | 2.81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MSAYX
|
R6
|
03/24/2025 | 4.82 | 24.92 | 3.51 | 4.91 | -- | 10.09 | 12/29/2015 | 03/24/2025 | 4.82 | 24.92 | 3.51 | 4.91 | -- | 10.09 | 12/29/2015 | 02/28/2025 | 0.61 | 23.49 | -1.63 | 1.45 | -- | 9.68 | 12/29/2015 | 02/28/2025 | 0.61 | 23.49 | -1.63 | 1.45 | -- | 9.68 | 12/29/2015 | 12/31/2024 | 19.90 | 19.90 | -4.46 | 1.14 | -- | 9.79 | 12/29/2015 | 12/31/2024 | 19.90 | 19.90 | -4.46 | 1.14 | -- | 9.79 | 12/29/2015 | 1.05 | 1.17 | |
MSCI All Country Asia Ex Japan Net Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2025 | 1.79 | 14.14 | 0.84 | 4.48 | -- | 6.26 | -- | 02/28/2025 | 1.79 | 14.14 | 0.84 | 4.48 | -- | 6.26 | -- | 12/31/2024 | 11.96 | 11.96 | -1.59 | 2.57 | -- | 6.16 | -- | 12/31/2024 | 11.96 | 11.96 | -1.59 | 2.57 | -- | 6.16 | -- | -- | -- | -- | |
Lipper Category Average | 02/28/2025 | 1.57 | 9.68 | -1.92 | 3.18 | -- | -- | -- | 02/28/2025 | 1.57 | 9.68 | -1.92 | 3.18 | -- | -- | -- | 12/31/2024 | 7.45 | 7.45 | -4.37 | 1.48 | -- | -- | -- | 12/31/2024 | 7.45 | 7.45 | -4.37 | 1.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
