Long Duration Government Opportunities Fund

Share Class :
 
USGCX CUSIP: 616969309
 
 
Overall Morningstar Rating
Long Duration Government Opportunities Fund
USGCX CUSIP: 616969309
Share Class :

Long Duration Government Opportunities Fund

SHARE CLASS :
USGCX CUSIP: 616969309
 
Overall Morningstar Rating
Ratings are historical and do not guarantee future results. For standardized ratings information refer to the Pricing & Performance section. Please click here for additional disclosures.

 
 
Investment Objective

Seeks a high level of current income consistent with safety of principal.

Investment Approach
We seek to provide investors with the relative safety of a U.S. Government-focused portfolio while capitalizing on excess return opportunities that exist in the long duration fixed income markets. Our longstanding expertise in the agency mortgage-backed securities market, which combines extensive prepayment analysis and security structure selection, may result in reduced credit risk, above-benchmark yields and attractive total return potential.
 
 
Pricing & Performance

Performance data quoted represents past performance, which is no guarantee of future results, and current performance may be lower or higher than the figures shown. For the most recent month-end performance figures, please select the "month" timeframe or call 1-800-548-7786. Investment returns and principal value will fluctuate and fund shares, when redeemed, may be worth more or less than their original cost. For additional important information, please click here

Blended Index performance shown is calculated using the Bloomberg U.S. Government/Mortgage Index from inception through 05/31/2023 and the Bloomberg US Long Treasury Index thereafter.

As of 10/31/2024

As of 12/04/2024

As of 10/31/2024

As of 12/04/2024


Performance of $10,000 invested
Performance of $10,000 invested

    
Past performance is not indicative of future results.
 
 
Average Annual Total Returns As of 10/31/2024 As of 09/30/2024
1 YR 3 YRS 5 YRS 10 YRS Since Inception
USGCX 19.70 -4.33 -2.06 0.08 2.40
Bloomberg US Long Treasury Index (%) 15.10 -10.52 -5.13 0.28 5.01
BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) 15.10 -4.61 -2.02 0.31 3.56
Bloomberg U.S. Government/Mortgage Index (%) 9.53 -2.33 -0.62 1.03 3.83
Lipper Category Average (%) 9.89 -3.31 -1.11 0.53 --
Morningstar Category Average (%) 14.44 -10.96 -5.23 -0.05 --
1 YR 3 YRS 5 YRS 10 YRS Since Inception
USGCX 22.79 -1.59 -0.33 1.02 2.74
Bloomberg US Long Treasury Index (%) 15.43 -8.36 -4.28 1.09 5.23
BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) 15.43 -2.94 -0.93 0.95 3.78
Bloomberg U.S. Government/Mortgage Index (%) 10.67 -1.53 -0.07 1.38 3.94
Lipper Category Average (%) 11.01 -2.25 -0.43 0.96 --
Morningstar Category Average (%) 14.72 -8.62 -4.32 0.80 --
2023 2022 2021 2020 2019 2018 2017
USGCX 5.33 -13.28 -2.32 5.21 6.09 -0.25 2.38
Bloomberg US Long Treasury Index (%) 3.06 -29.26 -4.65 17.70 14.83 -1.84 8.53
BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) 1.66 -12.12 -1.77 6.36 6.63 0.93 2.37
Bloomberg U.S. Government/Mortgage Index (%) 4.45 -12.12 -1.77 6.36 6.63 0.93 2.37
Lipper Category Average (%) 3.37 -12.94 -2.18 7.43 6.29 -0.02 2.22
Morningstar Category Average (%) 2.79 -13.32 -1.48 7.52 8.06 -0.50 3.71
Average Annual Total Returns
As of 10/31/2024
TIMEFRAME USGCX Bloomberg US Long Treasury Index (%) BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) Bloomberg U.S. Government/Mortgage Index (%) Lipper Category Average (%) Morningstar Category Average (%)
1 Yr 19.70 15.10 15.10 9.53 9.89 14.44
3 Yrs -4.33 -10.52 -4.61 -2.33 -3.31 -10.96
5 Yrs -2.06 -5.13 -2.02 -0.62 -1.11 -5.23
10 Yrs 0.08 0.28 0.31 1.03 0.53 -0.05
Since Inception 2.40 5.01 } 3.56 } 3.83 } -- --
As of 09/30/2024
TIMEFRAME USGCX Bloomberg US Long Treasury Index (%) BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) Bloomberg U.S. Government/Mortgage Index (%) Lipper Category Average (%) Morningstar Category Average (%)
1 Yr 22.79 15.43 15.43 10.67 11.01 14.72
3 Yrs -1.59 -8.36 -2.94 -1.53 -2.25 -8.62
5 Yrs -0.33 -4.28 -0.93 -0.07 -0.43 -4.32
10 Yrs 1.02 1.09 0.95 1.38 0.96 0.80
Since Inception 2.74 5.23 } 3.78 } 3.94 } -- --
TIMEFRAME USGCX Bloomberg US Long Treasury Index (%) BBG US Government/Mortgage / BBG US Long Treasury Blended Index (%) Bloomberg U.S. Government/Mortgage Index (%) Lipper Category Average (%) Morningstar Category Average (%)
2023 5.33 3.06 1.66 4.45 3.37 2.79
2022 -13.28 -29.26 -12.12 -12.12 -12.94 -13.32
2021 -2.32 -4.65 -1.77 -1.77 -2.18 -1.48
2020 5.21 17.70 6.36 6.36 7.43 7.52
2019 6.09 14.83 6.63 6.63 6.29 8.06
2018 -0.25 -1.84 0.93 0.93 -0.02 -0.50
2017 2.38 8.53 2.37 2.37 2.22 3.71
Past performance is not indicative of future results. The Portfolio's calendar year returns do not include the deduction of any applicable sales charges.
 
 
Risk/Return Statistics

TIMEFRAME:
    USGCX
Alpha (%) 2.33
Beta (vs. benchmark) 1.24
Excess return (%) 0.28
Information ratio 0.06
R squared 0.94
Sharpe ratio -0.51
Standard deviation (%) 15.75
    USGCX
Alpha (%) 0.92
Beta (vs. benchmark) 1.21
Excess return (%) -0.04
Information ratio -0.01
R squared 0.92
Sharpe ratio -0.37
Standard deviation (%) 12.27
Past performance is not indicative of future results.
 
 
Distributions Accrued Daily
 
 TIMEFRAME:
Record Date Ex-Date Payable Date Net Investment Income ($ per share) Long-Term Capital Gains ($ per share) Short-Term Capital Gains ($ per share) Total Capital Gains ($ per share)
12/03/2024 12/04/2024 12/31/2024 0.000845 0.000000 0.000000 0.000000
12/02/2024 12/03/2024 12/31/2024 0.000845 0.000000 0.000000 0.000000
11/29/2024 12/02/2024 12/31/2024 0.000845 0.000000 0.000000 0.000000
11/27/2024 11/29/2024 12/31/2024 0.002536 0.000000 0.000000 0.000000
11/26/2024 11/27/2024 12/31/2024 0.001690 0.000000 0.000000 0.000000
11/25/2024 11/26/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/22/2024 11/25/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/21/2024 11/22/2024 11/26/2024 0.002536 0.000000 0.000000 0.000000
11/20/2024 11/21/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/19/2024 11/20/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/18/2024 11/19/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/15/2024 11/18/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/14/2024 11/15/2024 11/26/2024 0.002536 0.000000 0.000000 0.000000
11/13/2024 11/14/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/12/2024 11/13/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/11/2024 11/12/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/08/2024 11/11/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/07/2024 11/08/2024 11/26/2024 0.002536 0.000000 0.000000 0.000000
11/06/2024 11/07/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/05/2024 11/06/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/04/2024 11/05/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
11/01/2024 11/04/2024 11/26/2024 0.000845 0.000000 0.000000 0.000000
10/31/2024 11/01/2024 11/26/2024 0.002825 0.000000 0.000000 0.000000
10/30/2024 10/31/2024 11/26/2024 0.000942 0.000000 0.000000 0.000000
10/29/2024 10/30/2024 11/26/2024 0.000942 0.000000 0.000000 0.000000
10/28/2024 10/29/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/25/2024 10/28/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/24/2024 10/25/2024 10/29/2024 0.002825 0.000000 0.000000 0.000000
10/23/2024 10/24/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/22/2024 10/23/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/21/2024 10/22/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/18/2024 10/21/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/17/2024 10/18/2024 10/29/2024 0.002825 0.000000 0.000000 0.000000
10/16/2024 10/17/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/15/2024 10/16/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/14/2024 10/15/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/11/2024 10/14/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/10/2024 10/11/2024 10/29/2024 0.002825 0.000000 0.000000 0.000000
10/09/2024 10/10/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/08/2024 10/09/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/07/2024 10/08/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/04/2024 10/07/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/03/2024 10/04/2024 10/29/2024 0.002825 0.000000 0.000000 0.000000
10/02/2024 10/03/2024 10/29/2024 0.000942 0.000000 0.000000 0.000000
10/01/2024 10/02/2024 10/29/2024 0.000873 0.000000 0.000000 0.000000
09/30/2024 10/01/2024 10/29/2024 0.000873 0.000000 0.000000 0.000000
09/27/2024 09/30/2024 10/29/2024 0.000873 0.000000 0.000000 0.000000
09/26/2024 09/27/2024 10/29/2024 0.002619 0.000000 0.000000 0.000000
09/25/2024 09/26/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/24/2024 09/25/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/23/2024 09/24/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/20/2024 09/23/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/19/2024 09/20/2024 09/26/2024 0.002619 0.000000 0.000000 0.000000
09/18/2024 09/19/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/17/2024 09/18/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/16/2024 09/17/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/13/2024 09/16/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/12/2024 09/13/2024 09/26/2024 0.002619 0.000000 0.000000 0.000000
09/11/2024 09/12/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/10/2024 09/11/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/09/2024 09/10/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/06/2024 09/09/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/05/2024 09/06/2024 09/26/2024 0.002619 0.000000 0.000000 0.000000
09/04/2024 09/05/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
09/03/2024 09/04/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
08/30/2024 09/03/2024 09/26/2024 0.000873 0.000000 0.000000 0.000000
08/29/2024 08/30/2024 09/26/2024 0.003492 0.000000 0.000000 0.000000
08/28/2024 08/29/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/27/2024 08/28/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/26/2024 08/27/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/23/2024 08/26/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/22/2024 08/23/2024 08/29/2024 0.002619 0.000000 0.000000 0.000000
08/21/2024 08/22/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/20/2024 08/21/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/19/2024 08/20/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/16/2024 08/19/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/15/2024 08/16/2024 08/29/2024 0.002619 0.000000 0.000000 0.000000
08/14/2024 08/15/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/13/2024 08/14/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/12/2024 08/13/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/09/2024 08/12/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/08/2024 08/09/2024 08/29/2024 0.002619 0.000000 0.000000 0.000000
08/07/2024 08/08/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/06/2024 08/07/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/05/2024 08/06/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/02/2024 08/05/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
08/01/2024 08/02/2024 08/29/2024 0.002619 0.000000 0.000000 0.000000
07/31/2024 08/01/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
07/30/2024 07/31/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
07/29/2024 07/30/2024 08/29/2024 0.000873 0.000000 0.000000 0.000000
07/26/2024 07/29/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/25/2024 07/26/2024 07/29/2024 0.002619 0.000000 0.000000 0.000000
07/24/2024 07/25/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/23/2024 07/24/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/22/2024 07/23/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/19/2024 07/22/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/18/2024 07/19/2024 07/29/2024 0.002619 0.000000 0.000000 0.000000
07/17/2024 07/18/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/16/2024 07/17/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/15/2024 07/16/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/12/2024 07/15/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/11/2024 07/12/2024 07/29/2024 0.002619 0.000000 0.000000 0.000000
07/10/2024 07/11/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/09/2024 07/10/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/08/2024 07/09/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/05/2024 07/08/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
07/03/2024 07/05/2024 07/29/2024 0.002619 0.000000 0.000000 0.000000
07/02/2024 07/03/2024 07/29/2024 0.001746 0.000000 0.000000 0.000000
07/01/2024 07/02/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
06/28/2024 07/01/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
06/27/2024 06/28/2024 07/29/2024 0.002619 0.000000 0.000000 0.000000
06/26/2024 06/27/2024 07/29/2024 0.000873 0.000000 0.000000 0.000000
06/25/2024 06/26/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
06/24/2024 06/25/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
06/21/2024 06/24/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
06/20/2024 06/21/2024 06/26/2024 0.002619 0.000000 0.000000 0.000000
06/18/2024 06/20/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
06/17/2024 06/18/2024 06/26/2024 0.001746 0.000000 0.000000 0.000000
06/14/2024 06/17/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
06/13/2024 06/14/2024 06/26/2024 0.002619 0.000000 0.000000 0.000000
06/12/2024 06/13/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
06/11/2024 06/12/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
06/10/2024 06/11/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
06/07/2024 06/10/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
06/06/2024 06/07/2024 06/26/2024 0.002619 0.000000 0.000000 0.000000
06/05/2024 06/06/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
06/04/2024 06/05/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
06/03/2024 06/04/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
05/31/2024 06/03/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
05/30/2024 05/31/2024 06/26/2024 0.002619 0.000000 0.000000 0.000000
05/29/2024 05/30/2024 06/26/2024 0.000873 0.000000 0.000000 0.000000
05/28/2024 05/29/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/24/2024 05/28/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/23/2024 05/24/2024 05/29/2024 0.003492 0.000000 0.000000 0.000000
05/22/2024 05/23/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/21/2024 05/22/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/20/2024 05/21/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/17/2024 05/20/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/16/2024 05/17/2024 05/29/2024 0.002619 0.000000 0.000000 0.000000
05/15/2024 05/16/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/14/2024 05/15/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/13/2024 05/14/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/10/2024 05/13/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/08/2024 05/09/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/07/2024 05/08/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/06/2024 05/07/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/03/2024 05/06/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
05/02/2024 05/03/2024 05/29/2024 0.002619 0.000000 0.000000 0.000000
05/01/2024 05/02/2024 05/29/2024 0.000873 0.000000 0.000000 0.000000
04/30/2024 05/01/2024 05/29/2024 0.000758 0.000000 0.000000 0.000000
04/29/2024 04/30/2024 05/29/2024 0.000804 0.000000 0.000000 0.000000
04/26/2024 04/29/2024 05/29/2024 0.000838 0.000000 0.000000 0.000000
04/25/2024 04/26/2024 04/26/2024 0.002624 0.000000 0.000000 0.000000
04/24/2024 04/25/2024 04/26/2024 0.000941 0.000000 0.000000 0.000000
04/23/2024 04/24/2024 04/26/2024 0.000898 0.000000 0.000000 0.000000
04/22/2024 04/23/2024 04/26/2024 0.000852 0.000000 0.000000 0.000000
04/19/2024 04/22/2024 04/26/2024 0.000844 0.000000 0.000000 0.000000
04/18/2024 04/19/2024 04/26/2024 0.002630 0.000000 0.000000 0.000000
04/17/2024 04/18/2024 04/26/2024 0.000897 0.000000 0.000000 0.000000
04/16/2024 04/17/2024 04/26/2024 0.000935 0.000000 0.000000 0.000000
04/15/2024 04/16/2024 04/26/2024 0.000912 0.000000 0.000000 0.000000
04/12/2024 04/15/2024 04/26/2024 0.000918 0.000000 0.000000 0.000000
04/11/2024 04/12/2024 04/26/2024 0.002476 0.000000 0.000000 0.000000
04/10/2024 04/11/2024 04/26/2024 0.000888 0.000000 0.000000 0.000000
04/09/2024 04/10/2024 04/26/2024 0.000891 0.000000 0.000000 0.000000
04/08/2024 04/09/2024 04/26/2024 0.000860 0.000000 0.000000 0.000000
04/05/2024 04/08/2024 04/26/2024 0.000928 0.000000 0.000000 0.000000
04/04/2024 04/05/2024 04/26/2024 0.002774 0.000000 0.000000 0.000000
04/03/2024 04/04/2024 04/26/2024 0.000941 0.000000 0.000000 0.000000
04/02/2024 04/03/2024 04/26/2024 0.000861 0.000000 0.000000 0.000000
04/01/2024 04/02/2024 04/26/2024 0.000863 0.000000 0.000000 0.000000
03/28/2024 04/01/2024 04/26/2024 0.000837 0.000000 0.000000 0.000000
03/27/2024 03/28/2024 04/26/2024 0.003284 0.000000 0.000000 0.000000
03/26/2024 03/27/2024 04/26/2024 0.000819 0.000000 0.000000 0.000000
03/25/2024 03/26/2024 03/26/2024 0.000786 0.000000 0.000000 0.000000
03/22/2024 03/25/2024 03/26/2024 0.000763 0.000000 0.000000 0.000000
03/21/2024 03/22/2024 03/26/2024 0.002515 0.000000 0.000000 0.000000
03/20/2024 03/21/2024 03/26/2024 0.000903 0.000000 0.000000 0.000000
03/19/2024 03/20/2024 03/26/2024 0.000816 0.000000 0.000000 0.000000
03/18/2024 03/19/2024 03/26/2024 0.000821 0.000000 0.000000 0.000000
03/15/2024 03/18/2024 03/26/2024 0.000795 0.000000 0.000000 0.000000
03/14/2024 03/15/2024 03/26/2024 0.002475 0.000000 0.000000 0.000000
03/13/2024 03/14/2024 03/26/2024 0.000824 0.000000 0.000000 0.000000
03/12/2024 03/13/2024 03/26/2024 0.000796 0.000000 0.000000 0.000000
03/11/2024 03/12/2024 03/26/2024 0.000897 0.000000 0.000000 0.000000
03/08/2024 03/11/2024 03/26/2024 0.000930 0.000000 0.000000 0.000000
03/07/2024 03/08/2024 03/26/2024 0.002829 0.000000 0.000000 0.000000
03/06/2024 03/07/2024 03/26/2024 0.000952 0.000000 0.000000 0.000000
03/05/2024 03/06/2024 03/26/2024 0.000865 0.000000 0.000000 0.000000
03/04/2024 03/05/2024 03/26/2024 0.000833 0.000000 0.000000 0.000000
03/01/2024 03/04/2024 03/26/2024 0.000817 0.000000 0.000000 0.000000
02/29/2024 03/01/2024 03/26/2024 0.002499 0.000000 0.000000 0.000000
02/28/2024 02/29/2024 03/26/2024 0.000923 0.000000 0.000000 0.000000
02/27/2024 02/28/2024 03/26/2024 0.000830 0.000000 0.000000 0.000000
02/26/2024 02/27/2024 02/27/2024 0.000739 0.000000 0.000000 0.000000
02/23/2024 02/26/2024 02/27/2024 0.000821 0.000000 0.000000 0.000000
02/22/2024 02/23/2024 02/27/2024 0.002693 0.000000 0.000000 0.000000
02/21/2024 02/22/2024 02/27/2024 0.000911 0.000000 0.000000 0.000000
02/20/2024 02/21/2024 02/27/2024 0.000842 0.000000 0.000000 0.000000
02/16/2024 02/20/2024 02/27/2024 0.000851 0.000000 0.000000 0.000000
02/15/2024 02/16/2024 02/27/2024 0.003632 0.000000 0.000000 0.000000
02/14/2024 02/15/2024 02/27/2024 0.000874 0.000000 0.000000 0.000000
02/13/2024 02/14/2024 02/27/2024 0.000875 0.000000 0.000000 0.000000
02/12/2024 02/13/2024 02/27/2024 0.000910 0.000000 0.000000 0.000000
02/09/2024 02/12/2024 02/27/2024 0.000986 0.000000 0.000000 0.000000
02/08/2024 02/09/2024 02/27/2024 0.002952 0.000000 0.000000 0.000000
02/07/2024 02/08/2024 02/27/2024 0.000999 0.000000 0.000000 0.000000
02/06/2024 02/07/2024 02/27/2024 0.001010 0.000000 0.000000 0.000000
02/05/2024 02/06/2024 02/27/2024 0.001049 0.000000 0.000000 0.000000
02/02/2024 02/05/2024 02/27/2024 0.000970 0.000000 0.000000 0.000000
02/01/2024 02/02/2024 02/27/2024 0.002714 0.000000 0.000000 0.000000
01/31/2024 02/01/2024 02/27/2024 0.000903 0.000000 0.000000 0.000000
01/30/2024 01/31/2024 02/27/2024 0.000810 0.000000 0.000000 0.000000
01/29/2024 01/30/2024 02/27/2024 0.000874 0.000000 0.000000 0.000000
01/26/2024 01/29/2024 01/29/2024 0.000890 0.000000 0.000000 0.000000
01/25/2024 01/26/2024 01/29/2024 0.002667 0.000000 0.000000 0.000000
01/24/2024 01/25/2024 01/29/2024 0.000849 0.000000 0.000000 0.000000
01/23/2024 01/24/2024 01/29/2024 0.000836 0.000000 0.000000 0.000000
01/22/2024 01/23/2024 01/29/2024 0.000832 0.000000 0.000000 0.000000
01/19/2024 01/22/2024 01/29/2024 0.000807 0.000000 0.000000 0.000000
01/18/2024 01/19/2024 01/29/2024 0.002496 0.000000 0.000000 0.000000
01/17/2024 01/18/2024 01/29/2024 0.000815 0.000000 0.000000 0.000000
01/16/2024 01/17/2024 01/29/2024 0.000854 0.000000 0.000000 0.000000
01/12/2024 01/16/2024 01/29/2024 0.000872 0.000000 0.000000 0.000000
01/11/2024 01/12/2024 01/29/2024 0.003584 0.000000 0.000000 0.000000
01/10/2024 01/11/2024 01/29/2024 0.000822 0.000000 0.000000 0.000000
01/09/2024 01/10/2024 01/29/2024 0.000877 0.000000 0.000000 0.000000
01/08/2024 01/09/2024 01/29/2024 0.000876 0.000000 0.000000 0.000000
01/05/2024 01/08/2024 01/29/2024 0.000815 0.000000 0.000000 0.000000
01/04/2024 01/05/2024 01/29/2024 0.002680 0.000000 0.000000 0.000000
01/03/2024 01/04/2024 01/29/2024 0.000813 0.000000 0.000000 0.000000
01/02/2024 01/03/2024 01/29/2024 0.000855 0.000000 0.000000 0.000000
12/29/2023 01/02/2024 01/29/2024 0.000874 0.000000 0.000000 0.000000
12/28/2023 12/29/2023 12/29/2023 0.003450 0.000000 0.000000 0.000000
12/27/2023 12/28/2023 12/29/2023 0.000833 0.000000 0.000000 0.000000
12/26/2023 12/27/2023 12/29/2023 0.000744 0.000000 0.000000 0.000000
12/22/2023 12/26/2023 12/29/2023 0.000728 0.000000 0.000000 0.000000
12/21/2023 12/22/2023 12/29/2023 0.003277 0.000000 0.000000 0.000000
12/20/2023 12/21/2023 12/29/2023 0.000830 0.000000 0.000000 0.000000
12/19/2023 12/20/2023 12/29/2023 0.000783 0.000000 0.000000 0.000000
12/18/2023 12/19/2023 12/29/2023 0.000790 0.000000 0.000000 0.000000
12/15/2023 12/18/2023 12/29/2023 0.000760 0.000000 0.000000 0.000000
12/14/2023 12/15/2023 12/29/2023 0.002350 0.000000 0.000000 0.000000
12/13/2023 12/14/2023 12/29/2023 0.000782 0.000000 0.000000 0.000000
12/12/2023 12/13/2023 12/29/2023 0.000736 0.000000 0.000000 0.000000
12/11/2023 12/12/2023 12/29/2023 0.000821 0.000000 0.000000 0.000000
12/08/2023 12/11/2023 12/29/2023 0.000900 0.000000 0.000000 0.000000
12/07/2023 12/08/2023 12/29/2023 0.002732 0.000000 0.000000 0.000000
12/06/2023 12/07/2023 12/29/2023 0.000931 0.000000 0.000000 0.000000
12/05/2023 12/06/2023 12/29/2023 0.000936 0.000000 0.000000 0.000000
12/04/2023 12/05/2023 12/29/2023 0.000847 0.000000 0.000000 0.000000
12/01/2023 12/04/2023 12/29/2023 0.000781 0.000000 0.000000 0.000000
11/30/2023 12/01/2023 12/29/2023 0.002442 0.000000 0.000000 0.000000
11/29/2023 11/30/2023 12/29/2023 0.000785 0.000000 0.000000 0.000000
11/28/2023 11/29/2023 12/29/2023 0.000837 0.000000 0.000000 0.000000
11/27/2023 11/28/2023 11/28/2023 0.000889 0.000000 0.000000 0.000000
11/24/2023 11/27/2023 11/28/2023 0.000959 0.000000 0.000000 0.000000
11/22/2023 11/24/2023 11/28/2023 0.002543 0.000000 0.000000 0.000000
11/21/2023 11/22/2023 11/28/2023 0.001656 0.000000 0.000000 0.000000
11/20/2023 11/21/2023 11/28/2023 0.000861 0.000000 0.000000 0.000000
11/17/2023 11/20/2023 11/28/2023 0.000837 0.000000 0.000000 0.000000
11/16/2023 11/17/2023 11/28/2023 0.002359 0.000000 0.000000 0.000000
11/15/2023 11/16/2023 11/28/2023 0.000832 0.000000 0.000000 0.000000
11/14/2023 11/15/2023 11/28/2023 0.000836 0.000000 0.000000 0.000000
11/13/2023 11/14/2023 11/28/2023 0.000931 0.000000 0.000000 0.000000
11/10/2023 11/13/2023 11/28/2023 0.000979 0.000000 0.000000 0.000000
11/09/2023 11/10/2023 11/28/2023 0.002738 0.000000 0.000000 0.000000
11/08/2023 11/09/2023 11/28/2023 0.000917 0.000000 0.000000 0.000000
11/07/2023 11/08/2023 11/28/2023 0.000935 0.000000 0.000000 0.000000
11/06/2023 11/07/2023 11/28/2023 0.000934 0.000000 0.000000 0.000000
