Morgan Stanley Liquidity Funds |
Past performance is not a reliable indicator of future results. Please click here for additional performance disclosures and important information, which should be reviewed carefully.
Daily Pricing
|
Yields
|
||||||||||
FUND NAME | SHARE CLASS | AS Of Date | Net Asset Value (Per Share) |
Fund Assets | Share Class Assets |
AS Of Date | 1-Day Net Current Yield (%) |
7-Day Net Current Yield (%) |
30-Day Net Current Yield (%) |
Income Factor | Factsheet |
ISIN: LU0875334178
LVNAV
|
Institutional Accumulating | 13-Dec-2019 | 107.528848 EUR | 4.3 EUR Bn | 261.98 EUR MM | 12-Dec-2019 | -0.55 | -0.54 | -0.54 | 0.000000000 | EN |
One week Euro LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month Euro LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Euro Overnight Index Average (EONIA) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1959428894
LVNAV
|
Institutional Accumulation D | 13-Dec-2019 | 9,964.3418 EUR | 4.3 EUR Bn | 3.1 EUR Bn | 12-Dec-2019 | -0.55 | -0.54 | -0.54 | 0.000000000 |
--
|
One week Euro LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month Euro LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Euro Overnight Index Average (EONIA) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1959428977
LVNAV
|
Institutional Select Accumulation D | 13-Dec-2019 | 9,961.2734 EUR | 4.3 EUR Bn | 15.34 EUR MM | 12-Dec-2019 | -0.60 | -0.59 | -0.59 | 0.000000000 |
--
|
One week Euro LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month Euro LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Euro Overnight Index Average (EONIA) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1959429272
LVNAV
|
Qualified Accumulation D | 13-Dec-2019 | 9,963.5995 EUR | 4.3 EUR Bn | 518.57 EUR MM | 12-Dec-2019 | -0.56 | -0.55 | -0.55 | 0.000000000 |
--
|
One week Euro LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month Euro LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Euro Overnight Index Average (EONIA) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1959429199
LVNAV
|
MS Reserve Accumulation D | 13-Dec-2019 | 9,968.7201 EUR | 4.3 EUR Bn | 289.66 EUR MM | 12-Dec-2019 | -0.48 | -0.47 | -0.47 | 0.000000000 |
--
|
One week Euro LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month Euro LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Euro Overnight Index Average (EONIA) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0875334764
LVNAV
|
Institutional Distributing | 13-Dec-2019 | 1.00 GBP | 2.4 GBP Bn | 2.0 GBP Bn | 12-Dec-2019 | 0.65 | 0.65 | 0.65 | 0.000017792 | EN |
One Week GBP LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month GBP LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SONIA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0875335498
LVNAV
|
Institutional Accumulating | 13-Dec-2019 | 115.122119 GBP | 2.4 GBP Bn | 147.27 GBP MM | 12-Dec-2019 | 0.65 | 0.65 | 0.65 | 0.000000000 | EN |
One Week GBP LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month GBP LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SONIA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1936284279
LVNAV
|
Institutional Plus Distributing | 13-Dec-2019 | 1.00 GBP | 2.4 GBP Bn | 239.24 GBP MM | 12-Dec-2019 | 0.71 | 0.71 | 0.71 | 0.000019435 |
--
|
One Week GBP LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month GBP LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SONIA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0875334848
LVNAV
|
Institutional Select Distributing | 13-Dec-2019 | 1.00 GBP | 2.4 GBP Bn | 1.32 GBP MM | 12-Dec-2019 | 0.60 | 0.60 | 0.60 | 0.000016422 | EN |
One Week GBP LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month GBP LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SONIA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0904784781
LVNAV
|
Qualified Distributing | 13-Dec-2019 | 1.00 GBP | 2.4 GBP Bn | 21.75 GBP MM | 12-Dec-2019 | 0.64 | 0.64 | 0.64 | 0.000017517 | EN |
One Week GBP LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month GBP LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SONIA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1959442614
LVNAV
|
Capital Distributing | 13-Dec-2019 | 1.00 USD | 22.9 USD Bn | 0.08 USD MM | 13-Dec-2019 | 1.79 | 1.79 | 1.82 | 0.000147000 |
--
|
One Week USD LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0875332040
LVNAV
|
Institutional Distributing | 13-Dec-2019 | 1.00 USD | 22.9 USD Bn | 18.3 USD Bn | 13-Dec-2019 | 1.73 | 1.74 | 1.76 | 0.000142248 | EN |
One Week USD LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0875332800
LVNAV
|
Institutional Accumulating | 13-Dec-2019 | 113.037506 USD | 22.9 USD Bn | 496.80 USD MM | 13-Dec-2019 | 1.73 | 1.74 | 1.76 | 0.000000000 | EN |
One Week USD LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0875332123
LVNAV
|
Institutional Select Distributing | 13-Dec-2019 | 1.00 USD | 22.9 USD Bn | 6.13 USD MM | 13-Dec-2019 | 1.68 | 1.69 | 1.71 | 0.000138120 | EN |
One Week USD LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1959442887
LVNAV
|
NR Distributing | 13-Dec-2019 | 1.00 USD | 22.9 USD Bn | 0.08 USD MM | 13-Dec-2019 | 1.84 | 1.84 | 1.87 | 0.000151125 | EN |
One Week USD LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1959442960
LVNAV
|
NR Accumulation | 13-Dec-2019 | 100.1034 USD | 22.9 USD Bn | 0.08 USD MM | 13-Dec-2019 | 1.84 | 1.84 | 1.30 | 0.000000000 |
--
|
ISIN: LU0904783460
LVNAV
|
Qualified Accumulating | 13-Dec-2019 | 105.774958 USD | 22.9 USD Bn | 2.3 USD Bn | 13-Dec-2019 | 1.72 | 1.73 | 1.75 | 0.000000000 | EN |
One Week USD LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0904783114
LVNAV
|
Qualified Distributing | 13-Dec-2019 | 1.00 USD | 22.9 USD Bn | 1.1 USD Bn | 13-Dec-2019 | 1.72 | 1.73 | 1.75 | 0.000141399 | EN |
One Week USD LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0875332552
LVNAV
|
MS Reserve Distributing | 13-Dec-2019 | 1.00 USD | 22.9 USD Bn | 590.44 USD MM | 13-Dec-2019 | 1.93 | 1.94 | 1.96 | 0.000158685 |
--
|
One Week USD LIBID Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1959443000
PDCNAV
|
Capital Distributing | 13-Dec-2019 | 1.00 USD | 7.2 USD Bn | 0.08 USD MM | 13-Dec-2019 | 1.51 | 1.51 | 1.54 | 0.000123750 | EN |
FTSE 1 Month Treasury Bill Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0875336629
PDCNAV
|
Institutional Distributing | 13-Dec-2019 | 1.00 USD | 7.2 USD Bn | 4.6 USD Bn | 13-Dec-2019 | 1.45 | 1.46 | 1.49 | 0.000119460 | EN |
FTSE 1 Month Treasury Bill Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0875336892
PDCNAV
|
Institutional Select Distributing | 13-Dec-2019 | 1.00 USD | 7.2 USD Bn | 0.07 USD MM | 13-Dec-2019 | 1.41 | 1.42 | 1.45 | 0.000116133 | EN |
FTSE 1 Month Treasury Bill Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1959443265
PDCNAV
|
LF Distributing | 13-Dec-2019 | 1.00 USD | 7.2 USD Bn | 0.08 USD MM | 13-Dec-2019 | 1.59 | 1.60 | 1.63 | 0.000130875 | EN |
FTSE 1 Month Treasury Bill Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1959443182
PDCNAV
|
NR Distributing | 13-Dec-2019 | 1.00 USD | 7.2 USD Bn | 0.08 USD MM | 13-Dec-2019 | 1.56 | 1.56 | 1.59 | 0.000127875 | EN |
FTSE 1 Month Treasury Bill Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU0875337270
PDCNAV
|
MS Reserve Distributing | 13-Dec-2019 | 1.00 USD | 7.2 USD Bn | 1.5 USD Bn | 13-Dec-2019 | 1.65 | 1.66 | 1.69 | 0.000135900 |
--
|
FTSE 1 Month Treasury Bill Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1954527922
VNAV
|
Institutional Distributing | 13-Dec-2019 | 10.004 USD | 217.13 USD MM | 4.90 USD MM | 13-Dec-2019 | 2.03 | 2.03 | 2.04 | 0.001666122 | EN |
ICE BofAML 3-Month U.S. Treasury Bill Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1954528490
VNAV
|
Qualified Distributing | 13-Dec-2019 | 10.006 USD | 217.13 USD MM | 41.21 USD MM | 13-Dec-2019 | 2.02 | 2.02 | 2.03 | 0.001658190 | EN |
ICE BofAML 3-Month U.S. Treasury Bill Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ISIN: LU1954528573
VNAV
|
Qualified A Distributing | 13-Dec-2019 | 10.004 USD | 217.13 USD MM | 170.86 USD MM | 13-Dec-2019 | 1.72 | 1.72 | 1.73 | 0.001411242 | EN |
ICE BofAML 3-Month U.S. Treasury Bill Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WAM is the weighted average maturity of the portfolio. The WAM calculation utilizes the interest-rate reset date, rather than a security's stated final maturity, for variable- and floating- rate securities. By looking to a portfolio's interest rate reset schedule in lieu of final maturity dates, the WAM measure effectively captures a fund's exposure to interest rate movements and the potential price impact resulting from interest rate movements.
WAL is the weighted average life of the portfolio. The WAL calculation utilizes a security's stated final maturity date or, when relevant, the date of the next demand feature when the fund may receive payment of principal and interest (such as a put feature). Accordingly, WAL reflects how a portfolio would react to deteriorating credit (widening spreads) or tightening liquidity conditions.