Morgan Stanley Liquidity Funds |
Past performance is not a reliable indicator of future results. Please click here for additional performance disclosures and important information, which should be reviewed carefully.
Daily Pricing
|
||||||
FUND NAME | SHARE CLASS | Net Asset Value (Per Share) |
Fund Assets | Share Class Assets |
AS Of Date | Factsheet |
ISIN: LU0875333444
|
Institutional Distributing | 1.00 EUR | 5.7 EUR Bn | 4.0 EUR Bn | 21-Feb-2019 | EN |
One week Euro LIBID Index | -- | -- | -- | -- | -- | |
One Month Euro LIBID Index | -- | -- | -- | -- | -- | |
Euro Overnight Index Average (EONIA) | -- | -- | -- | -- | -- | |
ISIN: LU0875334178
|
Institutional Accumulating | 107.948711 EUR | 5.7 EUR Bn | 621.26 EUR MM | 21-Feb-2019 | EN |
One week Euro LIBID Index | -- | -- | -- | -- | -- | |
One Month Euro LIBID Index | -- | -- | -- | -- | -- | |
Euro Overnight Index Average (EONIA) | -- | -- | -- | -- | -- | |
ISIN: LU1374725890
|
Institutional (T+1) Accumulating | 99.362540 EUR | 5.7 EUR Bn | 16.20 EUR MM | 21-Feb-2019 | EN |
One week Euro LIBID Index | -- | -- | -- | -- | -- | |
One Month Euro LIBID Index | -- | -- | -- | -- | -- | |
Euro Overnight Index Average (EONIA) | -- | -- | -- | -- | -- | |
ISIN: LU0875333527
|
Institutional Select Distributing | 1.00 EUR | 5.7 EUR Bn | 21.73 EUR MM | 21-Feb-2019 | EN |
One week Euro LIBID Index | -- | -- | -- | -- | -- | |
One Month Euro LIBID Index | -- | -- | -- | -- | -- | |
Euro Overnight Index Average (EONIA) | -- | -- | -- | -- | -- | |
ISIN: LU0904783973
|
Qualified Distributing | 1.00 EUR | 5.7 EUR Bn | 751.61 EUR MM | 21-Feb-2019 | EN |
One week Euro LIBID Index | -- | -- | -- | -- | -- | |
One Month Euro LIBID Index | -- | -- | -- | -- | -- | |
Euro Overnight Index Average (EONIA) | -- | -- | -- | -- | -- | |
ISIN: LU0875333956
|
MS Reserve Distributing | 1.00 EUR | 5.7 EUR Bn | 314.41 EUR MM | 21-Feb-2019 |
--
|
One week Euro LIBID Index | -- | -- | -- | -- | -- | |
One Month Euro LIBID Index | -- | -- | -- | -- | -- | |
Euro Overnight Index Average (EONIA) | -- | -- | -- | -- | -- | |
ISIN: LU0875334764
|
Institutional Distributing | 1.00 GBP | 2.4 GBP Bn | 2.3 GBP Bn | 21-Feb-2019 | EN |
One Week GBP LIBID Index | -- | -- | -- | -- | -- | |
One Month GBP LIBID | -- | -- | -- | -- | -- | |
SONIA | -- | -- | -- | -- | -- | |
ISIN: LU0875335498
|
Institutional Accumulating | 114.490511 GBP | 2.4 GBP Bn | 45.65 GBP MM | 21-Feb-2019 | EN |
One Week GBP LIBID Index | -- | -- | -- | -- | -- | |
One Month GBP LIBID | -- | -- | -- | -- | -- | |
SONIA | -- | -- | -- | -- | -- | |
ISIN: LU0875334848
|
Institutional Select Distributing | 1.00 GBP | 2.4 GBP Bn | 1.14 GBP MM | 21-Feb-2019 | EN |
One Week GBP LIBID Index | -- | -- | -- | -- | -- | |
One Month GBP LIBID | -- | -- | -- | -- | -- | |
SONIA | -- | -- | -- | -- | -- | |
ISIN: LU0904784781
|
Qualified Distributing | 1.00 GBP | 2.4 GBP Bn | 16.46 GBP MM | 21-Feb-2019 | EN |
One Week GBP LIBID Index | -- | -- | -- | -- | -- | |
One Month GBP LIBID | -- | -- | -- | -- | -- | |
SONIA | -- | -- | -- | -- | -- | |
ISIN: LU0875332479
|
Advisory Distributing | 1.00 USD | 21.2 USD Bn | 474.91 USD MM | 21-Feb-2019 |
--
|
One Week USD LIBID Index | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | |
ISIN: LU0875332040
|
Institutional Distributing | 1.00 USD | 21.2 USD Bn | 18.1 USD Bn | 21-Feb-2019 | EN |
One Week USD LIBID Index | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | |
ISIN: LU0875332800
|
Institutional Accumulating | 110.988651 USD | 21.2 USD Bn | 553.05 USD MM | 21-Feb-2019 | EN |
One Week USD LIBID Index | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | |
ISIN: LU0875332123
|
Institutional Select Distributing | 1.00 USD | 21.2 USD Bn | 9.18 USD MM | 21-Feb-2019 | EN |
One Week USD LIBID Index | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | |
ISIN: LU0904783460
|
Qualified Accumulating | 103.866190 USD | 21.2 USD Bn | 1.5 USD Bn | 21-Feb-2019 | EN |
One Week USD LIBID Index | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | |
ISIN: LU0904783114
|
Qualified Distributing | 1.00 USD | 21.2 USD Bn | 81.91 USD MM | 21-Feb-2019 |
--
|
One Week USD LIBID Index | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | |
ISIN: LU0875332552
|
MS Reserve Distributing | 1.00 USD | 21.2 USD Bn | 512.17 USD MM | 21-Feb-2019 |
--
|
One Week USD LIBID Index | -- | -- | -- | -- | -- | |
One Month USD LIBID | -- | -- | -- | -- | -- | |
FED Funds | -- | -- | -- | -- | -- | |
ISIN: LU0875337197
|
Advisory Distributing | 1.00 USD | 7.0 USD Bn | 0.05 USD MM | 21-Feb-2019 |
--
|
FTSE 1 Month Treasury Bill Index | -- | -- | -- | -- | -- | |
ISIN: LU0875336629
|
Institutional Distributing | 1.00 USD | 7.0 USD Bn | 3.9 USD Bn | 21-Feb-2019 | EN |
FTSE 1 Month Treasury Bill Index | -- | -- | -- | -- | -- | |
ISIN: LU0875337437
|
Institutional Accumulating | 101.108675 USD | 7.0 USD Bn | 508.31 USD MM | 21-Feb-2019 |
--
|
ISIN: LU0875336892
|
Institutional Select Distributing | 1.00 USD | 7.0 USD Bn | 0.07 USD MM | 21-Feb-2019 | EN |
FTSE 1 Month Treasury Bill Index | -- | -- | -- | -- | -- | |
ISIN: LU0904785671
|
Qualified Accumulating | 100.869047 USD | 7.0 USD Bn | 1.2 USD Bn | 21-Feb-2019 |
--
|
FTSE 1 Month Treasury Bill Index | -- | -- | -- | -- | -- | |
ISIN: LU0875337270
|
MS Reserve Distributing | 1.00 USD | 7.0 USD Bn | 1.4 USD Bn | 21-Feb-2019 |
--
|
FTSE 1 Month Treasury Bill Index | -- | -- | -- | -- | -- |
WAM is the weighted average maturity of the portfolio. The WAM calculation utilizes the interest-rate reset date, rather than a security's stated final maturity, for variable- and floating- rate securities. By looking to a portfolio's interest rate reset schedule in lieu of final maturity dates, the WAM measure effectively captures a fund's exposure to interest rate movements and the potential price impact resulting from interest rate movements.
WAL is the weighted average life of the portfolio. The WAL calculation utilizes a security's stated final maturity date or, when relevant, the date of the next demand feature when the fund may receive payment of principal and interest (such as a put feature). Accordingly, WAL reflects how a portfolio would react to deteriorating credit (widening spreads) or tightening liquidity conditions.