MORGAN STANLEY INVESTMENT FUNDS  
Home
Daily Pricing
Performance
Literature
Contact Us
 
 
 

Total Returns

 
Morgan Stanley Investment Funds
ALL CLASSES
as of 31 Jan 2026
  Select Share Class
Emerging Markets Equity Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
Asia Equity Fund A *USD 7.81 7.81 35.64 16.9 5.87 9.6 4.4 MSAET
EUR 6.43 6.43 18.52 13.41 6.32 8.56 4.38 MSRCT
Asia Equity Fund B *USD 7.71 7.71 34.28 15.74 4.82 8.51 3.32 MSAST
EUR 6.33 6.33 17.34 12.27 5.26 7.48 3.13 MSRDT
Asia Equity Fund I *USD 7.86 7.86 36.57 17.72 6.61 10.37 7.35 FSFXT
Indian Equity Fund A *USD -5.52 -5.52 -2.46 10.92 9.25 7.59 5.27 MIUAT
EUR -6.73 -6.73 -14.77 7.6 9.71 6.58 5.87 MIQAT
Indian Equity Fund B *USD -5.59 -5.59 -3.43 9.82 8.17 6.52 4.22 MIUBT
EUR -6.79 -6.79 -15.61 6.53 8.62 5.52 4.81 MIQBT
Indian Equity Fund C *USD -5.58 -5.58 -3.23 10.03 8.38 -- 4.23 MIUCT
EUR -6.79 -6.79 -15.44 6.74 8.84 -- 4.65 MIQCT
Indian Equity Fund I *USD -5.44 -5.44 -1.58 11.93 10.25 8.54 6.16 EXKBT
NextGen Emerging Markets Fund A *EUR 10.06 10.06 18.08 12.37 5.29 5.63 5.84 MSRGT
USD 11.48 11.48 35.13 15.83 4.85 6.64 7.26 MSEUT
NextGen Emerging Markets Fund AX *EUR 10.06 10.06 18.07 12.36 5.29 5.63 5.25 MSSET
GBP 9.27 9.27 22.35 11.71 4.86 6.99 6.53 MSEET
NextGen Emerging Markets Fund B *EUR 9.96 9.96 16.91 11.25 4.24 4.58 4.93 MSBUT
USD 11.39 11.39 33.79 14.68 3.81 5.58 6.39 MSEBT
NextGen Emerging Markets Fund C *EUR 9.98 9.98 17.15 11.48 4.46 -- 2.69 MCSST
USD 11.41 11.41 34.06 14.91 4.02 -- 2.28 MEACT
NextGen Emerging Markets Fund I USD 11.52 11.52 35.85 16.47 5.43 7.23 7.87 OJCWT
Sustainable Emerging Markets Equity Fund A *USD 9.19 9.19 44.79 18.06 5.45 8.51 5.46 MSEMA
EUR 7.8 7.8 26.53 14.52 5.89 7.49 5.43 MSMET
Sustainable Emerging Markets Equity Fund B *USD 9.09 9.09 43.37 16.89 4.4 7.43 3.93 MSEMB
EUR 7.7 7.7 25.28 13.39 4.84 6.42 3.73 MSMBT
Sustainable Emerging Markets Equity Fund C *USD 9.12 9.12 43.63 17.12 4.61 7.64 2.66 MSCMT
EUR 7.73 7.73 25.51 13.62 5.05 6.63 4.31 MSMCT
Sustainable Emerging Markets Equity Fund I *USD 9.27 9.27 46.08 19.0 6.19 9.19 6.65 UYIYT
Emerging Markets Debt Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
Emerging Markets Corporate Debt Fund A *USD 1.23 1.23 7.24 7.22 1.85 3.99 3.93 MSMMT
Emerging Markets Corporate Debt Fund AHX (EUR) EUR 1.06 1.06 4.93 5.13 -0.02 1.94 2.53 MSDFT
Emerging Markets Corporate Debt Fund AX *USD 1.24 1.24 7.27 7.23 1.85 3.99 4.08 MSDET
EUR -0.06 -0.06 -6.27 4.02 2.28 3.01 5.14 MSDDT
Emerging Markets Corporate Debt Fund AH (EUR) EUR 1.07 1.07 4.83 5.13 0.01 1.95 2.48 MSCDT
Emerging Markets Corporate Debt Fund C *USD 1.19 1.19 6.53 6.47 1.14 3.27 3.2 MSFFT
Emerging Markets Corporate Debt Fund CH (EUR) EUR 1.01 1.01 4.19 4.42 -0.69 1.24 0.89 MSCCT
Emerging Markets Corporate Debt Fund I *USD 1.3 1.3 8.08 8.03 2.62 4.74 3.67 MCDIT
Emerging Markets Debt Fund A *USD 1.65 1.65 13.03 11.16 2.77 4.43 5.98 MSMDA
EUR 0.35 0.35 -1.23 7.83 3.2 3.44 5.95 MSFXT
Emerging Markets Debt Fund AX *USD 1.66 1.66 13.04 11.16 2.77 4.43 4.36 MSEVT
GBP -0.35 -0.35 2.36 7.21 2.78 4.77 5.71 MSZMT
Emerging Markets Debt Fund AH (EUR) EUR 1.46 1.46 10.48 8.88 0.74 2.27 2.73 MDAET
Emerging Markets Debt Fund B *USD 1.56 1.56 11.9 10.05 1.75 3.39 4.57 MSMDB
EUR 0.26 0.26 -2.21 6.76 2.17 2.41 4.37 MSGXT
Emerging Markets Debt Fund C *USD 1.6 1.6 12.23 10.39 2.05 3.7 3.43 MCVET
EUR 0.3 0.3 -1.93 7.08 2.48 2.72 5.04 MCEXT
Emerging Markets Debt Fund I *USD 1.72 1.72 13.94 12.06 3.6 5.23 8.84 IJFJT
Global Equity Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
Global Brands Fund A *USD -3.72 -3.72 -9.06 4.77 3.76 8.22 8.85 MSAAT
EUR -4.95 -4.95 -20.54 1.63 4.2 7.2 7.39 MSAZT
JPY -5.24 -5.24 -9.41 10.9 12.13 10.87 10.36 GLBAT
Global Brands Fund AX *USD -3.72 -3.72 -9.07 4.77 3.76 8.22 8.56 GBAXT
Global Brands Fund B *USD -3.8 -3.8 -9.97 3.72 2.73 7.14 7.77 MSBAT
EUR -5.03 -5.03 -21.33 0.62 3.16 6.13 6.32 MSBZT
Global Brands Fund C *USD -3.79 -3.79 -9.79 3.93 2.93 7.36 7.99 MVSFT
EUR -5.02 -5.02 -21.17 0.82 3.37 6.34 9.35 MISBT
Global Brands Fund I *USD -3.65 -3.65 -8.24 5.71 4.65 9.06 9.64 XFYHT
Global Quality Fund A *USD -0.29 -0.29 -4.31 7.26 4.43 8.29 7.61 GQFAT
Global Quality Fund AX *USD -0.29 -0.29 -4.31 7.26 4.43 8.29 7.63 GQAXT
Global Quality Fund C *USD -0.37 -0.37 -5.08 6.4 3.6 7.42 6.75 GQFCT
Global Quality Fund I *USD -0.23 -0.23 -3.46 8.22 5.38 9.27 8.59 GQFIT
QuantActive Global Property Fund A *USD 4.55 4.55 14.23 6.16 2.82 2.32 1.39 MOUAT
EUR 3.22 3.22 -0.19 2.98 3.25 1.35 1.76 MOEAT
QuantActive Global Property Fund B *USD 4.47 4.47 13.09 5.09 1.8 1.3 0.37 MOUBT
EUR 3.14 3.14 -1.17 1.95 2.23 0.35 0.74 MOEBT
QuantActive Global Property Fund C *USD 4.55 4.55 13.77 5.47 2.1 1.55 1.97 MOPCT
EUR 3.21 3.21 -0.58 2.32 2.53 0.59 3.59 MOECT
QuantActive Global Property Fund I *USD 4.62 4.62 15.11 6.93 3.57 3.05 2.11 YFDQT
Investment Grade Credit Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
Euro Corporate Bond Fund A *EUR 0.77 0.77 3.28 4.97 0.12 1.73 3.29 MUCAT
USD 2.07 2.07 18.19 8.21 -0.3 2.7 4.45 MUACT
Euro Corporate Bond Fund AX *EUR 0.76 0.76 3.29 4.97 0.11 1.73 3.13 ECBCT
Euro Corporate Bond Fund AH (USD) USD 0.96 0.96 5.67 6.97 1.92 3.7 3.24 MSEWT
Euro Corporate Bond Fund B *EUR 0.7 0.7 2.27 3.93 -0.87 0.72 2.27 MUCBT
USD 2.0 2.0 17.04 7.13 -1.29 1.68 3.41 MUBCT
Euro Corporate Bond Fund C *EUR 0.73 0.73 2.63 4.29 -0.53 1.07 2.75 MUECT
USD 2.03 2.03 17.45 7.51 -0.95 2.03 1.12 MCBCT
Euro Corporate Bond Fund I USD 2.11 2.11 18.68 8.64 0.1 3.11 4.89 KLMFT
Short Maturity Euro Bond Fund A *EUR 0.34 0.34 2.45 2.99 0.89 0.29 1.73 MMAET
USD 1.63 1.63 17.24 6.16 0.47 1.24 1.75 MMEAT
Short Maturity Euro Bond Fund B *EUR 0.25 0.25 1.4 1.95 -0.11 -0.71 0.55 MMBET
USD 1.55 1.55 16.04 5.1 -0.53 0.23 0.59 MMEBT
Short Maturity Euro Bond Fund I USD 1.68 1.68 18.03 6.88 1.16 1.8 2.78 SKZOT
Leveraged Credit Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
European High Yield Bond A *EUR 0.5 0.5 3.9 6.98 2.83 3.72 2.56 MUYAT
USD 1.8 1.8 18.91 10.28 2.4 4.71 2.65 MECAT
European High Yield Bond AX USD 1.79 1.79 18.92 10.27 2.39 4.7 3.95 MSMVT
European High Yield Bond AH (USD) USD 0.61 0.61 6.29 9.01 4.66 5.75 4.95 MSNVT
European High Yield Bond B *EUR 0.39 0.39 2.86 5.91 1.8 2.68 1.54 MUYBT
USD 1.69 1.69 17.72 9.18 1.37 3.66 1.63 MECBT
European High Yield Bond C *EUR 0.42 0.42 3.24 6.28 2.16 3.04 5.05 MUYCT
USD 1.72 1.72 18.15 9.56 1.73 4.03 3.41 MCYCT
European High Yield Bond I USD 1.83 1.83 19.4 10.71 2.8 5.13 3.09 FFYYT
European High Yield Bond IH (USD) USD 0.67 0.67 6.64 -- -- -- 8.29 MSLVT
Global Convertible Bond Fund A *USD 2.02 2.02 10.39 8.49 3.45 6.09 4.61 MGAST
EUR 0.72 0.72 -3.54 5.25 3.88 5.09 3.88 SGCBT
Global Convertible Bond Fund AH (EUR) EUR 1.87 1.87 7.99 6.31 1.45 3.94 4.93 MSGLT
Global Convertible Bond Fund B *USD 1.94 1.94 9.3 7.42 2.42 5.04 3.57 MGBST
EUR 0.64 0.64 -4.49 4.21 2.85 4.05 2.84 MGCBT
Global Convertible Bond Fund BH (EUR) EUR 1.77 1.77 6.96 5.29 0.46 2.92 3.89 MSBLT
Global Convertible Bond Fund CH (EUR) EUR 1.82 1.82 7.35 5.71 0.86 3.33 4.28 MSBDT
Global Convertible Bond Fund I *USD 2.05 2.05 10.88 8.98 3.91 6.57 5.09 MADCT
Multi-Sector Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
Euro Bond Fund A *EUR 0.71 0.71 1.76 2.74 -2.38 -0.15 2.47 MUART
USD 2.01 2.01 16.45 5.91 -2.79 0.81 2.56 MUAET
Euro Bond Fund B *EUR 0.6 0.6 0.77 1.72 -3.36 -1.14 1.44 MUBRT
USD 1.9 1.9 15.32 4.86 -3.76 -0.2 1.53 MUBET
Euro Bond Fund C *EUR 0.64 0.64 1.04 2.08 -3.02 -0.8 1.61 MUXCT
USD 1.94 1.94 15.63 5.23 -3.43 0.15 0.02 MUCET
Euro Bond Fund I USD 1.99 1.99 16.83 6.32 -2.41 1.21 2.98 KFHVT
Euro Strategic Bond Fund A *EUR 0.86 0.86 2.61 3.73 -1.45 0.99 3.3 MAUST
USD 2.17 2.17 17.42 6.92 -1.86 1.96 3.32 MUAST
Euro Strategic Bond Fund B *EUR 0.78 0.78 1.6 2.69 -2.43 -0.01 2.22 MBUST
USD 2.08 2.08 16.27 5.86 -2.84 0.94 2.52 MUBST
Euro Strategic Bond Fund I USD 2.22 2.22 17.92 7.36 -1.47 2.37 4.59 EVKKT
Global Bond Fund A *USD 1.08 1.08 8.73 3.27 -2.02 1.47 3.11 MBAUT
EUR -0.21 -0.21 -4.99 0.18 -1.6 0.52 3.09 MBUAT
Global Bond Fund AX *USD 1.07 1.07 8.68 3.26 -2.02 1.47 2.22 MBXUT
GBP -0.94 -0.94 -1.6 -0.41 -2.0 1.81 3.62 MBUXT
Global Bond Fund B *USD 1.01 1.01 7.63 2.24 -2.99 0.46 2.08 MBBUT
EUR -0.28 -0.28 -5.95 -0.82 -2.58 -0.49 1.93 MBUBT
Global Bond Fund C *USD 1.04 1.04 8.02 2.59 -2.65 0.82 1.25 MBCGT
EUR -0.25 -0.25 -5.61 -0.47 -2.24 -0.13 2.83 MBBCT
Global Bond Fund I *USD 1.1 1.1 9.13 3.67 -1.63 1.88 4.51 LVIFT
Global Fixed Income Opportunities Fund A *USD 0.68 0.68 7.29 6.05 2.29 3.67 3.86 MSGFT
Global Fixed Income Opportunities Fund AHX (EUR) EUR 0.54 0.54 4.97 3.97 0.43 1.62 2.29 MAHXT
Global Fixed Income Opportunities Fund AX *USD 0.69 0.69 7.31 6.07 2.3 3.67 3.85 MSFIT
Global Fixed Income Opportunities Fund AH (EUR) EUR 0.52 0.52 4.94 3.97 0.44 1.62 2.01 MAHET
Global Fixed Income Opportunities Fund C *USD 0.62 0.62 6.81 5.58 1.83 3.2 2.74 MSCFT
Global Fixed Income Opportunities Fund CHX (EUR) EUR 0.44 0.44 4.27 3.49 -0.03 1.16 1.01 MCHXT
Global Fixed Income Opportunities Fund CH (EUR) EUR 0.45 0.45 4.36 3.52 -0.01 1.17 1.11 MSCHT
Global Fixed Income Opportunities Fund I *USD 0.75 0.75 7.93 6.7 2.91 4.29 3.32 MSIIT
Global Fixed Income Opportunities Fund IX *USD 0.73 0.73 7.93 6.69 2.91 4.29 3.37 MSIXT
US Equity Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
US Advantage Fund A *USD -6.64 -6.64 -1.27 21.84 -1.97 11.14 9.48 MSAFT
EUR -7.83 -7.83 -13.72 18.19 -1.56 10.09 9.4 MSRAT
US Advantage Fund AH (EUR) EUR -6.79 -6.79 -3.51 19.05 -4.55 8.45 7.4 MFAET
US Advantage Fund B *USD -6.71 -6.71 -2.25 20.63 -2.95 10.03 8.39 MSBFT
EUR -7.91 -7.91 -14.58 17.02 -2.54 8.99 8.31 MSRBT
US Advantage Fund C *USD -6.7 -6.7 -2.05 20.87 -2.76 10.25 10.13 MAFCT
EUR -7.9 -7.9 -14.41 17.25 -2.35 9.21 11.9 MSFCT
US Advantage Fund I *USD -6.59 -6.59 -0.53 22.75 -1.24 11.98 10.31 SQVXT
US Growth Fund A *USD -7.1 -7.1 -0.17 25.43 -2.09 14.64 8.59 MSEGA
EUR -8.29 -8.29 -12.76 21.68 -1.68 13.56 8.56 MSAGT
US Growth Fund AX *USD -7.1 -7.1 -0.17 25.43 -2.09 14.64 10.41 MSUET
GBP -8.94 -8.94 -9.6 20.98 -2.08 15.02 11.85 MSXGT
US Growth Fund AH (EUR) EUR -7.24 -7.24 -2.38 22.56 -4.71 11.86 8.8 MSHGT
US Growth Fund B *USD -7.18 -7.18 -1.15 24.18 -3.07 13.5 7.37 MSEGB
EUR -8.36 -8.36 -13.63 20.47 -2.66 12.43 7.22 MSBGT
US Growth Fund C *USD -7.16 -7.16 -0.96 24.44 -2.88 13.73 10.95 MSQCT
EUR -8.35 -8.35 -13.45 20.71 -2.47 12.66 12.71 MUCGT
US Growth Fund I *USD -7.05 -7.05 0.59 26.38 -1.36 15.51 10.63 IXVST
US Growth Fund IX *USD -7.04 -7.04 0.58 26.37 -1.36 15.51 11.25 XPAQT

* Base Currency

Performance data quoted is based on average annualized returns and net of fees.

The source for all performance and index data is Morgan Stanley Investment Management Limited.

Past performance is not a guarantee of future performance. The value of the investments and the income from them can go down as well as up and an investor may not get back the amount invested. Returns may increase or decrease as a result of currency fluctuations. Performance data for funds with less than one year's track record is not shown. Performance is calculated net of fees. YTD performance data is not annualised. Performance of other share classes, when offered, may differ. Please consider the investment objectives, risks, charges and expenses of the fund carefully before investing. The prospectus and key investor information document (KIID) contains this and other information about the fund. Please read the prospectus and KIID carefully before you invest.