MORGAN STANLEY INVESTMENT FUNDS  
Home
Daily Pricing
Performance
Literature
Contact Us
 
 
 

Total Returns

 
Morgan Stanley Investment Funds
ALL CLASSES
as of 30 Nov 2025
  Select Share Class
Emerging Markets Equity Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
Asia Equity Fund A *USD 22.93 1.81 22.82 14.42 6.27 7.61 4.07 MSAET
EUR 9.69 3.08 11.78 9.94 6.92 6.6 4.13 MSRCT
Asia Equity Fund B *USD 21.82 1.64 21.61 13.28 5.22 6.54 2.98 MSAST
EUR 8.69 2.9 10.68 8.85 5.86 5.54 2.88 MSRDT
Asia Equity Fund I *USD 23.73 1.93 23.7 15.22 7.02 8.37 7.08 FSFXT
Indian Equity Fund A *USD -1.7 2.2 -2.29 10.96 12.51 7.48 5.7 MIUAT
EUR -12.29 3.47 -11.08 6.63 13.19 6.47 6.44 MIQAT
Indian Equity Fund B *USD -2.6 2.03 -3.25 9.86 11.4 6.41 4.64 MIUBT
EUR -13.09 3.3 -11.95 5.56 12.07 5.41 5.38 MIQBT
Indian Equity Fund C *USD -2.43 2.07 -3.07 10.07 11.62 -- 5.27 MIUCT
EUR -12.94 3.34 -11.78 5.77 12.29 -- 6.06 MIQCT
Indian Equity Fund I *USD -0.9 2.35 -1.41 11.97 13.53 8.42 6.58 EXKBT
NextGen Emerging Markets Fund A *EUR 3.44 2.79 6.17 6.56 3.48 2.76 5.33 MSRGT
USD 15.94 1.52 16.66 10.9 2.86 3.73 6.65 MSEUT
NextGen Emerging Markets Fund AX *EUR 3.44 2.79 6.19 6.56 3.48 2.76 4.64 MSSET
GBP 9.58 3.16 11.93 7.02 3.01 5.06 5.97 MSEET
NextGen Emerging Markets Fund B *EUR 2.51 2.62 5.13 5.5 2.45 1.74 4.44 MSBUT
USD 14.89 1.36 15.52 9.79 1.83 2.7 5.79 MSEBT
NextGen Emerging Markets Fund C *EUR 2.7 2.66 5.34 5.71 2.65 -- 1.04 MCSST
USD 15.1 1.4 15.74 10.01 2.04 -- 0.29 MEACT
NextGen Emerging Markets Fund I USD 16.52 1.62 17.32 11.51 3.42 4.31 7.26 OJCWT
Sustainable Emerging Markets Equity Fund A *USD 30.49 4.0 29.96 14.97 5.03 6.2 5.05 MSEMA
EUR 16.43 5.29 18.27 10.47 5.66 5.2 5.11 MSMET
Sustainable Emerging Markets Equity Fund B *USD 29.33 3.83 28.65 13.82 3.98 5.14 3.51 MSEMB
EUR 15.39 5.12 17.08 9.37 4.61 4.15 3.41 MSMBT
Sustainable Emerging Markets Equity Fund C *USD 29.55 3.87 28.93 14.06 4.19 5.35 1.98 MSCMT
EUR 15.59 5.17 17.34 9.6 4.83 4.36 3.79 MSMCT
Sustainable Emerging Markets Equity Fund I *USD 31.58 4.17 31.15 15.87 5.76 6.86 6.28 UYIYT
Emerging Markets Debt Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
Emerging Markets Corporate Debt Fund A *USD 6.3 0.32 6.3 8.75 1.83 3.58 3.86 MSMMT
Emerging Markets Corporate Debt Fund AHX (EUR) EUR 4.18 -0.07 4.02 6.53 0.0 1.55 2.46 MSDFT
Emerging Markets Corporate Debt Fund AX *USD 6.29 0.32 6.33 8.75 1.83 3.58 4.01 MSDET
EUR -5.16 1.57 -3.23 4.49 2.45 2.61 5.26 MSDDT
Emerging Markets Corporate Debt Fund AH (EUR) EUR 4.1 -0.08 3.92 6.55 0.02 1.56 2.41 MSCDT
Emerging Markets Corporate Debt Fund C *USD 5.61 0.2 5.56 7.99 1.12 2.86 3.12 MSFFT
Emerging Markets Corporate Debt Fund CH (EUR) EUR 3.58 -0.14 3.35 5.84 -0.66 0.86 0.81 MSCCT
Emerging Markets Corporate Debt Fund I *USD 7.02 0.44 7.11 9.56 2.6 4.32 3.57 MCDIT
Emerging Markets Debt Fund A *USD 12.16 2.79 11.72 12.34 2.38 3.71 5.91 MSMDA
EUR 0.07 4.07 1.68 7.94 3.0 2.74 5.98 MSFXT
Emerging Markets Debt Fund AX *USD 12.15 2.78 11.71 12.34 2.38 3.71 4.25 MSEVT
GBP 6.01 4.43 7.16 8.41 2.53 5.05 5.8 MSZMT
Emerging Markets Debt Fund AH (EUR) EUR 9.89 2.41 9.3 9.96 0.4 1.6 2.62 MDAET
Emerging Markets Debt Fund B *USD 11.13 2.62 10.61 11.22 1.36 2.68 4.5 MSMDB
EUR -0.84 3.9 0.66 6.87 1.98 1.72 4.39 MSGXT
Emerging Markets Debt Fund C *USD 11.44 2.69 10.96 11.56 1.67 2.99 3.31 MCVET
EUR -0.57 3.97 0.98 7.19 2.29 2.03 5.08 MCEXT
Emerging Markets Debt Fund I *USD 12.96 2.92 12.61 13.24 3.2 4.5 8.79 IJFJT
Global Equity Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
Global Brands Fund A *USD -1.29 -3.29 -3.58 6.94 4.79 8.21 9.05 MSAAT
EUR -11.92 -2.08 -12.25 2.76 5.43 7.19 7.68 MSAZT
JPY -1.99 2.19 0.18 11.01 13.59 10.79 10.63 GLBAT
Global Brands Fund AX *USD -1.29 -3.29 -3.58 6.94 4.79 8.2 8.9 GBAXT
Global Brands Fund B *USD -2.18 -3.44 -4.54 5.88 3.75 7.13 7.97 MSBAT
EUR -12.72 -2.24 -13.12 1.74 4.38 6.12 6.62 MSBZT
Global Brands Fund C *USD -2.0 -3.41 -4.34 6.09 3.96 7.34 8.3 MVSFT
EUR -12.56 -2.2 -12.94 1.94 4.59 6.34 9.85 MISBT
Global Brands Fund I *USD -0.48 -3.14 -2.71 7.91 5.68 9.05 9.85 XFYHT
Global Quality Fund A *USD -0.64 -2.61 -3.04 8.44 4.68 7.75 7.64 GQFAT
Global Quality Fund AX *USD -0.64 -2.61 -3.03 8.44 4.68 7.75 7.65 GQAXT
Global Quality Fund C *USD -1.35 -2.74 -3.8 7.58 3.85 6.89 6.78 GQFCT
Global Quality Fund I *USD 0.19 -2.46 -2.16 9.42 5.63 8.72 8.62 GQFIT
QuantActive Global Property Fund A *USD 11.12 1.59 2.55 6.88 2.37 1.25 1.2 MOUAT
EUR -0.85 2.85 -6.67 2.7 2.99 0.3 1.7 MOEAT
QuantActive Global Property Fund B *USD 10.17 1.45 1.57 5.82 1.35 0.25 0.19 MOUBT
EUR -1.7 2.71 -7.56 1.68 1.97 -0.69 0.69 MOEBT
QuantActive Global Property Fund C *USD 10.75 1.56 2.17 6.18 1.64 0.49 1.77 MOPCT
EUR -1.18 2.82 -7.02 2.03 2.26 -0.46 3.55 MOECT
QuantActive Global Property Fund I *USD 11.96 1.75 3.39 7.67 3.11 1.98 1.92 YFDQT
Investment Grade Credit Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
Euro Corporate Bond Fund A *EUR 3.18 0.4 2.83 5.1 0.03 1.52 3.29 MUCAT
USD 15.64 -0.83 12.99 9.38 -0.57 2.48 4.35 MUACT
Euro Corporate Bond Fund AX *EUR 3.16 0.38 2.82 5.1 0.04 1.52 3.13 ECBCT
Euro Corporate Bond Fund AH (USD) USD 5.29 0.74 5.08 7.17 1.8 3.46 3.21 MSEWT
Euro Corporate Bond Fund B *EUR 2.23 0.23 1.8 4.06 -0.96 0.51 2.27 MUCBT
USD 14.58 -1.0 11.85 8.29 -1.56 1.46 3.31 MUBCT
Euro Corporate Bond Fund C *EUR 2.57 0.28 2.15 4.41 -0.61 0.86 2.74 MUECT
USD 14.95 -0.96 12.24 8.66 -1.21 1.81 0.96 MCBCT
Euro Corporate Bond Fund I USD 16.06 -0.79 13.43 9.81 -0.17 2.89 4.79 KLMFT
Short Maturity Euro Bond Fund A *EUR 2.26 0.29 2.31 2.86 0.8 0.21 1.72 MMAET
USD 14.6 -0.94 12.41 7.04 0.19 1.16 1.66 MMEAT
Short Maturity Euro Bond Fund B *EUR 1.34 0.13 1.34 1.84 -0.2 -0.78 0.55 MMBET
USD 13.57 -1.11 11.35 5.99 -0.8 0.16 0.5 MMEBT
Short Maturity Euro Bond Fund I USD 15.31 -0.81 13.2 7.78 0.87 1.71 2.69 SKZOT
Leveraged Credit Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
European High Yield Bond A *EUR 3.62 0.17 4.12 7.37 2.8 3.29 2.54 MUYAT
USD 16.13 -1.07 14.41 11.74 2.18 4.26 2.53 MECAT
European High Yield Bond AX USD 16.12 -1.07 14.42 11.73 2.17 4.27 3.75 MSMVT
European High Yield Bond AH (USD) USD 5.74 0.53 6.4 9.48 4.59 5.28 4.9 MSNVT
European High Yield Bond B *EUR 2.66 0.0 3.07 6.28 1.77 2.26 1.52 MUYBT
USD 15.05 -1.23 13.26 10.61 1.16 3.23 1.52 MECBT
European High Yield Bond C *EUR 2.98 0.05 3.45 6.67 2.13 2.62 5.05 MUYCT
USD 15.42 -1.18 13.67 11.01 1.51 3.59 3.25 MCYCT
European High Yield Bond I USD 16.56 -1.0 14.87 12.17 2.58 4.68 2.97 FFYYT
European High Yield Bond IH (USD) USD 6.05 0.61 6.69 -- -- -- 8.27 MSLVT
Global Convertible Bond Fund A *USD 11.26 -0.01 9.77 9.3 4.21 5.14 4.57 MGAST
EUR -0.73 1.23 -0.1 5.02 4.85 4.15 3.94 SGCBT
Global Convertible Bond Fund AH (EUR) EUR 9.07 -0.42 7.41 7.01 2.23 3.03 4.89 MSGLT
Global Convertible Bond Fund B *USD 10.25 -0.18 8.67 8.21 3.18 4.09 3.53 MGBST
EUR -1.63 1.07 -1.1 3.98 3.81 3.12 2.91 MGCBT
Global Convertible Bond Fund BH (EUR) EUR 8.12 -0.56 6.36 5.98 1.24 2.01 3.86 MSBLT
Global Convertible Bond Fund CH (EUR) EUR 8.5 -0.52 6.76 6.4 1.65 2.42 4.25 MSBDT
Global Convertible Bond Fund I *USD 11.71 0.04 10.25 9.79 4.68 5.62 5.05 MADCT
Multi-Sector Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
Euro Bond Fund A *EUR 1.63 0.64 0.51 2.21 -2.48 -0.13 2.48 MUART
USD 13.9 -0.59 10.45 6.37 -3.07 0.82 2.48 MUAET
Euro Bond Fund B *EUR 0.6 0.42 -0.51 1.18 -3.45 -1.13 1.45 MUBRT
USD 12.74 -0.81 9.32 5.3 -4.03 -0.19 1.45 MUBET
Euro Bond Fund C *EUR 0.98 0.52 -0.12 1.55 -3.11 -0.78 1.62 MUXCT
USD 13.17 -0.72 9.75 5.68 -3.7 0.16 -0.12 MUCET
Euro Bond Fund I USD 14.29 -0.55 10.89 6.79 -2.67 1.23 2.9 KFHVT
Euro Strategic Bond Fund A *EUR 2.29 0.61 1.34 3.33 -1.59 0.9 3.3 MAUST
USD 14.64 -0.63 11.35 7.53 -2.19 1.85 3.24 MUAST
Euro Strategic Bond Fund B *EUR 1.35 0.45 0.33 2.3 -2.57 -0.11 2.22 MBUST
USD 13.59 -0.79 10.25 6.47 -3.16 0.84 2.44 MUBST
Euro Strategic Bond Fund I USD 15.04 -0.57 11.81 7.96 -1.8 2.26 4.52 EVKKT
Global Bond Fund A *USD 7.91 -0.12 6.06 4.24 -2.19 1.26 3.08 MBAUT
EUR -3.71 1.13 -3.48 0.16 -1.59 0.31 3.14 MBUAT
Global Bond Fund AX *USD 7.89 -0.15 6.03 4.24 -2.19 1.26 2.17 MBXUT
GBP 1.98 1.45 1.72 0.59 -2.04 2.56 3.75 MBUXT
Global Bond Fund B *USD 6.92 -0.31 5.02 3.19 -3.16 0.26 2.05 MBBUT
EUR -4.6 0.93 -4.42 -0.84 -2.57 -0.68 1.99 MBUBT
Global Bond Fund C *USD 7.27 -0.26 5.36 3.56 -2.82 0.61 1.19 MBCGT
EUR -4.29 0.98 -4.12 -0.49 -2.23 -0.34 2.93 MBBCT
Global Bond Fund I *USD 8.31 -0.06 6.48 4.65 -1.8 1.67 4.49 LVIFT
Global Fixed Income Opportunities Fund A *USD 7.18 1.22 6.91 6.66 2.23 3.3 3.83 MSGFT
Global Fixed Income Opportunities Fund AHX (EUR) EUR 5.08 0.85 4.66 4.47 0.41 1.28 2.27 MAHXT
Global Fixed Income Opportunities Fund AX *USD 7.17 1.24 6.89 6.66 2.23 3.3 3.82 MSFIT
Global Fixed Income Opportunities Fund AH (EUR) EUR 5.07 0.83 4.64 4.49 0.41 1.29 1.99 MAHET
Global Fixed Income Opportunities Fund C *USD 6.72 1.14 6.4 6.18 1.77 2.84 2.71 MSCFT
Global Fixed Income Opportunities Fund CHX (EUR) EUR 4.47 0.78 4.01 4.01 -0.05 0.82 0.99 MCHXT
Global Fixed Income Opportunities Fund CH (EUR) EUR 4.54 0.77 4.09 4.03 -0.03 0.84 1.09 MSCHT
Global Fixed Income Opportunities Fund I *USD 7.77 1.32 7.57 7.29 2.85 3.93 3.27 MSIIT
Global Fixed Income Opportunities Fund IX *USD 7.78 1.35 7.55 7.3 2.85 3.92 3.32 MSIXT
US Equity Cur YTD% Past 3
Months%
1 Year
Return%
3 Year
Return%
5 Year
Return%
10 Year
Return%
Since
Inception %
Merrill
Symbol
US Advantage Fund A *USD 15.51 -5.97 13.91 27.03 -0.22 10.73 9.87 MSAFT
EUR 3.07 -4.8 3.67 22.07 0.39 9.69 9.93 MSRAT
US Advantage Fund AH (EUR) EUR 13.08 -6.28 11.25 23.94 -2.8 8.08 7.81 MFAET
US Advantage Fund B *USD 14.46 -6.13 12.78 25.77 -1.21 9.62 8.78 MSBFT
EUR 2.13 -4.96 2.64 20.86 -0.61 8.6 8.83 MSRBT
US Advantage Fund C *USD 14.67 -6.09 13.0 26.02 -1.01 9.85 10.6 MAFCT
EUR 2.32 -4.92 2.84 21.09 -0.41 8.82 12.56 MSFCT
US Advantage Fund I *USD 16.31 -5.86 14.77 27.99 0.53 11.56 10.7 SQVXT
US Growth Fund A *USD 16.46 -9.46 12.98 31.08 -0.28 13.84 8.85 MSEGA
EUR 3.91 -8.33 2.82 25.95 0.32 12.77 8.92 MSAGT
US Growth Fund AX *USD 16.46 -9.46 12.99 31.08 -0.28 13.84 10.82 MSUET
GBP 10.08 -8.0 8.39 26.5 -0.13 15.3 12.48 MSXGT
US Growth Fund AH (EUR) EUR 14.0 -9.81 10.31 27.9 -2.89 11.09 9.23 MSHGT
US Growth Fund B *USD 15.42 -9.6 11.87 29.78 -1.27 12.7 7.64 MSEGB
EUR 2.98 -8.47 1.81 24.71 -0.67 11.65 7.58 MSBGT
US Growth Fund C *USD 15.62 -9.57 12.09 30.04 -1.08 12.93 11.44 MSQCT
EUR 3.16 -8.45 2.01 24.95 -0.48 11.87 13.38 MUCGT
US Growth Fund I *USD 17.26 -9.34 13.83 32.06 0.47 14.69 10.88 IXVST
US Growth Fund IX *USD 17.26 -9.35 13.84 32.06 0.47 14.69 11.67 XPAQT

* Base Currency

Performance data quoted is based on average annualized returns and net of fees.

The source for all performance and index data is Morgan Stanley Investment Management Limited.

Past performance is not a guarantee of future performance. The value of the investments and the income from them can go down as well as up and an investor may not get back the amount invested. Returns may increase or decrease as a result of currency fluctuations. Performance data for funds with less than one year's track record is not shown. Performance is calculated net of fees. YTD performance data is not annualised. Performance of other share classes, when offered, may differ. Please consider the investment objectives, risks, charges and expenses of the fund carefully before investing. The prospectus and key investor information document (KIID) contains this and other information about the fund. Please read the prospectus and KIID carefully before you invest.