MORGAN STANLEY INVESTMENT FUNDS  
Home
Daily Pricing
Performance
Literature
Contact Us
 
 
 

Calendar Year Returns

 
Morgan Stanley Investment Funds
ALL CLASSES
as of 31 Jan 2026
  Select Share Class
Emerging Markets Equity Cur 2025 2024 2023 2022 2021 Merrill
Symbol
Asia Equity Fund A *USD 25.95 14.74 9.47 -21.45 5.05 MSAET
EUR 11.05 22.4 5.76 -16.3 13.03 MSRCT
Asia Equity Fund B *USD 24.72 13.58 8.38 -22.22 4.01 MSAST
EUR 9.96 21.17 4.71 -17.13 11.91 MSRDT
Asia Equity Fund I *USD 26.85 15.55 10.24 -20.91 5.79 FSFXT
Indian Equity Fund A *USD -2.79 21.54 20.16 -10.73 31.24 MIUAT
EUR -14.29 29.66 16.09 -4.88 41.21 MIQAT
Indian Equity Fund B *USD -3.77 20.34 18.95 -11.61 29.93 MIUBT
EUR -15.15 28.38 14.92 -5.82 39.79 MIQBT
Indian Equity Fund C *USD -3.56 20.59 19.2 -11.45 30.17 MIUCT
EUR -14.97 28.65 15.16 -5.65 40.05 MIQCT
Indian Equity Fund I *USD -1.91 22.68 21.22 -9.91 32.41 EXKBT
NextGen Emerging Markets Fund A *EUR 6.99 18.05 4.57 -33.45 33.6 MSRGT
USD 21.35 10.66 8.23 -37.55 24.17 MSEUT
NextGen Emerging Markets Fund AX *EUR 6.98 18.07 4.56 -33.45 33.6 MSSET
GBP 12.97 12.65 2.12 -29.67 25.32 MSEET
NextGen Emerging Markets Fund B *EUR 5.92 16.88 3.53 -34.12 32.27 MSBUT
USD 20.14 9.56 7.16 -38.17 22.93 MSEBT
NextGen Emerging Markets Fund C *EUR 6.15 17.13 3.74 -33.99 32.54 MCSST
USD 20.4 9.79 7.37 -38.05 23.19 MEACT
NextGen Emerging Markets Fund I USD 22.0 11.28 8.82 -37.2 24.85 OJCWT
Sustainable Emerging Markets Equity Fund A *USD 34.95 6.22 13.32 -26.3 2.83 MSEMA
EUR 18.98 13.31 9.49 -21.47 10.64 MSMET
Sustainable Emerging Markets Equity Fund B *USD 33.65 5.16 12.17 -27.02 1.78 MSEMB
EUR 17.84 12.18 8.37 -22.24 9.51 MSMBT
Sustainable Emerging Markets Equity Fund C *USD 33.86 5.4 12.36 -26.87 1.99 MSCMT
EUR 18.02 12.44 8.56 -22.08 9.73 MSMCT
Sustainable Emerging Markets Equity Fund I *USD 36.17 7.2 13.96 -25.9 3.4 UYIYT
Emerging Markets Debt Cur 2025 2024 2023 2022 2021 Merrill
Symbol
Emerging Markets Corporate Debt Fund A *USD 6.79 9.11 8.38 -13.78 -0.84 MSMMT
Emerging Markets Corporate Debt Fund AHX (EUR) EUR 4.5 7.26 6.09 -15.65 -1.72 MSDFT
Emerging Markets Corporate Debt Fund AX *USD 6.78 9.1 8.4 -13.78 -0.83 MSDET
EUR -5.85 16.39 4.73 -8.13 6.71 MSDDT
Emerging Markets Corporate Debt Fund AH (EUR) EUR 4.4 7.33 6.18 -15.64 -1.72 MSCDT
Emerging Markets Corporate Debt Fund C *USD 6.04 8.32 7.64 -14.37 -1.53 MSFFT
Emerging Markets Corporate Debt Fund CH (EUR) EUR 3.76 6.6 5.36 -16.23 -2.4 MSCCT
Emerging Markets Corporate Debt Fund I *USD 7.59 9.92 9.22 -13.14 -0.09 MCDIT
Emerging Markets Debt Fund A *USD 13.5 11.07 12.56 -19.17 -2.86 MSMDA
EUR 0.07 18.49 8.75 -13.88 4.51 MSFXT
Emerging Markets Debt Fund AX *USD 13.49 11.06 12.58 -19.18 -2.86 MSEVT
GBP 5.67 13.05 6.23 -8.99 -1.97 MSZMT
Emerging Markets Debt Fund AH (EUR) EUR 10.97 9.14 10.01 -21.23 -3.81 MDAET
Emerging Markets Debt Fund B *USD 12.37 9.96 11.46 -19.98 -3.83 MSMDB
EUR -0.93 17.3 7.69 -14.74 3.47 MSGXT
Emerging Markets Debt Fund C *USD 12.68 10.29 11.79 -19.73 -3.54 MCVET
EUR -0.65 17.66 8.0 -14.47 3.79 MCEXT
Emerging Markets Debt Fund I *USD 14.4 11.97 13.48 -18.53 -2.09 IJFJT
Global Equity Cur 2025 2024 2023 2022 2021 Merrill
Symbol
Global Brands Fund A *USD -0.74 8.06 15.4 -18.07 21.45 MSAAT
EUR -12.48 15.27 11.5 -12.7 30.67 MSAZT
JPY -1.0 20.46 23.31 -6.13 35.46 GLBAT
Global Brands Fund AX *USD -0.73 8.05 15.4 -18.07 21.45 GBAXT
Global Brands Fund B *USD -1.72 6.98 14.25 -18.88 20.23 MSBAT
EUR -13.35 14.12 10.39 -13.57 29.36 MSBZT
Global Brands Fund C *USD -1.53 7.19 14.49 -18.73 20.48 MVSFT
EUR -13.18 14.35 10.62 -13.4 29.63 MISBT
Global Brands Fund I *USD 0.16 9.04 16.44 -17.38 22.3 XFYHT
Global Quality Fund A *USD 0.59 9.56 18.29 -19.91 17.85 GQFAT
Global Quality Fund AX *USD 0.61 9.54 18.32 -19.91 17.85 GQAXT
Global Quality Fund C *USD -0.19 8.67 17.35 -20.53 16.91 GQFCT
Global Quality Fund I *USD 1.52 10.54 19.37 -19.19 18.91 GQFIT
QuantActive Global Property Fund A *USD 10.41 0.79 10.01 -26.43 21.73 MOUAT
EUR -2.65 7.52 6.29 -21.61 30.97 MOEAT
QuantActive Global Property Fund B *USD 9.36 -0.25 8.92 -27.16 20.53 MOUBT
EUR -3.58 6.41 5.23 -22.39 29.68 MOEBT
QuantActive Global Property Fund C *USD 9.97 0.0 9.13 -27.02 20.75 MOPCT
EUR -3.04 6.68 5.44 -22.24 29.91 MOECT
QuantActive Global Property Fund I *USD 11.3 1.52 10.75 -25.89 22.58 YFDQT
Investment Grade Credit Cur 2025 2024 2023 2022 2021 Merrill
Symbol
Euro Corporate Bond Fund A *EUR 2.97 4.77 8.96 -14.58 -0.8 MUCAT
USD 16.79 -1.79 12.78 -19.83 -7.8 MUACT
Euro Corporate Bond Fund AX *EUR 2.96 4.78 8.96 -14.56 -0.82 ECBCT
Euro Corporate Bond Fund AH (USD) USD 5.29 6.35 11.19 -12.65 0.0 MSEWT
Euro Corporate Bond Fund B *EUR 1.95 3.72 7.89 -15.42 -1.79 MUCBT
USD 15.63 -2.77 11.68 -20.63 -8.72 MUBCT
Euro Corporate Bond Fund C *EUR 2.31 4.09 8.27 -15.14 -1.45 MUECT
USD 16.04 -2.43 12.06 -20.36 -8.41 MCBCT
Euro Corporate Bond Fund I USD 17.25 -1.4 13.22 -19.5 -7.45 KLMFT
Short Maturity Euro Bond Fund A *EUR 2.31 3.29 3.46 -4.41 -0.35 MMAET
USD 16.03 -3.17 7.08 -10.29 -7.38 MMEAT
Short Maturity Euro Bond Fund B *EUR 1.27 2.28 2.4 -5.3 -1.37 MMBET
USD 14.86 -4.13 5.99 -11.12 -8.33 MMEBT
Short Maturity Euro Bond Fund I USD 16.84 -2.48 7.8 -9.69 -6.76 SKZOT
Leveraged Credit Cur 2025 2024 2023 2022 2021 Merrill
Symbol
European High Yield Bond A *EUR 4.1 7.81 11.66 -11.4 2.95 MUYAT
USD 18.07 1.06 15.58 -16.85 -4.31 MECAT
European High Yield Bond AX USD 18.07 1.09 15.54 -16.85 -4.34 MSMVT
European High Yield Bond AH (USD) USD 6.48 9.5 13.89 -9.47 3.78 MSNVT
European High Yield Bond B *EUR 3.06 6.78 10.52 -12.3 1.95 MUYBT
USD 16.89 0.09 14.39 -17.69 -5.25 MECBT
European High Yield Bond C *EUR 3.42 7.16 10.92 -11.98 2.27 MUYCT
USD 17.3 0.45 14.8 -17.39 -4.95 MCYCT
European High Yield Bond I USD 18.54 1.48 16.01 -16.52 -3.97 FFYYT
European High Yield Bond IH (USD) USD 6.81 0.0 0.0 0.0 4.23 MSLVT
Global Convertible Bond Fund A *USD 10.95 5.35 11.97 -12.95 3.37 MGAST
EUR -2.18 12.38 8.18 -7.24 11.22 SGCBT
Global Convertible Bond Fund AH (EUR) EUR 8.54 3.47 9.5 -15.02 2.33 MSGLT
Global Convertible Bond Fund B *USD 9.84 4.29 10.88 -13.83 2.36 MGBST
EUR -3.16 11.26 7.12 -8.18 10.13 MGCBT
Global Convertible Bond Fund BH (EUR) EUR 7.51 2.4 8.5 -15.85 1.31 MSBLT
Global Convertible Bond Fund CH (EUR) EUR 7.91 2.81 8.96 -15.53 1.72 MSBDT
Global Convertible Bond Fund I *USD 11.45 5.81 12.47 -12.54 3.83 MADCT
Multi-Sector Cur 2025 2024 2023 2022 2021 Merrill
Symbol
Euro Bond Fund A *EUR 1.04 2.06 6.36 -17.14 -3.66 MUART
USD 14.6 -4.33 10.08 -22.24 -10.46 MUAET
Euro Bond Fund B *EUR 0.0 1.12 5.25 -17.98 -4.61 MUBRT
USD 13.42 -5.21 8.94 -23.02 -11.34 MUBET
Euro Bond Fund C *EUR 0.34 1.46 5.6 -17.65 -4.31 MUXCT
USD 13.8 -4.89 9.3 -22.72 -11.06 MUCET
Euro Bond Fund I USD 15.06 -3.92 10.47 -21.91 -10.1 KFHVT
Euro Strategic Bond Fund A *EUR 1.86 3.22 7.76 -16.78 -2.77 MAUST
USD 15.53 -3.24 11.53 -21.89 -9.63 MUAST
Euro Strategic Bond Fund B *EUR 0.84 2.21 6.68 -17.61 -3.74 MBUST
USD 14.38 -4.19 10.42 -22.67 -10.54 MUBST
Euro Strategic Bond Fund I USD 15.97 -2.83 11.97 -21.58 -9.29 EVKKT
Global Bond Fund A *USD 8.29 -1.26 5.46 -17.05 -5.48 MBAUT
EUR -4.52 5.34 1.89 -11.62 1.69 MBUAT
Global Bond Fund AX *USD 8.28 -1.26 5.48 -17.07 -5.47 MBXUT
GBP 0.82 0.51 -0.47 -6.63 -4.6 MBUXT
Global Bond Fund B *USD 7.19 -2.26 4.41 -17.87 -6.41 MBBUT
EUR -5.5 4.27 0.87 -12.49 0.69 MBUBT
Global Bond Fund C *USD 7.58 -1.92 4.78 -17.58 -6.11 MBCGT
EUR -5.14 4.63 1.23 -12.18 1.01 MBBCT
Global Bond Fund I *USD 8.73 -0.88 5.9 -16.73 -5.1 LVIFT
Global Fixed Income Opportunities Fund A *USD 7.48 4.63 7.81 -7.9 -0.55 MSGFT
Global Fixed Income Opportunities Fund AHX (EUR) EUR 5.18 2.79 5.52 -9.83 -1.43 MAHXT
Global Fixed Income Opportunities Fund AX *USD 7.48 4.63 7.83 -7.93 -0.52 MSFIT
Global Fixed Income Opportunities Fund AH (EUR) EUR 5.17 2.81 5.54 -9.8 -1.46 MAHET
Global Fixed Income Opportunities Fund C *USD 7.02 4.17 7.31 -8.33 -0.98 MSCFT
Global Fixed Income Opportunities Fund CHX (EUR) EUR 4.52 2.44 5.13 -10.27 -1.86 MCHXT
Global Fixed Income Opportunities Fund CH (EUR) EUR 4.61 2.42 5.16 -10.25 -1.89 MSCHT
Global Fixed Income Opportunities Fund I *USD 8.12 5.25 8.49 -7.39 0.06 MSIIT
Global Fixed Income Opportunities Fund IX *USD 8.14 5.25 8.47 -7.38 0.09 MSIXT
US Equity Cur 2025 2024 2023 2022 2021 Merrill
Symbol
US Advantage Fund A *USD 16.92 30.38 44.56 -54.99 -3.9 MSAFT
EUR 3.08 39.08 39.67 -52.04 3.4 MSRAT
US Advantage Fund AH (EUR) EUR 14.2 27.92 40.48 -57.08 -5.18 MFAET
US Advantage Fund B *USD 15.76 29.07 43.14 -55.44 -4.85 MSBFT
EUR 2.06 37.69 38.29 -52.52 2.37 MSRBT
US Advantage Fund C *USD 15.99 29.32 43.42 -55.35 -4.66 MAFCT
EUR 2.27 37.96 38.56 -52.42 2.58 MSFCT
US Advantage Fund I *USD 17.8 31.35 45.65 -54.65 -3.18 SQVXT
US Growth Fund A *USD 18.39 40.1 48.19 -60.59 1.12 MSEGA
EUR 4.38 49.46 43.17 -58.01 8.8 MSAGT
US Growth Fund AX *USD 18.39 40.1 48.19 -60.59 1.12 MSUET
GBP 10.23 42.61 39.83 -55.62 2.06 MSXGT
US Growth Fund AH (EUR) EUR 15.62 37.44 44.06 -62.51 -0.2 MSHGT
US Growth Fund B *USD 17.21 38.69 46.72 -60.98 0.11 MSEGB
EUR 3.34 47.96 41.75 -58.42 7.72 MSBGT
US Growth Fund C *USD 17.45 38.98 47.01 -60.9 0.32 MSQCT
EUR 3.55 48.27 42.03 -58.34 7.93 MUCGT
US Growth Fund I *USD 19.28 41.16 49.29 -60.29 1.88 IXVST
US Growth Fund IX *USD 19.28 41.16 49.29 -60.29 1.89 XPAQT

* Base Currency

Performance data quoted is based on average annualized returns and net of fees.

The source for all performance and index data is Morgan Stanley Investment Management Limited.

Past performance is not a guarantee of future performance. The value of the investments and the income from them can go down as well as up and an investor may not get back the amount invested. Returns may increase or decrease as a result of currency fluctuations. Performance data for funds with less than one year's track record is not shown. Performance is calculated net of fees. YTD performance data is not annualised. Performance of other share classes, when offered, may differ. Please consider the investment objectives, risks, charges and expenses of the fund carefully before investing. The prospectus and key investor information document (KIID) contains this and other information about the fund. Please read the prospectus and KIID carefully before you invest.