MORGAN STANLEY INVESTMENT FUNDS  
Home
Daily Pricing
Performance
Literature
Contact Us
 
 
 

Calendar Year Returns

 
Morgan Stanley Investment Funds
ALL CLASSES
as of 30 Nov 2025
  Select Share Class
Emerging Markets Equity Cur 2024 2023 2022 2021 2020 Merrill
Symbol
Asia Equity Fund A *USD 14.74 9.47 -21.45 5.05 25.33 MSAET
EUR 22.4 5.76 -16.3 13.03 14.98 MSRCT
Asia Equity Fund B *USD 13.58 8.38 -22.22 4.01 24.09 MSAST
EUR 21.17 4.71 -17.13 11.91 13.84 MSRDT
Asia Equity Fund I *USD 15.55 10.24 -20.91 5.79 26.24 FSFXT
Indian Equity Fund A *USD 21.54 20.16 -10.73 31.24 7.79 MIUAT
EUR 29.66 16.09 -4.88 41.21 -1.11 MIQAT
Indian Equity Fund B *USD 20.34 18.95 -11.61 29.93 6.75 MIUBT
EUR 28.38 14.92 -5.82 39.79 -2.06 MIQBT
Indian Equity Fund C *USD 20.59 19.2 -11.45 30.17 6.97 MIUCT
EUR 28.65 15.16 -5.65 40.05 -1.87 MIQCT
Indian Equity Fund I *USD 22.68 21.22 -9.91 32.41 8.79 EXKBT
NextGen Emerging Markets Fund A *EUR 18.05 4.57 -33.45 33.6 -6.08 MSRGT
USD 10.66 8.23 -37.55 24.17 2.37 MSEUT
NextGen Emerging Markets Fund AX *EUR 18.07 4.56 -33.45 33.6 -6.08 MSSET
GBP 12.65 2.12 -29.67 25.32 -0.79 MSEET
NextGen Emerging Markets Fund B *EUR 16.88 3.53 -34.12 32.27 -7.01 MSBUT
USD 9.56 7.16 -38.17 22.93 1.36 MSEBT
NextGen Emerging Markets Fund C *EUR 17.13 3.74 -33.99 32.54 -6.84 MCSST
USD 9.79 7.37 -38.05 23.19 1.54 MEACT
NextGen Emerging Markets Fund I USD 11.28 8.82 -37.2 24.85 2.94 OJCWT
Sustainable Emerging Markets Equity Fund A *USD 6.22 13.32 -26.3 2.83 13.61 MSEMA
EUR 13.31 9.49 -21.47 10.64 4.23 MSMET
Sustainable Emerging Markets Equity Fund B *USD 5.16 12.17 -27.02 1.78 12.5 MSEMB
EUR 12.18 8.37 -22.24 9.51 3.21 MSMBT
Sustainable Emerging Markets Equity Fund C *USD 5.4 12.36 -26.87 1.99 12.71 MSCMT
EUR 12.44 8.56 -22.08 9.73 3.4 MSMCT
Sustainable Emerging Markets Equity Fund I *USD 7.2 13.96 -25.9 3.4 14.24 UYIYT
Emerging Markets Debt Cur 2024 2023 2022 2021 2020 Merrill
Symbol
Emerging Markets Corporate Debt Fund A *USD 9.11 8.38 -13.78 -0.84 4.21 MSMMT
Emerging Markets Corporate Debt Fund AHX (EUR) EUR 7.26 6.09 -15.65 -1.72 2.62 MSDFT
Emerging Markets Corporate Debt Fund AX *USD 9.1 8.4 -13.78 -0.83 4.21 MSDET
EUR 16.39 4.73 -8.13 6.71 -4.4 MSDDT
Emerging Markets Corporate Debt Fund AH (EUR) EUR 7.33 6.18 -15.64 -1.72 2.61 MSCDT
Emerging Markets Corporate Debt Fund C *USD 8.32 7.64 -14.37 -1.53 3.47 MSFFT
Emerging Markets Corporate Debt Fund CH (EUR) EUR 6.6 5.36 -16.23 -2.4 1.92 MSCCT
Emerging Markets Corporate Debt Fund I *USD 9.92 9.22 -13.14 -0.09 5.0 MCDIT
Emerging Markets Debt Fund A *USD 11.07 12.56 -19.17 -2.86 6.06 MSMDA
EUR 18.49 8.75 -13.88 4.51 -2.7 MSFXT
Emerging Markets Debt Fund AX *USD 11.06 12.58 -19.18 -2.86 6.06 MSEVT
GBP 13.05 6.23 -8.99 -1.97 2.79 MSZMT
Emerging Markets Debt Fund AH (EUR) EUR 9.14 10.01 -21.23 -3.81 4.19 MDAET
Emerging Markets Debt Fund B *USD 9.96 11.46 -19.98 -3.83 5.01 MSMDB
EUR 17.3 7.69 -14.74 3.47 -3.66 MSGXT
Emerging Markets Debt Fund C *USD 10.29 11.79 -19.73 -3.54 5.3 MCVET
EUR 17.66 8.0 -14.47 3.79 -3.39 MCEXT
Emerging Markets Debt Fund I *USD 11.97 13.48 -18.53 -2.09 6.92 IJFJT
Global Equity Cur 2024 2023 2022 2021 2020 Merrill
Symbol
Global Brands Fund A *USD 8.06 15.4 -18.07 21.45 11.91 MSAAT
EUR 15.27 11.5 -12.7 30.67 2.67 MSAZT
JPY 20.46 23.31 -6.13 35.46 6.32 GLBAT
Global Brands Fund AX *USD 8.05 15.4 -18.07 21.45 11.92 GBAXT
Global Brands Fund B *USD 6.98 14.25 -18.88 20.23 10.8 MSBAT
EUR 14.12 10.39 -13.57 29.36 1.65 MSBZT
Global Brands Fund C *USD 7.19 14.49 -18.73 20.48 11.02 MVSFT
EUR 14.35 10.62 -13.4 29.63 1.86 MISBT
Global Brands Fund I *USD 9.04 16.44 -17.38 22.3 12.7 XFYHT
Global Quality Fund A *USD 9.56 18.29 -19.91 17.85 13.24 GQFAT
Global Quality Fund AX *USD 9.54 18.32 -19.91 17.85 13.23 GQAXT
Global Quality Fund C *USD 8.67 17.35 -20.53 16.91 12.32 GQFCT
Global Quality Fund I *USD 10.54 19.37 -19.19 18.91 14.25 GQFIT
QuantActive Global Property Fund A *USD 0.79 10.01 -26.43 21.73 -13.27 MOUAT
EUR 7.52 6.29 -21.61 30.97 -20.43 MOEAT
QuantActive Global Property Fund B *USD -0.25 8.92 -27.16 20.53 -14.14 MOUBT
EUR 6.41 5.23 -22.39 29.68 -21.23 MOEBT
QuantActive Global Property Fund C *USD 0.0 9.13 -27.02 20.75 -13.94 MOPCT
EUR 6.68 5.44 -22.24 29.91 -21.05 MOECT
QuantActive Global Property Fund I *USD 1.52 10.75 -25.89 22.58 -12.66 YFDQT
Investment Grade Credit Cur 2024 2023 2022 2021 2020 Merrill
Symbol
Euro Corporate Bond Fund A *EUR 4.77 8.96 -14.58 -0.8 2.9 MUCAT
USD -1.79 12.78 -19.83 -7.8 12.17 MUACT
Euro Corporate Bond Fund AX *EUR 4.78 8.96 -14.56 -0.82 2.89 ECBCT
Euro Corporate Bond Fund AH (USD) USD 6.35 11.19 -12.65 0.0 4.5 MSEWT
Euro Corporate Bond Fund B *EUR 3.72 7.89 -15.42 -1.79 1.87 MUCBT
USD -2.77 11.68 -20.63 -8.72 11.04 MUBCT
Euro Corporate Bond Fund C *EUR 4.09 8.27 -15.14 -1.45 2.25 MUECT
USD -2.43 12.06 -20.36 -8.41 11.45 MCBCT
Euro Corporate Bond Fund I USD -1.4 13.22 -19.5 -7.45 12.61 KLMFT
Short Maturity Euro Bond Fund A *EUR 3.29 3.46 -4.41 -0.35 -0.74 MMAET
USD -3.17 7.08 -10.29 -7.38 8.19 MMEAT
Short Maturity Euro Bond Fund B *EUR 2.28 2.4 -5.3 -1.37 -1.71 MMBET
USD -4.13 5.99 -11.12 -8.33 7.14 MMEBT
Short Maturity Euro Bond Fund I USD -2.48 7.8 -9.69 -6.76 8.66 SKZOT
Leveraged Credit Cur 2024 2023 2022 2021 2020 Merrill
Symbol
European High Yield Bond A *EUR 7.81 11.66 -11.4 2.95 1.73 MUYAT
USD 1.06 15.58 -16.85 -4.31 10.89 MECAT
European High Yield Bond AX USD 1.09 15.54 -16.85 -4.34 10.95 MSMVT
European High Yield Bond AH (USD) USD 9.5 13.89 -9.47 3.78 3.51 MSNVT
European High Yield Bond B *EUR 6.78 10.52 -12.3 1.95 0.77 MUYBT
USD 0.09 14.39 -17.69 -5.25 9.84 MECBT
European High Yield Bond C *EUR 7.16 10.92 -11.98 2.27 1.12 MUYCT
USD 0.45 14.8 -17.39 -4.95 10.22 MCYCT
European High Yield Bond I USD 1.48 16.01 -16.52 -3.97 11.41 FFYYT
European High Yield Bond IH (USD) USD 0.0 0.0 0.0 4.23 3.88 MSLVT
Global Convertible Bond Fund A *USD 5.35 11.97 -12.95 3.37 21.69 MGAST
EUR 12.38 8.18 -7.24 11.22 11.64 SGCBT
Global Convertible Bond Fund AH (EUR) EUR 3.47 9.5 -15.02 2.33 19.63 MSGLT
Global Convertible Bond Fund B *USD 4.29 10.88 -13.83 2.36 20.47 MGBST
EUR 11.26 7.12 -8.18 10.13 10.52 MGCBT
Global Convertible Bond Fund BH (EUR) EUR 2.4 8.5 -15.85 1.31 18.46 MSBLT
Global Convertible Bond Fund CH (EUR) EUR 2.81 8.96 -15.53 1.72 18.92 MSBDT
Global Convertible Bond Fund I *USD 5.81 12.47 -12.54 3.83 22.24 MADCT
Multi-Sector Cur 2024 2023 2022 2021 2020 Merrill
Symbol
Euro Bond Fund A *EUR 2.06 6.36 -17.14 -3.66 3.56 MUART
USD -4.33 10.08 -22.24 -10.46 12.88 MUAET
Euro Bond Fund B *EUR 1.12 5.25 -17.98 -4.61 2.62 MUBRT
USD -5.21 8.94 -23.02 -11.34 11.86 MUBET
Euro Bond Fund C *EUR 1.46 5.6 -17.65 -4.31 2.95 MUXCT
USD -4.89 9.3 -22.72 -11.06 12.21 MUCET
Euro Bond Fund I USD -3.92 10.47 -21.91 -10.1 13.4 KFHVT
Euro Strategic Bond Fund A *EUR 3.22 7.76 -16.78 -2.77 4.55 MAUST
USD -3.24 11.53 -21.89 -9.63 13.96 MUAST
Euro Strategic Bond Fund B *EUR 2.21 6.68 -17.61 -3.74 3.5 MBUST
USD -4.19 10.42 -22.67 -10.54 12.81 MUBST
Euro Strategic Bond Fund I USD -2.83 11.97 -21.58 -9.29 14.43 EVKKT
Global Bond Fund A *USD -1.26 5.46 -17.05 -5.48 10.05 MBAUT
EUR 5.34 1.89 -11.62 1.69 0.96 MBUAT
Global Bond Fund AX *USD -1.26 5.48 -17.07 -5.47 10.02 MBXUT
GBP 0.51 -0.47 -6.63 -4.6 6.62 MBUXT
Global Bond Fund B *USD -2.26 4.41 -17.87 -6.41 8.96 MBBUT
EUR 4.27 0.87 -12.49 0.69 -0.04 MBUBT
Global Bond Fund C *USD -1.92 4.78 -17.58 -6.11 9.36 MBCGT
EUR 4.63 1.23 -12.18 1.01 0.33 MBBCT
Global Bond Fund I *USD -0.88 5.9 -16.73 -5.1 10.48 LVIFT
Global Fixed Income Opportunities Fund A *USD 4.63 7.81 -7.9 -0.55 3.99 MSGFT
Global Fixed Income Opportunities Fund AHX (EUR) EUR 2.79 5.52 -9.83 -1.43 2.36 MAHXT
Global Fixed Income Opportunities Fund AX *USD 4.63 7.83 -7.93 -0.52 3.95 MSFIT
Global Fixed Income Opportunities Fund AH (EUR) EUR 2.81 5.54 -9.8 -1.46 2.34 MAHET
Global Fixed Income Opportunities Fund C *USD 4.17 7.31 -8.33 -0.98 3.51 MSCFT
Global Fixed Income Opportunities Fund CHX (EUR) EUR 2.44 5.13 -10.27 -1.86 1.87 MCHXT
Global Fixed Income Opportunities Fund CH (EUR) EUR 2.42 5.16 -10.25 -1.89 1.89 MSCHT
Global Fixed Income Opportunities Fund I *USD 5.25 8.49 -7.39 0.06 4.63 MSIIT
Global Fixed Income Opportunities Fund IX *USD 5.25 8.47 -7.38 0.09 4.58 MSIXT
US Equity Cur 2024 2023 2022 2021 2020 Merrill
Symbol
US Advantage Fund A *USD 30.38 44.56 -54.99 -3.9 75.62 MSAFT
EUR 39.08 39.67 -52.04 3.4 61.11 MSRAT
US Advantage Fund AH (EUR) EUR 27.92 40.48 -57.08 -5.18 72.14 MFAET
US Advantage Fund B *USD 29.07 43.14 -55.44 -4.85 73.88 MSBFT
EUR 37.69 38.29 -52.52 2.37 59.52 MSRBT
US Advantage Fund C *USD 29.32 43.42 -55.35 -4.66 74.22 MAFCT
EUR 37.96 38.56 -52.42 2.58 59.83 MSFCT
US Advantage Fund I *USD 31.35 45.65 -54.65 -3.18 76.93 SQVXT
US Growth Fund A *USD 40.1 48.19 -60.59 1.12 115.52 MSEGA
EUR 49.46 43.17 -58.01 8.8 97.72 MSAGT
US Growth Fund AX *USD 40.1 48.19 -60.59 1.12 115.52 MSUET
GBP 42.61 39.83 -55.62 2.06 108.87 MSXGT
US Growth Fund AH (EUR) EUR 37.44 44.06 -62.51 -0.2 111.27 MSHGT
US Growth Fund B *USD 38.69 46.72 -60.98 0.11 113.38 MSEGB
EUR 47.96 41.75 -58.42 7.72 95.75 MSBGT
US Growth Fund C *USD 38.98 47.01 -60.9 0.32 113.8 MSQCT
EUR 48.27 42.03 -58.34 7.93 96.14 MUCGT
US Growth Fund I *USD 41.16 49.29 -60.29 1.88 117.14 IXVST
US Growth Fund IX *USD 41.16 49.29 -60.29 1.89 117.13 XPAQT

* Base Currency

Performance data quoted is based on average annualized returns and net of fees.

The source for all performance and index data is Morgan Stanley Investment Management Limited.

Past performance is not a guarantee of future performance. The value of the investments and the income from them can go down as well as up and an investor may not get back the amount invested. Returns may increase or decrease as a result of currency fluctuations. Performance data for funds with less than one year's track record is not shown. Performance is calculated net of fees. YTD performance data is not annualised. Performance of other share classes, when offered, may differ. Please consider the investment objectives, risks, charges and expenses of the fund carefully before investing. The prospectus and key investor information document (KIID) contains this and other information about the fund. Please read the prospectus and KIID carefully before you invest.