Financials
- Link to Morgan Stanley Filings via the U.S. Securities and Exchange Commission website
- SEC Rules 605 and 606 Disclosures
- SEC filings under Section 16 of the Securities Exchange Act of 1934, including Morgan Stanley Officer and Director Forms 3, 4 and 5
- XBRL Filings Archive
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997
| Q1 | Q2 | Q3 | Q4/Annual |
|---|---|---|---|
| MS 10-Q 03/31/2012 | MS 10-Q 06/30/2012 | MS 10-Q 09/30/2012 | MS 10-K 12/31/2012 |
| Proxy Statement 2012 | |||
| Q1 | Q2 | Q3 | Q4/Annual |
|---|---|---|---|
| MS 10-Q 03/31/2011 | MS 10-Q 06/30/2011 | MS 10-Q 09/30/2011 | MS 10-K 12/31/2011 |
| Proxy Statement 2011 | |||
| Q1 | Q2 | Q3 | Q4/Annual |
|---|---|---|---|
| MS 10-Q/A 3/31/2010 | MS 10-Q 6/30/2010 | MS 10-Q 9/30/2010 | MS 10-K 12/31/2010 |
| MS 10-Q 3/31/2010 | Proxy Statement 2010 | ||
| Q1 | Q2 | Q3 | Q4/Annual |
|---|---|---|---|
| MS 10-Q 3/31/091 | MS 10-Q 6/30/09 | MS 10-Q 9/30/09 | MS 10-K 12/31/09 |
| PDFHTMLHTML | |||
| MS 8-K 5/22/09 | MS 8-K 8/24/09 | Proxy Statement 2009 | |
| 2009 Special Meeting Proxy Statement | |||
| 1 Financial information contained in Part I - Items 1 and 2 were superseded by the August 24, 2009 Form 8-K | |||
| Q1 | Q2 | Q3 | Q4/Annual |
|---|---|---|---|
| MS 10-Q 2/29/08 | MS 10-Q 5/31/08 | MS 10-Q 8/31/08 | MS 10-K 11/30/082 |
| Proxy Statement 2008 | |||
| 2 Financial
information contained in Part II - Items 6, 7 and 8 were
superseded by the August 24, 2009 Form 8-K |
|||
| Q1 | Q2 | Q3 | Q4/Annual |
|---|---|---|---|
| MS 10-Q 2/28/073 | MS 8-K 6/29/07 | MS 10-Q 8/31/07 | MS 10-K 11/30/07 |
| MS 10-Q 5/31/073 | Proxy Statement 2007 | ||
| MS 8-K 12/19/07 | |||
| MS 8-K 10/25/07 | |||
| 3 Financial
information contained in Part I - Items 1 and 2 were superseded
by the October 25, 2007 Form 8-K |
|||
| Q1 | Q2 | Q3 | Q4/Annual |
|---|---|---|---|
| MS 10-Q 2/28/06 | MS 10-Q 5/31/06 | MS 10-Q 8/31/06 | MS 10-K 11/30/064 |
| MS 8-K 02/22/06 | Proxy Statement 2006 | ||
| 4 Financial
information contained in Part II - Items 6, 7 and 8 were
superseded by the October 25, 2007 Form 8-K |
|||
| Q1 | Q2 | Q3 | Q4/Annual |
|---|---|---|---|
| MS 8-K 3/28/05 | MS 10-Q 5/31/055 | MS 10-Q 8/31/05 | MS 10K 11/30/05 |
| MS 8-K 3/23/05 | MS 8-K 4/2/05 | Proxy Statement 2005 | |
| MS 10-Q 2/28/055 | MS 8-K 10/12/05 | ||
| 5 Financial
information contained in Part I - Items 1 and 2 were superseded
by the October 12, 2005 Form 8-K |
|||
| Q1 | Q2 | Q3 | Q4/Annual |
|---|---|---|---|
| MS 10-Q/A 2/29/047 | MS 10-Q/A 5/31/047 | MS 10-Q 8/31/04 | MS 10-K 11/30/046 |
| Proxy Statement 2004 | |||
| MS 8-K 10/28/04 | |||
| 6 Financial
information contained in Part II - Items 6, 7 and 8 were
superseded by the October 12, 2005 Form 8-K 7 Financial information contained in Part I - Items 1 and 2 were superseded by the October 28, 2004 Form 8-K |
|||
| Q1 | Q2 | Q3 | Q4/Annual |
|---|---|---|---|
| MS 10-Q 2/28/03 | MS 10-Q 5/31/03 | MS 10-Q 8/31/03 | MS 10-K/A 11/30/038 |
| Proxy Statement 2003 | |||
| 8 Financial
information contained in Part II - Items 6, 7 and 8 were
superseded by the October 28, 2004 Form 8-K |
|||