|
|
 |
Auction Archives
| CUSIP No.:556902DL5 - County of Madera Certificates of Participation (Children's Hospital Central California), Series 2006 |
| February 04, 2009 | Notice of Intent | Post Auction Disclosure |
| February 11, 2009 | Notice of Intent | Post Auction Disclosure |
| February 18, 2009 | Notice of Intent | Post Auction Disclosure |
| February 25, 2009 | Notice of Intent | Post Auction Disclosure |
| March 04, 2009 | Notice of Intent | Post Auction Disclosure |
| March 11, 2009 | Notice of Intent | Post Auction Disclosure |
| March 18, 2009 | Notice of Intent | Post Auction Disclosure |
| March 25, 2009 | Notice of Intent | Post Auction Disclosure |
| April 1, 2009 | Notice of Intent | Post Auction Disclosure |
| April 8, 2009 | Notice of Intent | Post Auction Disclosure |
| April 15, 2009 | Notice of Intent | Post Auction Disclosure |
| April 22, 2009 | Notice of Intent | Post Auction Disclosure |
| April 29, 2009 | Notice of Intent | Post Auction Disclosure |
| May 6, 2009 | Notice of Intent | Post Auction Disclosure |
| May 15, 2009 | Notice of Intent | Post Auction Disclosure |
| May 20, 2009 | Notice of Intent | Post Auction Disclosure |
| May 27, 2009 | Notice of Intent | Post Auction Disclosure |
| May 28, 2009 | Notice of Intent | Post Auction Disclosure |
| June 10, 2009 | Notice of Intent | Post Auction Disclosure |
| June 17, 2009 | Notice of Intent | Post Auction Disclosure |
| June 24, 2009 | Notice of Intent | Post Auction Disclosure |
| July 01, 2009 | Notice of Intent | Post Auction Disclosure |
| July 08, 2009 | Notice of Intent | Post Auction Disclosure |
| July 15, 2009 | Notice of Intent | Post Auction Disclosure |
| July 22, 2009 | Notice of Intent | Post Auction Disclosure |
| July 29, 2009 | Notice of Intent | Post Auction Disclosure |
| August 05, 2009 | Notice of Intent | Post Auction Disclosure |
| August 12, 2009 | Notice of Intent | Post Auction Disclosure |
| August 19, 2009 | Notice of Intent | Post Auction Disclosure |
| August 26, 2009 | Notice of Intent | Post Auction Disclosure |
| CUSIP No.:72316MEM7 (2006A-1)- Health System Revenue Bonds, BayCare Health System Issue, Series 2006A-1 |
| April 1, 2008 | Notice of Intent | Post Auction Disclosure |
| April 8, 2008 | Notice of Intent | Post Auction Disclosure |
| April 15, 2008 | Notice of Intent | Post Auction Disclosure |
| April 22, 2008 | Notice of Intent | Post Auction Disclosure |
| April 29, 2008 | Notice of Intent | Post Auction Disclosure |
| May 6, 2008 | Notice of Intent | Post Auction Disclosure |
| May 13, 2008 | Notice of Intent | Post Auction Disclosure |
| May 20, 2008 | Notice of Intent | Post Auction Disclosure |
| May 27, 2008 | Notice of Intent | Post Auction Disclosure |
| June 3, 2008 | Notice of Intent | Post Auction Disclosure |
| June 10, 2008 | Notice of Intent | Post Auction Disclosure |
| June 17, 2008 | Notice of Intent | Post Auction Disclosure |
| June 24, 2008 | Notice of Intent | Post Auction Disclosure |
| July 1, 2008 | Notice of Intent | Post Auction Disclosure |
| July 8, 2008 | Notice of Intent | Post Auction Disclosure |
| July 15, 2008 | Notice of Intent | Post Auction Disclosure |
| July 22, 2008 | Notice of Intent | Post Auction Disclosure |
| July 29, 2008 | Notice of Intent | Post Auction Disclosure |
| August 05, 2008 | Notice of Intent | Post Auction Disclosure |
| August 12, 2008 | Notice of Intent | Post Auction Disclosure |
| August 19, 2008 | Notice of Intent | Post Auction Disclosure |
| August 27, 2008 | Notice of Intent | Post Auction Disclosure |
| September 3, 2008 | Notice of Intent | Post Auction Disclosure |
| September 10, 2008 | Notice of Intent | Post Auction Disclosure |
| September 17, 2008 | Notice of Intent | Post Auction Disclosure |
| September 24, 2008 | Notice of Intent | Post Auction Disclosure |
| February 04, 2009 | Notice of Intent | Post Auction Disclosure |
| February 11, 2009 | Notice of Intent | Post Auction Disclosure |
| February 18, 2009 | Notice of Intent | Post Auction Disclosure |
| February 25, 2009 | Notice of Intent | Post Auction Disclosure |
| March 04, 2009 | Notice of Intent | Post Auction Disclosure |
| March 11, 2009 | Notice of Intent | Post Auction Disclosure |
| March 18, 2009 | Notice of Intent | Post Auction Disclosure |
| March 25, 2009 | Notice of Intent | Post Auction Disclosure |
| April 1, 2009 | Notice of Intent | Post Auction Disclosure |
| CUSIP No.:72316MEN5 (2006A-2)- Health System Revenue Bonds, BayCare Health System Issue, Series 2006A-2 |
| April 2, 2008 | Notice of Intent | Post Auction Disclosure |
| April 9, 2008 | Notice of Intent | Post Auction Disclosure |
| April 16, 2008 | Notice of Intent | Post Auction Disclosure |
| April 23, 2008 | Notice of Intent | Post Auction Disclosure |
| April 30, 2008 | Notice of Intent | Post Auction Disclosure |
| May 7, 2008 | Notice of Intent | Post Auction Disclosure |
| May 14, 2008 | Notice of Intent | Post Auction Disclosure |
| May 21, 2008 | Notice of Intent | Post Auction Disclosure |
| May 28, 2008 | Notice of Intent | Post Auction Disclosure |
| June 4, 2008 | Notice of Intent | Post Auction Disclosure |
| June 11, 2008 | Notice of Intent | Post Auction Disclosure |
| June 18, 2008 | Notice of Intent | Post Auction Disclosure |
| June 25, 2008 | Notice of Intent | Post Auction Disclosure |
| July 2, 2008 | Notice of Intent | Post Auction Disclosure |
| July 9, 2008 | Notice of Intent | Post Auction Disclosure |
| July 16, 2008 | Notice of Intent | Post Auction Disclosure |
| July 23, 2008 | Notice of Intent | Post Auction Disclosure |
| July 30, 2008 | Notice of Intent | Post Auction Disclosure |
| August 06, 2008 | Notice of Intent | Post Auction Disclosure |
| August 13, 2008 | Notice of Intent | Post Auction Disclosure |
| August 20, 2008 | Notice of Intent | Post Auction Disclosure |
| August 27, 2008 | Notice of Intent | Post Auction Disclosure |
| September 3, 2008 | Notice of Intent | Post Auction Disclosure |
| September 10, 2008 | Notice of Intent | Post Auction Disclosure |
| September 17, 2008 | Notice of Intent | Post Auction Disclosure |
| September 24, 2008 | Notice of Intent | Post Auction Disclosure |
| February 04, 2009 | Notice of Intent | Post Auction Disclosure |
| February 11, 2009 | Notice of Intent | Post Auction Disclosure |
| February 18, 2009 | Notice of Intent | Post Auction Disclosure |
| February 25, 2009 | Notice of Intent | Post Auction Disclosure |
| March 04, 2009 | Notice of Intent | Post Auction Disclosure |
| March 11, 2009 | Notice of Intent | Post Auction Disclosure |
| March 18, 2009 | Notice of Intent | Post Auction Disclosure |
| March 25, 2009 | Notice of Intent | Post Auction Disclosure |
| April 1, 2009 | Notice of Intent | Post Auction Disclosure |
| CUSIP No.:780486EV4- Hospital Revenue Bonds, (William Beaumont Hospital Obligated Group), Series 2006R |
| April 9, 2008 | Notice of Intent | Post Auction Disclosure |
| April 16, 2008 | Notice of Intent | Post Auction Disclosure |
| April 23, 2008 | Notice of Intent | Post Auction Disclosure |
| April 30, 2008 | Notice of Intent | Post Auction Disclosure |
| May 7, 2008 | Notice of Intent | Post Auction Disclosure |
| May 14, 2008 | Notice of Intent | Post Auction Disclosure |
| May 21, 2008 | Notice of Intent | Post Auction Disclosure |
| May 28, 2008 | Notice of Intent | Post Auction Disclosure |
| June 4, 2008 | Notice of Intent | Post Auction Disclosure |
| June 11, 2008 | Notice of Intent | Post Auction Disclosure |
| June 18, 2008 | Notice of Intent | Post Auction Disclosure |
| June 25, 2008 | Notice of Intent | Post Auction Disclosure |
| July 02, 2008 | Notice of Intent | Post Auction Disclosure |
| July 09, 2008 | Notice of Intent | Post Auction Disclosure |
| July 16, 2008 | Notice of Intent | Post Auction Disclosure |
| July 23, 2008 | Notice of Intent | Post Auction Disclosure |
| July 30, 2008 | Notice of Intent | Post Auction Disclosure |
| August 06, 2008 | Notice of Intent | Post Auction Disclosure |
| August 13, 2008 | Notice of Intent | Post Auction Disclosure |
| August 20, 2008 | Notice of Intent | Post Auction Disclosure |
| August 27, 2008 | Notice of Intent | Post Auction Disclosure |
| September 3, 2008 | Notice of Intent | Post Auction Disclosure |
| September 10, 2008 | Notice of Intent | Post Auction Disclosure |
| September 17, 2008 | Notice of Intent | Post Auction Disclosure |
| September 24, 2008 | Notice of Intent | Post Auction Disclosure |
| CUSIP No.:780486EY8- Hospital Revenue Bonds, (William Beaumont Hospital Obligated Group), Series 2006S |
| April 9, 2008 | Notice of Intent | Post Auction Disclosure |
| April 16, 2008 | Notice of Intent | Post Auction Disclosure |
| April 23, 2008 | Notice of Intent | Post Auction Disclosure |
| April 30, 2008 | Notice of Intent | Post Auction Disclosure |
| May 7, 2008 | Notice of Intent | Post Auction Disclosure |
| May 14, 2008 | Notice of Intent | Post Auction Disclosure |
| May 21, 2008 | Notice of Intent | Post Auction Disclosure |
| May 28, 2008 | Notice of Intent | Post Auction Disclosure |
| June 4, 2008 | Notice of Intent | Post Auction Disclosure |
| June 11, 2008 | Notice of Intent | Post Auction Disclosure |
| June 18, 2008 | Notice of Intent | Post Auction Disclosure |
| June 25, 2008 | Notice of Intent | Post Auction Disclosure |
| July 02, 2008 | Notice of Intent | Post Auction Disclosure |
| July 09, 2008 | Notice of Intent | Post Auction Disclosure |
| July 16, 2008 | Notice of Intent | Post Auction Disclosure |
| July 23, 2008 | Notice of Intent | Post Auction Disclosure |
| July 30, 2008 | Notice of Intent | Post Auction Disclosure |
| August 06, 2008 | Notice of Intent | Post Auction Disclosure |
| August 13, 2008 | Notice of Intent | Post Auction Disclosure |
| August 20, 2008 | Notice of Intent | Post Auction Disclosure |
| August 27, 2008 | Notice of Intent | Post Auction Disclosure |
| September 3, 2008 | Notice of Intent | Post Auction Disclosure |
| September 10, 2008 | Notice of Intent | Post Auction Disclosure |
| September 17, 2008 | Notice of Intent | Post Auction Disclosure |
| September 24, 2008 | Notice of Intent | Post Auction Disclosure |
| CUSIP No.:396080HA4- Greenville Hospital System Board of Trustees Hospital Refunding Revenue Bonds Series 2006 B |
| April 16, 2008 | Notice of Intent | Post Auction Disclosure |
| April 23, 2008 | Notice of Intent | Post Auction Disclosure |
| April 30, 2008 | Notice of Intent | Post Auction Disclosure |
| May 7, 2008 | Notice of Intent |
Post Auction Disclosure |
| May 14, 2008 | Notice of Intent | Post Auction Disclosure |
| May 21, 2008 | Notice of Intent | Post Auction Disclosure |
| May 28, 2008 | Notice of Intent | Post Auction Disclosure |
| June 4, 2008 | Notice of Intent | Post Auction Disclosure |
| June 11, 2008 | Notice of Intent | Post Auction Disclosure |
| June 18, 2008 | Notice of Intent | Post Auction Disclosure |
| June 25, 2008 | Notice of Intent | Post Auction Disclosure |
| CUSIP No.:246343HF7- Delaware River Joint Toll Bridge Commission, Bridge System Revenue Bonds, Series 2007B-1 |
| April 29, 2008 | Notice of Intent | Post Auction Disclosure |
| May 6, 2008 | Notice of Intent | Post Auction Disclosure |
| May 13, 2008 | Notice of Intent | Post Auction Disclosure |
| May 20, 2008 | Notice of Intent | Post Auction Disclosure |
| May 27, 2008 | Notice of Intent | Post Auction Disclosure |
| June 3, 2008 | Notice of Intent | Post Auction Disclosure |
| June 10, 2008 | Notice of Intent | Post Auction Disclosure |
| June 17, 2008 | Notice of Intent | Post Auction Disclosure |
| June 24, 2008 | Notice of Intent | Post Auction Disclosure |
| July 1, 2008 | Notice of Intent | Post Auction Disclosure |
| July 8, 2008 | Notice of Intent | Post Auction Disclosure |
| July 15, 2008 | Notice of Intent | Post Auction Disclosure |
| July 22, 2008 | Notice of Intent | Post Auction Disclosure |
| July 29, 2008 | Notice of Intent | Post Auction Disclosure |
| August 5, 2008 | Notice of Intent | Post Auction Disclosure |
| August 12, 2008 | Notice of Intent | Post Auction Disclosure |
| CUSIP No.:246343HG5- Delaware River Joint Toll Bridge Commission, Bridge System Revenue Bonds, Series 2007B-2 |
| May 1, 2008 | Notice of Intent | Post Auction Disclosure |
| May 8, 2008 | Notice of Intent | Post Auction Disclosure |
| May 15, 2008 | Notice of Intent | Post Auction Disclosure |
| May 22, 2008 | Notice of Intent | Post Auction Disclosure |
| May 29, 2008 | Notice of Intent | Post Auction Disclosure |
| June 5, 2008 | Notice of Intent | Post Auction Disclosure |
| June 12, 2008 | Notice of Intent | Post Auction Disclosure |
| June 19, 2008 | Notice of Intent | Post Auction Disclosure |
| June 26, 2008 | Notice of Intent | Post Auction Disclosure |
| July 03, 2008 | Notice of Intent | Post Auction Disclosure |
| July 10, 2008 | Notice of Intent | Post Auction Disclosure |
| July 17, 2008 | Notice of Intent | Post Auction Disclosure |
| July 24, 2008 | Notice of Intent | Post Auction Disclosure |
| July 31, 2008 | Notice of Intent | Post Auction Disclosure |
| August 7, 2008 | Notice of Intent | Post Auction Disclosure |
| August 14, 2008 | Notice of Intent | Post Auction Disclosure |
| CUSIP No.:646139WG6- New Jersey Turnpike Authority, Turnpike Revenue Bonds, Series 2003D-3 |
| May 23, 2008 | Notice of Intent | Post Auction Disclosure |
| May 30, 2008 | Notice of Intent | Post Auction Disclosure |
| June 6, 2008 | Notice of Intent | Post Auction Disclosure |
| June 13, 2008 | Notice of Intent | Post Auction Disclosure |
| June 20, 2008 | Notice of Intent | Post Auction Disclosure |
| June 27, 2008 | Notice of Intent | Post Auction Disclosure |
| July 3, 2008 | Notice of Intent | Post Auction Disclosure |
| July 11, 2008 | Notice of Intent | Post Auction Disclosure |
| July 18, 2008 | Notice of Intent | Post Auction Disclosure |
| July 25, 2008 | Notice of Intent | Post Auction Disclosure |
| August 1, 2008 | Notice of Intent | Post Auction Disclosure |
| August 8, 2008 | Notice of Intent | Post Auction Disclosure |
| August 15, 2008 | Notice of Intent | Post Auction Disclosure |
| August 22, 2008 | Notice of Intent | Post Auction Disclosure |
| August 29, 2008 | Notice of Intent | Post Auction Disclosure |
| September 5, 2008 | Notice of Intent | Post Auction Disclosure |
| September 12, 2008 | Notice of Intent | Post Auction Disclosure |
| September 26, 2008 | Notice of Intent | Post Auction Disclosure |
| February 06, 2009 | Notice of Intent | Post Auction Disclosure |
| February 13, 2009 | Notice of Intent | Post Auction Disclosure |
| February 20, 2009 | Notice of Intent | Post Auction Disclosure |
| February 27, 2009 | Notice of Intent | Post Auction Disclosure |
| March 06, 2009 | Notice of Intent | Post Auction Disclosure |
| March 13, 2009 | Notice of Intent | Post Auction Disclosure |
| March 20, 2009 | Notice of Intent | Post Auction Disclosure |
| March 27, 2009 | Notice of Intent | Post Auction Disclosure |
| April 03, 2009 | Notice of Intent | Post Auction Disclosure |
| April 09, 2009 | Notice of Intent | Post Auction Disclosure |
| April 17, 2009 | Notice of Intent | Post Auction Disclosure |
| April 24, 2009 | Notice of Intent | Post Auction Disclosure |
| May 01, 2009 | Notice of Intent | Post Auction Disclosure |
| May 08, 2009 | Notice of Intent | Post Auction Disclosure |
| May 15, 2009 | Notice of Intent | Post Auction Disclosure |
| May 22, 2009 | Notice of Intent | Post Auction Disclosure |
| May 29, 2009 | Notice of Intent | Post Auction Disclosure |
| June 12, 2009 | Notice of Intent | Post Auction Disclosure |
| June 19, 2009 | Notice of Intent | Post Auction Disclosure |
| June 26, 2009 | Notice of Intent | Post Auction Disclosure |
| July 2, 2009 | Notice of Intent | Post Auction Disclosure |
| July 10, 2009 | Notice of Intent | Post Auction Disclosure |
| July 17, 2009 | Notice of Intent | Post Auction Disclosure |
| July 24, 2009 | Notice of Intent | Post Auction Disclosure |
| July 31, 2009 | Notice of Intent | Post Auction Disclosure |
| August 07, 2009 | Notice of Intent | Post Auction Disclosure |
| August 14, 2009 | Notice of Intent | Post Auction Disclosure |
| August 21, 2009 | Notice of Intent | Post Auction Disclosure |
| August 28, 2009 | Notice of Intent | Post Auction Disclosure |
| CUSIP No.:646139WH4- New Jersey Turnpike Authority, Turnpike Revenue Bonds, Series 2003D-4 |
| May 30, 2008 | Notice of Intent | Post Auction Disclosure |
| July 3, 2008 | Notice of Intent | Post Auction Disclosure |
| August 8, 2008 | Notice of Intent | Post Auction Disclosure |
| September 12, 2008 | Notice of Intent | Post Auction Disclosure |
| December 30, 2008 | Notice of Intent | Post Auction Disclosure |
| March 06, 2009 | Notice of Intent | Post Auction Disclosure |
| April 09, 2009 | Notice of Intent | Post Auction Disclosure |
| May 15, 2009 | Notice of Intent | Post Auction Disclosure |
| June 19, 2009 | Notice of Intent | Post Auction Disclosure |
| June 24, 2009 | Notice of Intent | Post Auction Disclosure |
| July 24, 2009 | Notice of Intent | Post Auction Disclosure |
| August 28, 2009 | Notice of Intent | Post Auction Disclosure |
| CUSIP No.:646139WM3- New Jersey Turnpike Authority, Turnpike Revenue Bonds, Series 2003D-7 |
| May 23, 2008 | Notice of Intent | Post Auction Disclosure |
| June 6, 2008 | Notice of Intent | Post Auction Disclosure |
| June 13, 2008 | Notice of Intent | Post Auction Disclosure |
| June 20, 2008 | Notice of Intent | Post Auction Disclosure |
| June 27, 2008 | Notice of Intent | Post Auction Disclosure |
| June 27, 2008 | Notice of Intent | Post Auction Disclosure |
| July 3, 2008 | Notice of Intent | Post Auction Disclosure |
| July 11, 2008 | Notice of Intent | Post Auction Disclosure |
| July 18, 2008 | Notice of Intent | Post Auction Disclosure |
| July 25, 2008 | Notice of Intent | Post Auction Disclosure |
| August 1, 2008 | Notice of Intent | Post Auction Disclosure |
| August 8, 2008 | Notice of Intent | Post Auction Disclosure |
| August 15, 2008 | Notice of Intent |
Post Auction Disclosure |
| August 22, 2008 | Notice of Intent |
Post Auction Disclosure |
| August 29, 2008 | Notice of Intent | Post Auction Disclosure |
| September 5, 2008 | Notice of Intent | Post Auction Disclosure |
| September 12, 2008 | Notice of Intent | Post Auction Disclosure |
| September 26, 2008 | Notice of Intent | Post Auction Disclosure |
| February 06, 2009 | Notice of Intent | Post Auction Disclosure |
| February 13, 2009 | Notice of Intent | Post Auction Disclosure |
| February 20, 2009 | Notice of Intent | Post Auction Disclosure |
| February 27, 2009 | Notice of Intent | Post Auction Disclosure |
| March 06, 2009 | Notice of Intent | Post Auction Disclosure |
| March 13, 2009 | Notice of Intent | Post Auction Disclosure |
| March 20, 2009 | Notice of Intent | Post Auction Disclosure |
| March 27, 2009 | Notice of Intent | Post Auction Disclosure |
| April 03, 2009 | Notice of Intent | Post Auction Disclosure |
| April 09, 2009 | Notice of Intent | Post Auction Disclosure |
| April 17, 2009 | Notice of Intent | Post Auction Disclosure |
| April 24, 2009 | Notice of Intent | Post Auction Disclosure |
| May 01, 2009 | Notice of Intent | Post Auction Disclosure |
| May 08, 2009 | Notice of Intent | Post Auction Disclosure |
| May 15, 2009 | Notice of Intent | Post Auction Disclosure |
| May 22, 2009 | Notice of Intent | Post Auction Disclosure |
| May 29, 2009 | Notice of Intent | Post Auction Disclosure |
| June 12, 2009 | Notice of Intent | Post Auction Disclosure |
| June 19, 2009 | Notice of Intent | Post Auction Disclosure |
| June 26, 2009 | Notice of Intent | Post Auction Disclosure |
| July 2, 2009 | Notice of Intent | Post Auction Disclosure |
| July 10, 2009 | Notice of Intent | Post Auction Disclosure |
| July 17, 2009 | Notice of Intent | Post Auction Disclosure |
| July 24, 2009 | Notice of Intent | Post Auction Disclosure |
| July 31, 2009 | Notice of Intent | Post Auction Disclosure |
| August 07, 2009 | Notice of Intent | Post Auction Disclosure |
| August 14, 2009 | Notice of Intent | Post Auction Disclosure |
| August 21, 2009 | Notice of Intent | Post Auction Disclosure |
| August 28, 2009 | Notice of Intent | Post Auction Disclosure |
Disclaimer
The relevant Issuer and/or Conduit Borrower have provided the information contained on this web page to Morgan Stanley. Our providing you with this material does not imply that we have independently verified or necessarily agree with any of these materials. Neither we nor any of our affiliates make any representation or warranty, express or implied, in relation to the accuracy or completeness of the information contained on this web page or any oral information provided in connection herewith, or any data it generates and accept no responsibility, obligation or liability (whether direct or indirect, in contract, tort or otherwise) in relation to any of such information.
The information contained on this web page is as of the dates shown. Past performance is not necessarily indicative of future performance. We undertake no obligation or responsibility to update any of the information contained in this web page. The information regarding any auction may change at any time.
Morgan Stanley's trading desk may deal as principal in, or own or act as market maker or liquidity provider for the instruments or issuers mentioned herein and may also seek to advise issuers of such instruments. Where you provide us with information relating to your order or proposed transaction ("Information"), we may use that Information to facilitate the execution of your orders or transactions, in managing our market making, other counterparty facilitation activities or otherwise in carrying out our legitimate business (which may include, but is not limited to, hedging a risk or otherwise limiting the risks to which we are exposed). Counterparty facilitation activities may include, without limitation, us taking a principal position in relation to providing counterparties with quotes or as part of the ongoing management of inventories used to facilitate counterparties. Where we commit our capital in relation to either ongoing management of inventories used to facilitate clients, or in relation to providing you with quotes, we may make use of that information to enter into transactions that subsequently enable us to facilitate clients on terms that are competitive in the prevailing market conditions. Trading desk materials are not independent of the proprietary interests of Morgan Stanley, which may conflict with your interests. Morgan Stanley may also perform or seek to perform investment banking services for the issuers of instruments mentioned herein.
The securities, commodities or other instruments (or related derivatives) listed on this web page may not be suitable for all investors. This material does not provide individually tailored investment advice or offer tax, regulatory, accounting or legal advice. Prior to entering into any proposed transaction, recipients should determine, in consultation with their own investment, legal, tax, regulatory and accounting advisors, the economic risks and merits, as well as the legal, tax, regulatory and accounting characteristics and consequences, of the transaction. This document does not constitute and should not be considered as any form of financial opinion or recommendation by us or any of our affiliates.
This web page and the information contained herein do not constitute an offer to sell or the solicitation of an offer to buy any security, commodity or instrument or related derivative, nor do they constitute an offer or commitment to lend, syndicate or arrange a financing, underwrite or purchase or act as an agent or advisor or in any other capacity with respect to any transaction, or commit capital, or to participate in any trading strategies, and do not constitute legal, regulatory, accounting or tax advice to the recipient.
This material has been obtained by Morgan Stanley & Co. Incorporated and/or certain of its affiliates, which may include Morgan Stanley Realty Incorporated, Morgan Stanley Senior Funding, Inc., Morgan Stanley Bank, Morgan Stanley & Co. International Limited, Morgan Stanley Securities Limited, Morgan Stanley Bank AG, Morgan Stanley Japan Securities Co., Ltd, Morgan Stanley Dean Witter Asia Limited, Morgan Stanley Dean Witter Australia Securities Limited, Morgan Stanley Dean Witter Australia Limited, Morgan Stanley Dean Witter Asia (Singapore) Pte., Morgan Stanley Services Limited, Morgan Stanley & Co. International Limited Seoul Branch, Morgan Stanley Canada Limited and/or Morgan Stanley, S.V., S.A.
|