Awards and Recognition E-mail Article
Printer Friendly
Morgan Stanley Named to Forbes' 1999 Super 100

Morgan Stanley ranks fourteenth on Forbes magazine's 1999 Super 100, which lists the largest U.S. corporations according to sales, profits, assets and market value. The Firm moves up from 15th place in 1998's Super 100 rankings.

 
Morgan Stanley ranks fourteenth on Forbes magazine's 1999 Super 100, which lists the largest U.S. corporations according to sales, profits, assets and market value. The Firm moves up from 15th place in 1998's Super 100 rankings.

Forbes
assigns points to each rank on its Sales 500, Profits 500, Assets 500 and Market Value 500. A corporation's combined point score determines its ranking in the Super 100. Morgan Stanley received the following category rankings: 24 in the Sales 500 (a 14.7% change and up from 32nd in 1997), 22 in Forbes' Profit 500 (a 31.2% change and up from 32nd in 1997), 7 in Assets 500, and 48 in Market Value 500 (a 27.6% change from 1997).

Super 100 (Top 50)


Rank Company Sales Net Profits Assets Market Value
1 General Electric 5 1 5 2
2 Citigroup 7 8 1 13
3 BankAmerica 11 11 2 16
4 Exxon 4 3 30 7
5 International Business Machines 6 5 33 11
6 Ford Motor 2 7 12 38
7 American International Group 18 17 15 14
8 AT&T 10 2 45 9
9 Wal-Mart Stores 3 13 53 3
9 Chase Manhattan 19 16 4 33
11 Fannie Mae 21 21 3 36
12 General Motors 1 30 11 44
13 Philip Morris Cos 8 9 44 26
14 Morgan Stanley 24 22 7 48
15 Bank One 40 26 9 42
16 SBC Communications 31 14 55 23
17 Bell Atlantic 20 28 47 30
18 Procter & Gamble 15 15 77 19
19 Merck 33 10 81 4
20 Intel 34 6 85 5
21 First Union 51 31 13 54
21 Mobil 13 43 56 37
23 Wells Fargo 55 40 14 43
24 BellSouth 47 20 61 27
25 EI du Pont de Nemours 42 12 62 41
26 Hewlett-Packard 12 29 79 39
27 American Express 56 36 22 49
28 Merrill Lynch 16 67 8 75
29 Allstate 37 24 32 74
30 Lucent Technologies 28 46 83 15
31 GTE 41 33 57 45
32Microsoft 84 4 89 1
33 Freddie Mac 73 44 6 56
34 Berkshire Hathaway 107 32 23 18
35 Walt Disney 46 42 59 34
36 Johnson & Johnson 45 27 105 20
37 Chevron 36 59 72 52
38 Ameritech 80 18 88 35
39 Boeing 9 79 70 70
40 Coca-Cola 65 19 148 8
41 PepsiCo 49 39 124 50
42 Washington Mutual 123 53 16 89
43 Bristol-Myers Squibb 70 25 170 17
44 JP Morgan & Co 68 92 10 113
45 Cigna 52 64 24 144
46 Pfizer 109 23 156 6
47 Sears, Roebuck 14 83 67 133
48 Home Depot 29 45 202 25
49 American Home Products 111 34 133 29
50 Fleet Financial Group 154 50 27 92

For more information on the Super 100, visit the Forbes magazine website at www.forbes.com.

More Awards
 Search Awards and Recognition
 
 Media Inquiries
For media inquiries, send an
e-mail to Media Inquiries
or call us at 1-212-762-3154.